Michael Clarkendale
M 40-44 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 1 | 1 | 0 | 2 |
| Category Places | 2 | 3 | 1 | 6 |
| 2025-05-04 | Wilmslow Spring Triathlon | 1 |
| 2023-04-23 | Wilmslow Triathlon | 1 |
| 2022-04-24 | Wilmslow Triathlon | 2 |
| 2021-07-24 | Castle Howard Multisport Festival | 1 |
| 2020-10-04 | Oulton Park Autumn Duathlon | 2 |
| 2018-07-21 | Castle Howard Triathlon | 1 |
| 2018-06-23 | CHOLMONDELEY Castle Triathlon | 2 |
| 2017-07-01 | Ripon Triathlon | 1 |
Members winning medals for the club.
| Robert Bell |
| Lois Dobson |
| Jenny Osborne |
| David Pearson |
| Joe Skipper |
| Simon Lewis |
Most performing athletes for the club.
| Oscar WALLWORK | 2 |
| Owen Mitchell | 2 |
| Simon Lewis | 2 |
| Tim Fletcher | 1 |
| MATTHEW HODGSON | 1 |
| ACHILLE RAMAMBASON | 1 |
| Joe Skipper | 1 |
| David Pearson | 1 |
M 40-44 ✔
F 20-24 ✔
F 20-24 ✔
M 13-14
M 30-34
F 55-59 ✔
M 40-44
M 50-54
M 30-34
M 35-39
M 25-29 ✔
M 25-29 ✔
M 17-19