Jonathan Hunn
 M 60-64
 M 60-64| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 | 
| Gender Places | 0 | 0 | 0 | 0 | 
| Category Places | 2 | 1 | 1 | 4 | 
| 2013-07-14 | MAXIFUEL MARLOW MIDDLE DISTANCE TRIATHLON | 1 | 
| 2013-04-13 | Maxifuel Duathlon, Run, Junior Duathlon | 1 | 
| 2013-03-17 | Maxifuel Duathlon, Run, Junior Duathlon | 4 | 
| 2013-02-23 | Maxifuel Duathlon, Run, Junior Duathlon | 1 | 
| 2011-04-10 | F3 5K | 1 | 
| 2011-04-10 | F3 DUATHLON SPRINT | 1 | 
Most performing athletes for the club.
| Jonathan Hunn | 4 | 
| Matt Welsh | 1 | 
| Josh Murphy | 1 | 
| Matthew Welsh | 1 | 
| JON WATTS | 1 | 
 M 60-64
 M 60-64 M 45-49
 M 45-49 M 35-39
 M 35-39