Paul Allsop
M 65-69| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 3 | 3 | 0 | 6 |
| Category Places | 7 | 8 | 10 | 25 |
| 2019-07-20 | Castle Howard Triathlon | 2 |
| 2019-06-30 | 'Staunton Harold Triathlon' | 1 |
| 2018-09-30 | East Leake Triathlon | 1 |
| 2018-09-01 | Sundowner | 1 |
| 2018-06-24 | 'Staunton Harold Triathlon' | 1 |
| 2018-05-20 | Ashbourne Sprint Triathlon & Junior Aquathlon | 1 |
| 2017-07-30 | Blithfield Triathlon | 2 |
| 2017-07-02 | Foremarke Hall Pool Triathlon | 3 |
Members winning medals for the club.
| Hanna Robbins |
| Alex Mead |
| DAVE EYRE |
| SYLVIA FRANKLIN |
| Diane PICKERING |
| Paul Jurczuk |
| SYLVIA FRANKLIN |
| Jodie SMITH |
Most performing athletes for the club.
| EDWARD JOHNSON | 4 |
| Steve Cramp | 4 |
| SYLVIA FRANKLIN | 4 |
| Frans Frison | 3 |
| Ed Clamp | 3 |
| Alistair Gower | 3 |
| Grant McKinlay | 3 |
| Alexander Heron | 3 |
M 65-69
M 40-44
F 35-39
M 30-34
F 30-34
M 45-49 ✔
M 30-34
M 40-44
M 60-64
M 45-49
M 45-49
M 45-49
M 13-14
M 13-14
M 30-34
M 30-34
F 13-14
M 13-14
M 75-79 ✔
F 13-14
M 40-44
M 40-44
M 35-39
M 65-69
M 40-44 ✔
M 40-44
M 13-14
M 25-29
F 30-34
M 65-69
F 40-44
M 13-14
M 30-34
M 35-39