Douglas Adamson
M 60-64 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 2 | 4 | 0 | 6 |
| Gender Places | 2 | 5 | 0 | 7 |
| Category Places | 8 | 9 | 6 | 23 |
| 2022-03-20 | Oulton Park Spring Duathlon | 1 |
| 2018-11-10 | Glen Clova Half Marathon | 3 |
| 2018-07-21 | Castle Howard Triathlon | 1 |
| 2018-07-08 | M3 Monikie Triathlon SunDay | 16 |
| 2018-07-07 | M3 Monikie Triathlon Saturday | 10 |
| 2018-06-03 | Rattray Blair Half Marathon | 1 |
| 2018-04-08 | Round the Houses | 1 |
| 2018-02-04 | Multi Terrain Half Marathon | 2 |
Members winning medals for the club.
| Robert Harrison |
| BarbaraMary Brown |
| Andrew MERRY |
| Robert Harrison |
| Miriam Rennet |
| Super MARI-o! |
| The Good the Bird and the Uglie |
| Zara Kidd |
Most performing athletes for the club.
| Miriam Rennet | 5 |
| Robert Harrison | 4 |
| Kathy ROBERTSON | 4 |
| Hayley BROWN | 2 |
| Gordon BROWN | 2 |
| Callum RENNET | 2 |
| Bruce SIMPSON | 2 |
| Lewis BRUCE | 2 |
M 60-64 ✔
M 60-64
F 25-29
M 45-49
F 40-44
F 45-49 ✔
M 50-54 ✔
F 45-49 ✔
M 45-49 ✔
M 55-59
F 50-54
M 25-29
M 30-34
F 50-54 ✔
F 35-39
M 45-49