Nicholas Beare
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 4 | 5 | 0 | 9 |
| 2023-03-19 | Oulton Park Spring Duathlon | 1 |
| 2022-03-20 | Oulton Park Spring Duathlon | 2 |
| 2022-02-13 | Oulton Park Half Marathon and 10K | 1 |
| 2021-10-03 | Oulton Park Autumn Duathlon | 1 |
| 2018-09-30 | Oulton Park Autumn Duathlon | 1 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 1 |
| 2017-10-08 | Oulton Park Autumn Duathlon | 1 |
| 2017-07-01 | Ripon Triathlon | 1 |
Members winning medals for the club.
| Anthony METCALFE |
| Anthony Metcalfe |
| Anthony Metcalfe |
| Anthony Metcalfe |
| Anthony Metcalfe |
| Allan LAWSON |
| Anthony Metcalfe |
| Tom Clarke |
Most performing athletes for the club.
| Ian Williams | 4 |
| Allan LAWSON | 4 |
| Susan ROGERS | 2 |
| James BOARDMAN | 2 |
| Anthony Metcalfe | 2 |
| Malcolm BOYES | 2 |
| Becky SARGEANT | 1 |
| MATT FIELD | 1 |
M 55-59
M 45-49
M 60-64
M 65-69
F 45-49
M 45-49
M 35-39
M 50-54
M 40-44
M 60-64
M 45-49
M 70-74 ✔
F 35-39
M 55-59
F 40-44
M 40-44
F 65-69
F 35-39
M 60-64
F 45-49