Jill Amos
F 60-64 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 4 | 1 | 0 | 5 |
| Gender Places | 4 | 2 | 1 | 7 |
| Category Places | 18 | 18 | 13 | 49 |
| 2025-09-03 | Sexarathon 2025 Series | 121 |
| 2024-09-01 | Hinstock 10k and 5k Fun Run PLUS Childrens Fun Run | 1 |
| 2023-09-06 | Sexarathon 2023 Series Standings | 160 |
| 2023-09-03 | Hinstock 10k and 5k Fun Run PLUS Childrens Fun Run | 1 |
| 2022-03-13 | Fradley 10K | 1 |
| 2021-09-26 | Apley Estate Autumn Challenge | 2 |
| 2019-09-29 | Apley Estate Autumn Challenge | 1 |
| 2019-09-01 | Wombourne Triathlon | 2 |
Members winning medals for the club.
| Robin Guy |
| Harry Wilmot |
| Robin Guy |
| Harry Wilmot |
| Harry Wilmot |
| Robin Guy |
| Robin Guy |
| Graham Rogers |
Most performing athletes for the club.
| Benita GUY | 4 |
| John Stokes | 4 |
| Philip Hill | 3 |
| Oliver Stokes | 3 |
| Toni Ireland | 3 |
| Nick WYLIE | 2 |
| Edward Roper | 2 |
| Sophie Wade | 2 |
F 60-64 ✔
F 60-64
M 50-54
M 50-54
F 65-69
M 60-64 ✔
F 45-49 ✔
M 25-29
M 55-59 ✔
M 40-44 ✔
F 55-59
M 35-39
F 35-39
M 60-64
M 60-64
M 60-64
F 60-64 ✔
F 45-49
F 45-49
F 55-59 ✔
M 30-34 ✔
M 30-34 ✔
F 55-59
F 40-44 ✔
F 55-59 ✔
F 55-59 ✔
M 65-69 ✔
M 65-69 ✔
F 55-59
F 60-64 ✔
M 40-44
M 45-49
M 45-49 ✔
M 45-49 ✔
M 55-59 ✔
M 60-64
M 80-
M 65-69 ✔
F 55-59
F 55-59 ✔
F 50-54 ✔