Maureen Bateman

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 0 | 0 | 0 |
Gender Places | 0 | 1 | 0 | 1 |
Category Places | 0 | 3 | 0 | 3 |
2014-04-06 | Greater Manchester Marathon | 1 |
2013-07-06 | BIRMINGHAM & BLACK COUNTRY HALF MARATHON | 1 |
2013-03-09 | THE SHAKESPEARE RACEWAY HALF MARATHON, 10K, 5K | 4 |
2012-11-17 | THE SHAKESPEARE RACEWAY HALF MARATHON, 10K, 5K | 3 |
2012-07-07 | Timberhonger 10k | 6 |
2012-03-03 | THE SHAKESPEARE RACEWAY 10K | 1 |
2011-11-19 | THE SHAKESPEARE RACEWAY 10KM | 11 |
2011-07-02 | BIRMINGHAM & BLACK COUNTRY HALF MARATHON MENS ELITE | 1 |
Most performing athletes for the club.
KRISTYN EDGE | 2 |
SHARON HARKIN | 1 |
KARAN BRIDGE | 1 |
SARAH RICHARDSON | 1 |
MAUREEN BATEMAN | 1 |
ADRIAN LEACH | 1 |
IAN HENDERSON | 1 |
DENNIS COMPTON | 1 |