Katy Barfoot
F 35-39 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 3 | 0 | 0 | 3 |
| Category Places | 4 | 0 | 0 | 4 |
| 2025-09-21 | Oldbury 10 Mile | 1 |
| 2025-08-17 | Beast of Bryn | 2 |
| 2025-07-13 | Mic Morris Torfaen 10k | 3 |
| 2024-09-22 | Oldbury 10 Mile | 1 |
| 2024-07-14 | Mic Morris Torfaen 10k | 14 |
| 2023-09-17 | Oldbury 10 Mile | 3 |
| 2023-07-16 | Mic Morris Torfaen 10K | 1 |
| 2022-11-06 | Richard Burton 10K | 21 |
Members winning medals for the club.
| Stephanie Davies |
| Samuel RICHARDS |
| Elinor Keetch |
| Olivia Tsim |
Most performing athletes for the club.
| Paul Graham | 2 |
| Jo GWYNNE | 1 |
| Mike GWYNNE | 1 |
| William Big HANDS | 1 |
| Billy HAYTON | 1 |
| Darren BISHOP | 1 |
| Sara KELLY | 1 |
| Claire MAKSIMOVIC | 1 |
F 35-39 ✔
F 50-54
M 30-34 ✔
M 40-44
F 35-39 ✔
M 60-64 ✔
F 30-34 ✔
M 45-49
M 40-44 ✔
M 30-34 ✔
M 60-64 ✔
F 60-64 ✔
M 25-29 ✔
M 35-39 ✔
F 50-54
M 50-54 ✔
F 30-34 ✔
M 55-59
F 50-54
M 25-29
M 30-34
M 55-59
F 45-49
M 70-74 ✔
F 35-39
F 25-29 ✔
M 65-69 ✔
M 50-54
M 50-54
F 50-54