David Austick

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 0 | 0 | 0 | 0 |
Gender Places | 2 | 0 | 0 | 2 |
Category Places | 2 | 1 | 0 | 3 |
2016-06-19 | Bridge Triathlon | 2 |
2015-08-15 | MIDNIGHT MAN | 5 |
2012-08-18 | Shiplake College Triathlon and Swims | 2 |
2012-06-24 | BRIDGE TRIATHLON | 1 |
2011-10-02 | F3 EVENTS ROWERS REVENGE - STANDARD | 1 |
2011-05-29 | BRIDGE TRIATHLON ITU QUALIFIER | 1 |
2011-05-22 | CRYSTAL PALACE TRIATHLON - YOUTH | 1 |
2011-05-22 | CRYSTAL PALACE TRIATHLON | 1 |
Most performing athletes for the club.
Terence Tsui | 2 |
BETHANEY HALL | 2 |
NIK KIDD | 2 |
JAMES DAVIS | 1 |
SIMON TREHEARN | 1 |
Kai Boggon | 1 |
ALFIE BURR | 1 |
NICK ROGERS-DIXON | 1 |