Gordon Aspin
M 65-69 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 2 | 0 | 1 | 3 |
| Category Places | 6 | 0 | 4 | 10 |
| 2025-04-13 | Boston Marathon (UK) | 2 |
| 2019-11-17 | Windsor Autumn Duathlon series - Race 2 and Half Marathon | 1 |
| 2019-06-23 | Quendon & Rickling 5K & 10K | 1 |
| 2019-05-12 | Newmarket Triathlon | 1 |
| 2019-03-17 | Weymouth Half Marathon | 1 |
| 2018-09-01 | Sundowner | 1 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 1 |
| 2018-03-25 | Cranleigh 15/21 | 2 |
| 2025-11-30 | 9 Locks 10km Winter Challenge | 1 |
| 2026-04-12 | Boston (UK) Running Festival | 2 |
Members winning medals for the club.
| James Crisp |
| Julie MCGREAL |
| William LAW |
| Ian Brown |
| Tina FILBY |
| Graham Hill |
| LIBBY WATSON |
| LIBBY WATSON |
Most performing athletes for the club.
| Gordon Aspin | 2 |
| Lee Chapman | 2 |
| Maya Warburton | 2 |
| LIBBY WATSON | 1 |
| Graham BOSWELL | 1 |
| Cheryl Boswell | 1 |
| Alan Watson | 1 |
| Chris LENNON | 1 |
M 65-69 ✔
M 60-64
M 65-69
F 65-69
M 65-69
M 70-74 ✔
M 35-39
F 40-44
F 30-34
F 65-69
M 60-64
F 40-44 ✔
M 13-14
M 55-59
m 13-14
M 50-54 ✔
F 45-49
M 45-49
F 55-59
M 45-49
M 35-39
F 60-64
F 35-39 ✔
F 50-54
f 13-14
M 70-74 ✔
F 50-54 ✔
M 50-54 ✔
F 45-49
M 50-54
M 50-54 ✔
M 40-44 ✔
M 55-59
M 55-59
F 55-59
M 20-24
M 30-34
F 30-34
M 80-
F 80-
M 35-39
F 35-39
F 70-74
M 55-59