Martin Blackburn
M 65-69| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 1 | 0 | 1 | 2 |
| Category Places | 1 | 1 | 4 | 6 |
| 2025-04-13 | Boston Marathon (UK) | 1 |
| 2024-07-27 | Belvoir Castle Multisport Festival | 1 |
| 2024-04-28 | Boston Marathon (UK) | 2 |
| 2023-06-11 | 2 Castles Run | 1 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 11 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 2 |
| 2019-05-26 | Crocodile 8 | 1 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 3 |
| 2026-04-12 | Boston (UK) Running Festival | 1 |
Members winning medals for the club.
| Carl PICKETT |
| Amy Southam |
| Sarah Partridge |
| Lesley Robins |
| Alan Williams |
| ChrisBalmer |
Most performing athletes for the club.
| JEREMY NAVRADY | 4 |
| Shaun MANN | 2 |
| Eamonn McCusker | 2 |
| Keith Morris | 2 |
| EamonnMccusker | 1 |
| SIMON LEVY | 1 |
| Stewart ROBINS | 1 |
| CARL MANNING | 1 |
M 65-69
F 35-39 ✔
F 55-59 ✔
M 13-14
F 13-14
M 60-64
F 60-64 ✔
M 50-54 ✔
M 50-54 ✔
M 40-44
M 13-14
M 35-39 ✔
M 50-54
M 13-14
M 70-74 ✔
F 50-54
M 65-69
M 55-59
M 13-14
M 65-69 ✔
F 35-39
M 55-59
F 35-39
M 13-14
F 55-59 ✔
F 45-49 ✔
F 35-39 ✔
F 60-64 ✔
M 45-49
M 45-49 ✔
M 40-44 ✔
M 30-34 ✔
M 40-44 ✔