Joanne Allerton
F 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 1 | 1 | 2 |
| Category Places | 1 | 2 | 4 | 7 |
| 2025-07-06 | Lutterworth 5 Miler | 2 |
| 2025-07-05 | Birmingham Black Country Half Marathon | 1 |
| 2025-04-13 | Boston Marathon (UK) | 1 |
| 2025-03-23 | Fradley 10K | 1 |
| 2024-12-22 | Wolves Turkey Trot 5 Miler - Winter Warmer 5 | 1 |
| 2024-07-06 | Birmingham Black Country Half Marathon | 1 |
| 2024-03-17 | Fradley 10K | 4 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 1 |
| 2026-04-12 | Boston (UK) Running Festival | 1 |
Members winning medals for the club.
| Neil BARNES |
| LUCY GOSS |
| Neil Barnes |
| HELEN RIPLEY |
| Mary WINTER |
| LUCY GOSS |
| MARVIN MALIA |
Most performing athletes for the club.
| LUCY GOSS | 4 |
| Julie Muggleton | 3 |
| Brian Warner | 2 |
| Jim Richardson | 2 |
| Marvin Malia | 2 |
| MARVIN MALIA | 1 |
| HELEN RIPLEY | 1 |
| MARVIN MALIA | 1 |
F 55-59
M 50-54
M 45-49
M 50-54 ✔
F 45-49 ✔
M 45-49 ✔
M 30-34 ✔
F 40-44 ✔
M 50-54 ✔
M 50-54 ✔
M 50-54
M 55-59
M 65-69
M 50-54
M 50-54
M 50-54
M 50-54
M 30-34 ✔
F 55-59
F 55-59 ✔
F 40-44 ✔
F 60-64
M 50-54
F 60-64 ✔
M 40-44 ✔
M 40-44 ✔
M 55-59 ✔
M 45-49 ✔