Karen Adams
F 45-49 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 1 | 0 | 0 | 1 |
| Category Places | 1 | 0 | 3 | 4 |
| 2018-09-22 | Dumfries House 10K | 2 |
| 2018-06-15 | Brian Goodwin Memorial 10K | 8 |
| 2018-06-03 | Alloa Half Marathon | 1 |
| 2017-06-16 | Brian Goodwin Memorial 10K | 3 |
| 2017-06-08 | Rouken Glen 10K | 1 |
| 2017-04-02 | ASICS Greater Manchester Marathon | 2 |
| 2016-03-20 | Alloa Half Marathon | 10 |
| 2015-06-19 | Brian Goodwin 10K | 1 |
Members winning medals for the club.
| Toni McIntosh |
| Brian Robinson |
| Laura WALLACE |
| Laura WALLACE |
Most performing athletes for the club.
| Abby CUNNINGHAM | 2 |
| Stephen MCCRORIE | 2 |
| Ian YOUNG | 2 |
| Craig MCPIKE | 2 |
| Chris BOYCE | 2 |
| Davie JONES | 2 |
| John STRACHAN | 2 |
| Kenny NEILL | 2 |
F 45-49 ✔
M 65-69 ✔
M 45-49
M 40-44 ✔
F 45-49
F 20-24 ✔
M 50-54 ✔
M 50-54 ✔
M 35-39 ✔
M 50-54 ✔
F 35-39
M 50-54
M 50-54
M 50-54
M 50-54
M 50-54 ✔
F 45-49 ✔
F 65-69 ✔
M 45-49
M 45-49
M 45-49
M 45-49 ✔
M 40-44
F 45-49 ✔
F 45-49
F 45-49 ✔
M 45-49
M 45-49 ✔