Eãƒâ€œin Ó'flynn
M 40-44| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 1 | 1 | 2 |
| Gender Places | 2 | 5 | 6 | 13 |
| Category Places | 3 | 8 | 8 | 19 |
| 2016-08-28 | The Viridian Daventry Triathlon | 1 |
| 2014-09-28 | Terry Wooton Roade Triathlon | 1 |
| 2014-09-14 | Derby Triathlon | 1 |
| 2014-05-25 | TRI UK Shropshire Triathlon (Ellesmere) | 1 |
| 2014-04-20 | DUSTON SPRINT TRIATHLON | 2 |
| 2014-03-16 | Outlon Park Duathlon | 2 |
| 2013-09-29 | Terry Wooton Roade Triathlon | 1 |
| 2013-09-08 | Southam Triathlon | 3 |
Members winning medals for the club.
| Cath Fenn |
| Anna WORDSWORTH |
| Cath Fenn |
| Sascha Ott |
| Anna WORDSWORTH |
| RHIAN MALE |
| Anna WORDSWORTH |
| Anna WORDSWORTH |
Most performing athletes for the club.
| Anna WORDSWORTH | 19 |
| SASCHA OTT | 4 |
| OLIVER PERKS | 3 |
| David Dew | 3 |
| Cath Fenn | 3 |
| MARTIN KNIGHT | 3 |
| EÓIN Ó'FLYNN | 2 |
| Frederik ROMER | 2 |
M 40-44
F 35-39 ✔
M 35-39
F 13-14
F 55-59
F 40-44
M 13-14
M 13-14
M 13-14
F 13-14
M 13-14
M 13-14
M 13-14
F 30-34
F 50-54
M 50-54
F 30-34
M 13-14
M 35-39
M 55-59
M 30-34
M 13-14
M 13-14
F 13-14
F 40-44
M 30-34
M 30-34
M 13-14
M 13-14
M 13-14
M 30-34
M 13-14
M 40-44
F 30-34