Amber Bird
F 45-49| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 1 | 0 | 0 | 1 |
| Category Places | 1 | 2 | 2 | 5 |
| 2025-07-13 | Gosfield Lake Multi Sport | 1 |
| 2025-04-13 | Boston Marathon (UK) | 2 |
| 2022-07-17 | Gosfield Multisports | 1 |
| 2021-07-11 | Gosfield Multisports | 1 |
| 2021-07-04 | Hever Castle Endurance Festival | 2 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 2 |
| 2019-08-10 | Midnight Man | 1 |
| 2019-06-23 | Bridge Triathlon | 2 |
| 2026-04-12 | Boston (UK) Running Festival | 2 |
Members winning medals for the club.
| Andrew Notley |
| Elizabeth Stuckey |
| ANITA GRAINGER |
| Gerry GREENWOLD |
| MARY BURNS |
Most performing athletes for the club.
| Alex STUCKEY | 2 |
| James KENNERLEY | 2 |
| Elizabeth Stuckey | 2 |
| Emma SWEENEY | 2 |
| Scott Darney | 2 |
| James Crisp | 2 |
| David HUNT | 2 |
| JAMES MONTGOMERY | 2 |
F 45-49
F 35-39
F 75-79
M 75-79
F 13-14
M 40-44
M 55-59 ✔
F 35-39
F 35-39
F 35-39
M 35-39
M 35-39
M 45-49 ✔
F 40-44 ✔
M 40-44 ✔
M 65-69
M 45-49
M 35-39
M 40-44
F 35-39
M 55-59
F 35-39
F 35-39
M 35-39
M 55-59
F 55-59
M 35-39 ✔
M 35-39
M 35-39
M 30-34
M 75-79
F 50-54
F 45-49
F 45-49
F 60-64
M 65-69