Rudkin Alison

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 3 | 3 | 0 | 6 |
Gender Places | 4 | 3 | 1 | 8 |
Category Places | 14 | 11 | 4 | 29 |
2025-04-13 | Southam Triathlon | 1 |
2024-07-27 | Belvoir Castle Multisport Festival | 3 |
2024-07-13 | Upton Tri + Duathlon | 1 |
2024-07-08 | Upton Tri + Duathlon | 1 |
2023-09-10 | The Viridian Daventry Triathlon | 1 |
2022-09-24 | Hever Castle Triathlon & Multisport | 1 |
2022-09-11 | The Viridian Daventry Triathlon | 4 |
2022-08-13 | Midnight Man | 1 |
Members winning medals for the club.
Alex BRUCE |
RICHARD JINKS |
Helen JINKS |
DEBBIE COOPER |
DEBBIE COOPER |
Shane Owen |
Philip WALLACE |
Philip WALLACE |
Most performing athletes for the club.
Alex Papadopoulos | 3 |
TIM LEWINGTON | 2 |
Matt Bailey | 1 |
Debbie MOORE | 1 |
Steve Salter | 1 |
Christopher Taylor | 1 |
CRAIG TWIGG | 1 |
Paul Hetherton | 1 |