Rebecca Hair
F 35-39| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 1 | 1 |
| Gender Places | 0 | 1 | 2 | 3 |
| Category Places | 2 | 2 | 1 | 5 |
| 2021-07-04 | Fradley 10K | 1 |
| 2019-07-06 | Birmingham Black Country Half Marathon | 1 |
| 2018-09-09 | Derby Pool Triathlon | 1 |
| 2017-05-07 | Lichfield Half Marathon | 1 |
| 2016-03-12 | The Spring Shakespeare Runs | 1 |
| 2015-06-21 | The Avenger Triathlon | 1 |
| 2015-04-12 | HALESOWEN TRIATHLON | 1 |
| 2013-11-16 | THE SHAKESPEARE RACEWAY HALF MARATHON, 10K, 5K | 1 |
| 2025-12-20 | Gaddesby Gallop | 1 |
Members winning medals for the club.
| Lisa FERGUSON |
| Daniel ANDERTON |
| Rebecca Hair |
| Rebecca Hair |
| Rachel YOUNG |
Most performing athletes for the club.
| Rebecca Hair | 2 |
| rebecca hair | 1 |
| Rachel YOUNG | 1 |
| Daniel ANDERTON | 1 |
F 35-39
M 30-34 ✔
M 30-34 ✔