Pauline Campbell
F 50-54| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 1 | 1 | 1 | 3 |
| 2019-05-26 | Mull of Kintyre 10K & Half Marathon | 1 |
| 2019-05-26 | Babcock Shettleston 10K | 1 |
| 2018-11-11 | Jimmy Irvine Bella 10K | 1 |
| 2018-08-04 | Dunoon Half Marathon & 10K | 1 |
| 2018-06-03 | Milngavie Trail Race | 1 |
| 2018-06-03 | Alloa Half Marathon | 3 |
| 2018-06-02 | VALE OF LEVEN 10K | 1 |
| 2017-11-12 | Jimmy Irvine Bella 10K | 3 |
Most performing athletes for the club.
| Caroline IRVINE | 3 |
| Margo Turner | 2 |
| Fran MCKEOWN | 2 |
| Cheryl HOUSTON | 2 |
| Pauline CAMPBELL | 2 |
| Caroline Mann IRVINE | 2 |
| Liz COLQUHOUN | 2 |
| LORNA MACDONALD | 1 |
F 50-54
M 50-54
F 55-59
F 70-74
F 50-54
F 50-54
F 50-54
F 55-59 ✔
F 60-64
F 60-64
F 55-59 ✔
F 50-54
F 50-54 ✔