Polly Atherton
F 30-34| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 2 | 2 |
| Gender Places | 1 | 2 | 3 | 6 |
| Category Places | 7 | 3 | 5 | 15 |
| 2025-09-21 | Oldbury 10 Mile | 3 |
| 2025-06-27 | Beer & Banger | 13 |
| 2025-06-19 | Thornbury 10k | 2 |
| 2025-03-15 | Weymouth Half Marathon | 1 |
| 2025-01-12 | Riverbank Rollick | 6 |
| 2024-09-22 | Oldbury 10 Mile | 4 |
| 2024-06-27 | Thornbury 10k | 1 |
| 2024-01-14 | Riverbank Rollick | 3 |
| 2026-02-22 | Ironwood Challenge | 5 |
Members winning medals for the club.
| Matthew Evans |
| Jack Last |
| Steve Wood |
| Ben Burns |
| Matthew Evans |
| Laura Meech |
| Laura Meech |
| Robert Stewart |
Most performing athletes for the club.
| MALCOLM ROBERTS | 2 |
| HAYLEY MARRIOTT | 1 |
| PAUL BIRD | 1 |
| Julie Poole | 1 |
| ANDY EWING | 1 |
| Clive RICHARDS | 1 |
| Mark TEMPLER | 1 |
| PETER WHEDDON | 1 |
F 30-34
M 13-14
M 45-49 ✔
F 45-49 ✔
M 30-34 ✔
M 55-59 ✔
M 65-69
F 40-44 ✔
F 35-39 ✔
F 45-49 ✔
F 55-59 ✔
M 60-64 ✔
F 65-69 ✔
M 55-59 ✔
M 25-29 ✔
F 35-39 ✔
F 13-14
F 35-39 ✔
F 50-54
M 65-69
M 30-34 ✔
M 75-79
M 50-54 ✔
M 60-64
M 35-39 ✔
M 55-59 ✔