Wendy Barnes

1 | 2 | 3 | Total | |
---|---|---|---|---|
Overall Places | 1 | 1 | 0 | 2 |
Gender Places | 5 | 7 | 5 | 17 |
Category Places | 9 | 9 | 6 | 24 |
2019-06-02 | Deva Triathlon | 1 |
2014-10-05 | Carsington Duathlon | 1 |
2014-09-14 | Derby Triathlon | 1 |
2014-07-13 | Foremarke Hall Triathlon | 1 |
2013-10-06 | CARSINGTON DUATHLON | 5 |
2013-08-11 | Erewash Triathlon | 1 |
2013-08-04 | BLITHFIELD TRIATHLON | 1 |
2012-12-02 | WOMBOURNE AQUATHLON | 1 |
Members winning medals for the club.
Gary Goacher |
Karl Webster |
Tony Caulton |
Christine Howard |
Christine Howard |
Karl Webster |
Tony Caulton |
SARAH HOLME |
Most performing athletes for the club.
SARAH HOLME | 6 |
Gary Goacher | 5 |
Greg Wason | 4 |
Karl Webster | 3 |
CLINT PROFFITT | 3 |
KARL WEBSTER | 2 |
WENDY BARNES | 2 |
PETE ORME | 2 |