Carl Atkinson
M 13-14| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 1 | 2 |
| Gender Places | 4 | 3 | 2 | 9 |
| Category Places | 9 | 5 | 5 | 19 |
| 2025-09-27 | Hever Castle Triathlon & Multisport | 2 |
| 2024-07-27 | Belvoir Castle Multisport Festival | 1 |
| 2021-08-14 | Midnight Man | 1 |
| 2020-09-26 | HEVER CASTLE TRIATHLON | 3 |
| 2019-09-28 | HEVER CASTLE TRIATHLON | 3 |
| 2018-09-30 | Oulton Park Autumn Duathlon | 2 |
| 2018-09-01 | Sundowner | 2 |
| 2018-04-08 | ASICS Greater Manchester Marathon | 1 |
Members winning medals for the club.
| Lottie DENTON |
| Millie DENTON |
| Alex WALSBY |
| Charlotte Barton |
| Caroline ROBERTS |
| Sam SCOTT |
| Sue Graves |
| Ruth Jones |
Most performing athletes for the club.
| RICHARD BROOKE | 4 |
| John Nicholson | 3 |
| Derek Graves | 2 |
| Simon Dixon | 2 |
| BEN WATSON | 2 |
| Martin Reilly | 2 |
| HUGH MCMANUS | 2 |
| Claudia Shand | 2 |
M 13-14
F 45-49
M 65-69
F 65-69
M 65-69
M 60-64
M 55-59
M 13-14
M 13-14
F 35-39
M 17-19
M 80-
F 75-79
F 45-49
F 60-64 ✔
M 60-64
M 65-69
M 70-74
M 13-14
M 55-59
F 35-39
M 40-44
F 55-59
F 55-59
M 13-14
M 50-54
M 55-59
M 60-64
M 45-49
F 65-69
F 55-59
M 40-44
M 50-54
M 45-49
M 25-29