Karl Allerton
M 55-59| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 1 | 2 |
| Gender Places | 2 | 0 | 1 | 3 |
| Category Places | 7 | 6 | 5 | 18 |
| 2025-06-01 | 9 Locks 10km Summer Challenge | 2 |
| 2022-12-11 | Sneyd Christmas Pudding Run | 2 |
| 2022-09-18 | Lichfield Half Marathon | 1 |
| 2021-12-12 | Sneyd Christmas Pudding Run | 1 |
| 2021-10-17 | Lichfield Half Marathon | 1 |
| 2020-03-08 | Fradley 10K | 20 |
| 2019-10-06 | Tamworth 10K | 1 |
| 2019-07-21 | Ashby Triathlon | 1 |
Members winning medals for the club.
| Dave SANDERS |
| Paul KEIGHLEY |
| Esther HUNT |
| Thomas HODGSON |
| David Gould |
| Sarah Hayman |
| John HAYMAN |
| Paul KEIGHLEY |
Most performing athletes for the club.
| MARTIN SHORTALL | 2 |
| NICK DANN | 2 |
| SONIA COXON | 1 |
| JOHN HUTCHISON | 1 |
| Steve WILLIAMS | 1 |
| Darren LEAVER | 1 |
| Philippa Pinches | 1 |
| John Hutchison | 1 |
M 55-59
M 55-59
M 55-59
M 13-14
F 35-39
M 45-49
M 60-64
M 60-64
M 60-64
M 60-64
F 40-44
F 55-59
M 55-59
M 55-59
M 55-59
M 55-59
M 35-39
M 40-44
M 35-39 ✔
F 50-54
M 35-39 ✔
F 55-59
M 60-64
M 60-64
M 80-
F 55-59
M 70-74
M 40-44
F 50-54
F 55-59
M 60-64
F 50-54
F 45-49
M 65-69
M 65-69
M 65-69
M 65-69
M 80-
F 45-49
M 45-49
F 45-49 ✔
M 45-49
M 45-49