Marianne Armstrong
F 45-49 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 0 | 0 | 0 | 0 |
| Gender Places | 0 | 0 | 0 | 0 |
| Category Places | 0 | 0 | 1 | 1 |
| 2024-04-28 | Boston Marathon (UK) | 1 |
| 2023-04-16 | 2023 Boston Marathon (UK) | 2 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 2 |
| 2017-04-02 | ASICS Greater Manchester Marathon | 1 |
| 2016-10-16 | Manchester Half Marathon | 1 |
| 2016-04-10 | ASICS Greater Manchester Marathon | 2 |
| 2015-04-19 | ASICS Greater Manchester Marathon | 2 |
| 2015-03-08 | Oulton Park Half Marathon and 10K | 1 |
| 2026-04-12 | Boston (UK) Running Festival | 1 |
Most performing athletes for the club.
| Carol BAKER | 1 |
| Ian CONDRON | 1 |
| Nigel BULLEN | 1 |
| ChristineBloomfield | 1 |
| CHRISTINE WARREN | 1 |
| CHRISTINE WARREN | 1 |
| IAN EDWARDS | 1 |
| Peter RICE | 1 |
F 45-49 ✔
F 50-54
M 35-39 ✔
M 35-39 ✔
M 50-54 ✔
M 50-54
M 45-49
F 70-74
F 50-54 ✔
F 55-59 ✔
F 55-59 ✔
F 55-59 ✔
M 55-59
F 55-59
M 65-69 ✔
F 35-39
F 65-69
M 50-54 ✔