Natasha Armstrong
F 45-49 ✔| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Overall Places | 1 | 0 | 0 | 1 |
| Gender Places | 3 | 0 | 0 | 3 |
| Category Places | 5 | 6 | 5 | 16 |
| 2025-10-12 | Denmead 10k | 3 |
| 2024-10-11 | Denmead 10k | 5 |
| 2023-10-08 | Denmead 10k | 6 |
| 2023-03-19 | Weymouth Half Marathon | 1 |
| 2022-10-09 | Denmead 10k | 6 |
| 2021-05-31 | 2021 Boston Marathon (UK) | 1 |
| 2019-09-22 | Solent Half Marathon | 12 |
| 2019-06-02 | Worthing 10K | 1 |
| 2026-04-12 | Boston (UK) Running Festival | 1 |
Members winning medals for the club.
| Naouele MCHUGH |
| Richard CLARKE |
| Bob PENTLAND |
| Jane NOCKEMANN |
| Bob PENTLAND |
| Bob PENTLAND |
| Steven Wooldridge |
| Emma BREWIN |
Most performing athletes for the club.
| Phil Hoy | 4 |
| Paul HEWITT | 3 |
| Mark GRANDY | 3 |
| teresa baverstock | 2 |
| Nicola TAYLOR | 2 |
| Emma BREWIN | 1 |
| Graham PHIPP | 1 |
| Ian GREGORY | 1 |
F 45-49 ✔
F 45-49
F 30-34
M 50-54
M 55-59
M 13-14
F 40-44 ✔
M 60-64 ✔
M 35-39 ✔
M 45-49 ✔
M 55-59 ✔
F 45-49 ✔
M 45-49
F 70-74
F 65-69 ✔
M 60-64 ✔
M 40-44 ✔
M 45-49
M 50-54
M 30-34 ✔
M 75-79
M 45-49 ✔
M 45-49 ✔
F 55-59
F 45-49 ✔
F 55-59 ✔
M 60-64 ✔