Apr 25th 2027: Double Sprint Triathlon (800m Swim) @Wilmslow Spring Triathlon
Entry closes 22nd Apr 2027, 12:00
Race Options
- Hide Splits
- Results Breakdown
- Download CSV
- Event Photos
Wilmslow Triathlon series Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 486 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 3
Paul HAWKINS M 1st Overall 1st 01:07:33 2nd 564
Cole Drews M 2nd Overall 2nd 01:09:55 3rd 6
Jamie Fradgley M 3rd Overall 3rd 01:10:37 4th 10
Oliver WALLACE M 4th 30-34 1st 01:11:47 5th 14
Dan HARBIDGE M 5th 20-24 1st 01:11:52 6th 11
Peter Gill M 6th 25-29 1st 01:12:18 7th 28
David HUGHES M 7th 30-34 2nd 01:12:29 8th 57
Tom CARSON M 8th 20-24 2nd 01:12:51 9th 562
Chris O'HARA M 9th 40-44 1st 01:12:51 10th 29
Murray TAYLOR M 10th 30-34 3rd 01:13:18 11th 46
NICK ALLEN M 11th 45-49 1st 01:13:49 12th 18
Rachel HALL F 1st Overall 1st 01:15:00 13th 32
Michael LAXTON M 12th 30-34 4th 01:15:23 14th 60
Steve DAVIS M 13th 50-54 1st 01:15:23 15th 37
Andy PAYNE M 14th 40-44 2nd 01:15:34 16th 270
Jonathan CURRIE M 15th 25-29 2nd 01:15:35 17th 334
MIKE NOLAN M 16th 40-44 3rd 01:16:09 18th 278
Paul MANNING M 17th 40-44 4th 01:16:27 19th 30
Richard Kellett M 18th 30-34 5th 01:16:31 20th 2
John SANDERS M 19th RELAY 1st 01:16:32 21st 193
Colin Eastham M 20th 50-54 2nd 01:16:33 22nd 49
Andrew LEVER M 21st 40-44 5th 01:16:51 23rd 89
Paul GREENHALGH M 22nd 50-54 3rd 01:16:52 24th 233
Shaun O'Dwyer M 23rd 35-39 1st 01:17:59 25th 145
Sean CONNON M 24th 25-29 3rd 01:18:02 26th 255
DAVID MELLER M 25th 50-54 4th 01:18:11 27th 152
Cedric CHARRIER M 26th 35-39 2nd 01:18:26 28th 5
Shayne Wilson M 27th 35-39 3rd 01:18:28 29th 538
Bethan HUGHES F 2nd Overall 2nd 01:18:29 30th 82
Wesley BARNETT M 28th 35-39 4th 01:18:38 31st 48
Andy DAY M 29th 40-44 6th 01:18:54 32nd 58
Roger THOMAS M 30th 40-44 7th 01:19:01 33rd 22
Helen MURRAY F 3rd Overall 3rd 01:19:17 34th 180
Simon Phillips M 31st 55-59 1st 01:19:27 35th 45
Brian HARRISON M 32nd 50-54 5th 01:19:35 36th 52
Gordon CONWAY M 33rd 30-34 6th 01:19:40 37th 63
Richard CONWAY M 34th 45-49 2nd 01:19:49 38th 50
Jonathan BOWL M 35th 40-44 8th 01:20:07 39th 111
Andrew Ward M 36th 35-39 5th 01:20:23 40th 56
Steven HARBORNE M 37th 25-29 4th 01:20:27 41st 31
San TOU M 38th 30-34 7th 01:20:34 42nd 80
STEPHEN TAYLOR M 39th 35-39 6th 01:20:44 43rd 146
James SINGLETON M 40th 25-29 5th 01:20:53 44th 563
Rory Xavier NOLAN M 41st 25-29 6th 01:21:02 45th 194
Gavin BROWN M 42nd 45-49 3rd 01:21:03 46th 234
Peter Hitchen M 43rd 35-39 7th 01:21:09 47th 357
Matthew BRAYBROOKE M 44th U20 1st 01:21:16 48th 74
Steve BERRY M 45th 55-59 2nd 01:21:19 49th 155
Michael PARKER M 46th 50-54 6th 01:21:19 50th 26
Anthony LEIGH M 47th 40-44 9th 01:21:20 51st 54
James Haddley M 48th 30-34 8th 01:21:20 52nd 104
Jason HITCHEN M 49th 45-49 4th 01:21:24 53rd 179
Bill CRAWSHAW M 50th 55-59 3rd 01:21:27 54th 35
JAMES DOYLE M 51st 35-39 8th 01:21:37 55th 33
MATTHEW HOPKINS M 52nd 45-49 5th 01:21:49 56th 356
Sam EDWARDS M 53rd 20-24 3rd 01:21:56 57th 536
Daisy PICKLES F 4th 25-29 1st 01:22:20 58th 96
Adam Mitchell M 54th 35-39 9th 01:22:23 59th 461
Chris LUNT M 55th 35-39 10th 01:22:26 60th 445
Paul Atack M 56th 40-44 10th 01:22:30 61st 548
Paul Wain M 57th 45-49 6th 01:22:30 62nd 148
Will HAMILTON M 58th 25-29 7th 01:22:34 63rd 59
Chris BROOKS M 59th 35-39 11th 01:22:39 64th 86
David BIBBY M 60th 50-54 7th 01:22:39 65th 258
Steven Higginson M 61st 35-39 12th 01:22:41 66th 62
Philip JONES M 62nd 30-34 9th 01:22:42 67th 91
Andrew Taylor M 63rd 45-49 7th 01:22:46 68th 17
NICKI RUSHTON F 5th 50-54 1st 01:22:52 69th 24
Rebecca BRAND F 6th 35-39 1st 01:22:53 70th 64
Charlotte EDMONDSON F 7th 25-29 2nd 01:22:59 71st 21
Caroline AINSCOUGH F 8th 35-39 2nd 01:23:05 72nd 4
Dan PEPPER M 64th 25-29 8th 01:23:10 73rd 95
Jon PARTON M 65th 40-44 11th 01:23:20 74th 187
Ian Owen M 66th 35-39 13th 01:23:25 75th 9
STEVEN WALSH M 67th 35-39 14th 01:23:29 76th 149
Jason George M 68th 40-44 12th 01:23:30 77th 544
Craig Barker M 69th 25-29 9th 01:23:38 78th 147
Ben MARSH M 70th 25-29 10th 01:23:42 79th 106
Alistair HUNTER M 71st 40-44 13th 01:23:43 80th 7
Andrew OLD M 72nd 40-44 14th 01:24:06 81st 110
Stephen Doheny M 73rd 35-39 15th 01:24:18 82nd 182
Chris GROVES M 74th 45-49 8th 01:24:46 83rd 34
Stephen MCCOMBE M 75th 50-54 8th 01:25:06 84th 579
MATT BROCKLEHURST M 76th 40-44 15th 01:25:09 85th 99
CHRIS FORDE M 77th 55-59 4th 01:25:20 86th 125
Kate MILLS F 9th 40-44 1st 01:25:23 87th 254
Nick HOWARTH M 78th 50-54 9th 01:25:28 88th 553
Peter Atkinson M 79th 30-34 10th 01:25:37 89th 77
Stephen BOOTH M 80th 40-44 16th 01:25:47 90th 559
Matt LEE M 81st 40-44 17th 01:25:53 91st 245
Chris HAIGH M 82nd 30-34 11th 01:26:02 92nd 112
Mary Lorigan F 10th 40-44 2nd 01:26:03 93rd 272
Nick DOHERTY M 83rd 45-49 9th 01:26:03 94th 51
Philip WILSON M 84th 35-39 16th 01:26:29 95th 279
Deborah SIDES F 11th 25-29 3rd 01:26:34 96th 93
Nigel CHILVERS M 85th 45-49 10th 01:26:37 97th 275
Phil Rhodes M 86th 35-39 17th 01:26:37 98th 177
Harvey Woods M 87th 40-44 18th 01:26:39 99th 40
Malcolm ORRELL M 88th 25-29 11th 01:26:44 100th 407
Martin Forker M 89th 30-34 12th 01:26:54 101st 202
Tom PRIDDING M 90th 30-34 13th 01:27:10 102nd 432
Phil HARTLEY M 91st 40-44 19th 01:27:13 103rd 546
Daniel BALDWIN M 92nd 25-29 12th 01:27:44 104th 27
MARK WHITESIDE M 93rd 35-39 18th 01:27:47 105th 358
Christopher PALMER M 94th 25-29 13th 01:27:55 106th 558
Robert BURNS M 95th 30-34 14th 01:27:58 107th 220
David IBBOTSON M 96th 60-64 1st 01:27:59 108th 216
Stuart PARSONSON M 97th 40-44 20th 01:28:03 109th 13
Peter ROUGHT M 98th 20-24 4th 01:28:05 110th 552
James Macdonald M 99th 45-49 11th 01:28:07 111st 156
Rob HAWCUTT M 100th 40-44 21st 01:28:09 112nd 259
Andrew HAIGH M 101st 30-34 15th 01:28:09 113rd 189
Kieran TAMES M 102nd 30-34 16th 01:28:10 114th 369
Matthew SCALLAN M 103rd 25-29 14th 01:28:11 115th 101
Nicholas WATKIN M 104th 50-54 10th 01:28:14 116th 71
Ann-Marie McGilvray F 12th 50-54 2nd 01:28:25 117th 331
Philip HAROLD M 105th 45-49 12th 01:28:37 118th 204
Andrew HOLMES M 106th 50-54 11th 01:28:47 119th 87
Andrew FENTON M 107th 30-34 17th 01:29:01 120th 583
VIKKI MURPHY F 13th 45-49 1st 01:29:08 121st 554
John WARD M 108th 35-39 19th 01:29:14 122nd 556
Jeff UPTON M 109th 50-54 12th 01:29:14 123rd 252
Callan ROWLAND M 110th U20 2nd 01:29:15 124th 215
Bruce JOBLING M 111st 45-49 13th 01:29:28 125th 92
Colin Fowler M 112nd 45-49 14th 01:29:35 126th 100
Paul ROBB M 113rd 50-54 13th 01:29:44 127th 178
David DAVIDSON M 114th 65-69 1st 01:29:44 128th 84
Jon BOWDEN M 115th 30-34 18th 01:29:49 129th 547
Huw OWEN M 116th 25-29 15th 01:30:09 131st 413
Michael ANDERSON M 118th 30-34 19th 01:30:29 132nd 61
Simon HORSFIELD M 119th 40-44 22nd 01:30:35 133rd 90
Neil SMITH M 120th 45-49 15th 01:30:37 134th 402
James Laver M 121st 25-29 16th 01:30:41 135th 238
Garth SPENCER M 122nd 30-34 20th 01:31:10 136th 560
Robert Easton M 123rd 40-44 23rd 01:31:11 137th 184
Adam HEBDEN M 124th 35-39 20th 01:31:19 138th 181
Nicholas ROBERTS M 125th 50-54 14th 01:31:25 139th 503
Damon STORER M 126th 30-34 21st 01:31:29 140th 228
Tony MOLYNEUX M 127th 45-49 16th 01:31:32 141st 83
Brad DAVIES M 128th 35-39 21st 01:31:41 142nd 342
Wayne LAWTON M 129th RELAY 2nd 01:31:53 143rd 327
Peter Ford M 130th 55-59 5th 01:31:56 144th 359
Tom SMITH M 131st 55-59 6th 01:32:04 145th 533
Christine Mcmullen F 14th 40-44 3rd 01:32:05 146th 549
Peter Vince M 132nd 45-49 17th 01:32:16 147th 225
John LOVICK M 133rd 50-54 15th 01:32:19 148th 231
Gary COOKSON M 134th 40-44 24th 01:32:25 149th 456
Laurence HUDGHTON M 135th 50-54 16th 01:32:27 150th 98
Warren MYERS M 136th RELAY 3rd 01:32:33 151st 271
Steve PEARSON M 137th 25-29 17th 01:32:35 152nd 227
Anthony HEATON M 138th 45-49 18th 01:32:36 153rd 219
Bob Johnston M 139th 65-69 2nd 01:32:44 154th 500
Chris Waith M 140th 35-39 22nd 01:33:09 155th 97
Mark JOHNSON M 141st 35-39 23rd 01:33:13 156th 323
Paul WILCOCK M 142nd 35-39 24th 01:33:13 157th 224
Colin BELLFIELD M 143rd 50-54 17th 01:33:15 158th 47
Martin Gray M 144th 40-44 25th 01:33:26 159th 321
Alec ROBERTS M 145th 25-29 18th 01:33:31 160th 265
Hugh MCKENNA M 146th 65-69 3rd 01:33:35 161st 316
Craig DEAKIN M 147th 40-44 26th 01:33:37 162nd 217
Noel MAPLESDEN M 148th RELAY 4th 01:33:47 163rd 267
Nicholas PRICE M 149th 55-59 7th 01:33:48 164th 226
Graham Fern M 150th 45-49 19th 01:33:49 165th 53
Phil RENNIE M 151st 30-34 22nd 01:33:52 166th 251
Michael RUFFLES M 152nd 25-29 19th 01:33:52 167th 240
Dan GREEN M 153rd 30-34 23rd 01:33:53 168th 485
Eddie Caldow M 154th 35-39 25th 01:33:55 169th 43
Paul WYTON M 155th 50-54 18th 01:33:59 170th 107
Paul SMITH M 156th 40-44 27th 01:34:24 171st 250
James YOUEL M 157th 40-44 28th 01:34:24 172nd 329
GREG MORGAN M 158th 45-49 20th 01:34:24 173rd 477
Dan FISH M 159th 35-39 26th 01:34:25 174th 324
Tony JOHNSON M 160th 40-44 29th 01:34:29 175th 469
Neil HARRISON M 161st 35-39 27th 01:34:32 176th 81
Andy WITTER M 162nd 35-39 28th 01:34:48 177th 256
Ben HORLEY M 163rd 45-49 21st 01:34:51 178th 114
Anna FITZSIMMONS F 15th 40-44 4th 01:34:52 179th 164
Amanda RIDGLEY F 16th 40-44 5th 01:34:52 180th 303
Olivia Carter F 17th 30-34 1st 01:34:55 181st 325
Chris HOLCROFT M 164th 35-39 29th 01:34:56 182nd 551
James Wright M 165th 40-44 30th 01:35:01 183rd 143
Matthew JONES M 166th 30-34 24th 01:35:02 184th 561
Pej Nikoufekr M 167th 35-39 30th 01:35:23 185th 555
Mark BADES M 168th 50-54 19th 01:35:27 186th 183
Neil Thompson M 169th 45-49 22nd 01:35:29 187th 439
Mick FAIRS M 170th 65-69 4th 01:35:29 188th 417
Craig Light M 171st 25-29 20th 01:35:36 189th 144
William HAYMAN-BROWN M 172nd 25-29 21st 01:35:39 190th 151
Malcolm NASH M 173rd 45-49 23rd 01:35:39 191st 257
WILLIAM STANIARD M 174th 50-54 20th 01:35:41 192nd 373
Jennifer LEE F 18th 25-29 4th 01:35:44 193rd 550
John Derrick M 175th 50-54 21st 01:35:57 194th 70
Jennifer McPherson F 19th 30-34 2nd 01:36:05 195th 165
Veronica BARNSLEY F 20th 35-39 3rd 01:36:06 196th 395
Alex Connell M 176th 45-49 24th 01:36:12 197th 15
George GIBBONS M 177th U20 3rd 01:36:16 198th 286
Matthew SMYTHE M 178th 30-34 25th 01:36:19 199th 418
Simon MCGUIRE M 179th 40-44 31st 01:36:21 200th 401
Sean MCCROSSAN M 180th 25-29 22nd 01:36:27 201st 39
Dan ROTHSCHILD M 181st 40-44 32nd 01:36:32 202nd 336
Martyn SHARROCK M 182nd 40-44 33rd 01:36:36 203rd 365
Stuart WHITEHEAD M 183rd 40-44 34th 01:36:38 204th 454
Bernie LOVICK M 184th 40-44 35th 01:36:46 205th 140
Damian Reed M 185th 30-34 26th 01:36:50 206th 494
James WALKER M 186th U20 4th 01:36:52 207th 366
Richard WARBURTON M 187th 40-44 36th 01:36:54 208th 158
Jenn LAMB F 21st 25-29 5th 01:36:56 209th 55
Christopher WRAY M 188th 30-34 27th 01:37:08 211st 580
Kate BROADBENT F 22nd 25-29 6th 01:37:10 212nd 328
Lee O'CONNOR M 190th 50-54 22nd 01:37:18 213rd 322
Leonard HOLCROFT M 191st 40-44 38th 01:37:20 214th 157
Diane Flemming F 23rd 60-64 1st 01:37:22 215th 318
Ben BAILEY M 192nd 25-29 23rd 01:37:24 216th 171
Anna BRUNT F 24th 40-44 6th 01:37:32 217th 274
STUART HARTLEY M 193rd 35-39 31st 01:37:34 218th 73
Becky CHAMBERS F 25th 40-44 7th 01:37:40 219th 534
JULIE LOMAX F 26th 40-44 8th 01:37:41 220th 304
Claire MULVENNA F 27th 30-34 3rd 01:37:46 221st 482
Neal WALKER M 194th 50-54 23rd 01:37:46 222nd 41
Chris TATTERSALL M 195th RELAY 5th 01:37:55 223rd 362
John Broadbent M 196th 65-69 5th 01:38:08 224th 129
Julie Luckman F 28th 45-49 2nd 01:38:09 225th 354
James Kean M 197th 25-29 24th 01:38:11 226th 387
Claire CHADWICK F 29th 40-44 9th 01:38:23 227th 487
Jonathan GRAHAM M 198th 40-44 39th 01:38:23 228th 343
Pete EASTWOOD M 199th RELAY 6th 01:38:27 229th 230
Richard BAKER M 200th 45-49 25th 01:38:30 230th 335
Robert STANFORTH M 201st 40-44 40th 01:38:31 231st 478
Daniel SCOTT M 202nd 30-34 28th 01:38:35 232nd 346
Ian WORMLEIGHTON M 203rd RELAY 7th 01:38:36 233rd 123
Gillian Doolan F 30th 45-49 3rd 01:38:38 234th 468
Anthony WINN M 204th 40-44 41st 01:38:45 235th 431
Tenniel COWEN M 205th U20 5th 01:38:47 236th 207
Dan DRIVER M 206th 40-44 42nd 01:38:53 237th 453
Paul BAILEY M 207th 45-49 26th 01:38:56 238th 218
Terrance COCKING M 208th 70+ 1st 01:38:57 239th 222
Brian Higgins M 209th 50-54 24th 01:39:07 240th 141
Robert HOWELLS M 210th 30-34 29th 01:39:09 241st 498
Mark RADFORD M 211st 45-49 27th 01:39:15 242nd 229
Alex DONNELLY M 212nd 45-49 28th 01:39:19 243rd 480
Daniel ACTON M 213rd 25-29 25th 01:39:22 244th 169
Linzi NUTTALL F 31st 25-29 7th 01:39:49 245th 192
Andrew SMITH M 214th 45-49 29th 01:39:49 246th 348
Thomas BROWN M 215th RELAY 8th 01:40:01 247th 69
Eleanor MORRIS F 32nd 30-34 4th 01:40:04 248th 38
Steven Wynne M 216th 40-44 43rd 01:40:10 249th 162
Angela WILKINSON F 33rd 45-49 4th 01:40:13 250th 333
Paul FARRINGTON M 217th 40-44 44th 01:40:21 251st 396
Daniel MACHIN M 218th 25-29 26th 01:40:31 252nd 253
Chris BOWDEN M 219th 45-49 30th 01:40:35 253rd 415
Mike Walker M 220th 50-54 25th 01:40:35 254th 186
Michael SINGLETON M 221st 35-39 32nd 01:40:39 255th 557
Steve JAMES M 222nd 55-59 8th 01:40:46 256th 448
John FARRELL M 223rd 35-39 33rd 01:40:48 257th 375
Kate WOODWARD-NUTT F 34th 50-54 3rd 01:41:05 258th 405
David WOOD M 224th 65-69 6th 01:41:09 259th 109
Tom SIMPER M 225th 35-39 34th 01:41:13 260th 381
Jemma BROOKS F 35th 35-39 4th 01:41:21 261st 236
John GORE M 226th 35-39 35th 01:41:23 262nd 352
Joe BOOTE M 227th 30-34 30th 01:41:23 263rd 306
Andy WATSON M 228th 50-54 26th 01:41:24 264th 161
Helen Richardson F 36th 45-49 5th 01:41:33 265th 239
Simon ACTON M 229th 30-34 31st 01:41:34 266th 452
Geoff Pennington M 230th 60-64 3rd 01:41:34 267th 528
Susan Roberts F 37th 40-44 10th 01:41:38 268th 532
Margaret Bullock F 38th 50-54 4th 01:41:40 269th 232
Daniel CHENERY M 231st 40-44 45th 01:41:47 270th 120
Zoe ETCHELLS F 39th 30-34 5th 01:41:49 271st 403
Sinead MURPHY F 40th 25-29 8th 01:41:52 272nd 243
William HORSFIELD M 232nd U20 6th 01:41:55 273rd 372
Stephanie Price F 41st 25-29 9th 01:41:57 274th 244
John RUSSELL M 233rd 50-54 27th 01:41:58 275th 330
Peter RICHMOND M 234th 45-49 31st 01:42:05 276th 68
Andrea CAUNCE F 42nd 40-44 11th 01:42:11 277th 117
Hazel MAKINSON F 43rd 40-44 12th 01:42:11 278th 103
Rhys JONES M 235th 45-49 32nd 01:42:14 279th 213
Jonathan KOSLOVER M 236th 55-59 9th 01:42:14 280th 545
Bob FLEETWOOD M 237th 55-59 10th 01:42:24 281st 531
Sarah BLAKE F 44th 40-44 13th 01:42:26 282nd 208
Bonnie HOLMES F 45th 35-39 5th 01:42:31 283rd 320
Richard GREGORY M 238th 25-29 27th 01:42:36 284th 8
Karl HUTTON M 239th 40-44 46th 01:42:38 285th 442
Eddie MCLAUGHLIN M 240th 50-54 28th 01:42:46 286th 190
Duncan ABERNETHY M 241st 35-39 36th 01:42:59 287th 288
Bianca REEDER F 46th RELAY 1st 01:43:17 288th 302
Alison ZARTARIAN F 47th 40-44 14th 01:43:19 289th 355
Ben EGAN M 242nd 25-29 28th 01:43:20 290th 361
Chris CAMPBELL M 243rd 40-44 47th 01:43:20 291st 119
Anna WILLOTT F 48th 35-39 6th 01:43:26 292nd 281
Rebecca RICKETTS F 49th 35-39 7th 01:43:31 293rd 282
Naomi RYDE F 50th 35-39 8th 01:43:31 294th 292
Nicola MATICHECCHIA F 51st 25-29 10th 01:43:36 295th 406
David WOOD M 244th 35-39 37th 01:43:36 296th 393
Hannah MOODY F 52nd 35-39 9th 01:43:41 297th 301
Sheena MORGAN F 53rd 40-44 15th 01:43:44 298th 264
Peter LANGHAM M 245th RELAY 9th 01:43:45 299th 296
Elizabeth PARRIS F 54th 45-49 6th 01:43:53 300th 248
Derek Underwood M 246th 45-49 33rd 01:44:05 301st 298
Jenny OSBORNE F 55th 45-49 7th 01:44:08 302nd 371
Ian Stewart M 247th 45-49 34th 01:44:10 303rd 425
Lianne ELSDON F 56th 30-34 6th 01:44:14 304th 450
Tom FINLINSON M 248th 30-34 32nd 01:44:19 305th 437
John BOWN M 249th 50-54 29th 01:44:21 306th 280
Steve OWEN M 250th 50-54 30th 01:44:22 307th 424
Ben PITT M 251st 35-39 38th 01:44:22 308th 173
Claire FORD F 57th 20-24 1st 01:44:30 309th 19
Becky QUICKE F 58th 35-39 10th 01:44:38 310th 153
Simon ASHTON M 252nd 55-59 11th 01:44:42 311st 198
Helen JOHNSON F 59th 35-39 11th 01:44:46 312nd 476
Alistair MACKEY M 253rd 35-39 39th 01:44:49 313rd 429
Heidi COWEN F 60th 45-49 8th 01:44:58 314th 449
Damon O'LEARY M 254th 35-39 40th 01:45:14 315th 344
Dan COLLINSON M 255th RELAY 10th 01:45:15 316th 455
Jack HART M 256th 20-24 5th 01:45:17 317th 484
John MACDONALD SMITH M 257th 45-49 35th 01:45:21 318th 497
Anthony JONES M 258th 45-49 36th 01:45:21 319th 154
Philip STORER M 259th 50-54 31st 01:45:24 320th 299
Donna FINNIE F 61st 45-49 9th 01:45:24 321st 382
Carolyn DALES F 62nd 45-49 10th 01:45:26 322nd 495
Wayne JAFFE M 260th 50-54 32nd 01:45:30 323rd 214
Joel ROSENBLATT M 261st 45-49 37th 01:45:34 324th 295
Catherine CATCHPOLE F 63rd 45-49 11th 01:45:39 325th 386
Julie SMYLIE F 64th 40-44 16th 01:45:46 326th 481
Kevin FINES-SMITH M 262nd 50-54 33rd 01:45:50 327th 422
David Inerfield INERFIELD M 263rd 50-54 34th 01:45:56 328th 526
Catherine REISER F 65th 25-29 11th 01:46:20 329th 499
Paul MUNCASTER M 264th 35-39 41st 01:46:39 330th 383
Margaret HUYTON F 66th 65-69 1st 01:46:41 331st 176
PIPPA PRICE F 67th 50-54 5th 01:46:47 332nd 174
Ruth WILKINSON F 68th 50-54 6th 01:46:51 333rd 130
Iona Macrury F 69th 20-24 2nd 01:46:53 334th 124
Lizzy PHILIPSON F 70th 20-24 3rd 01:47:04 335th 530
TRACY WATERFALL-CHADWICK F 71st 40-44 17th 01:47:06 336th 543
Paul OLDHAM M 265th 40-44 48th 01:47:09 337th 115
Yvonne MCLEAN F 72nd 45-49 12th 01:47:24 338th 191
Ian BRIGGS M 266th 50-54 35th 01:47:26 339th 473
Tim HUGHES M 267th 50-54 36th 01:47:27 340th 392
Kathryn PARR F 73rd 40-44 18th 01:47:38 341st 434
Samantha PLANT F 74th 30-34 7th 01:47:43 342nd 313
Michelle WEBB F 75th 45-49 13th 01:47:49 343rd 370
Alan EDWARDS M 268th 60-64 4th 01:48:08 344th 326
Bob PINDAR M 269th 55-59 12th 01:48:17 345th 515
Olivia RATCLIFFE F 76th 20-24 4th 01:48:20 346th 166
Sarah DUGDALE F 77th 35-39 12th 01:48:24 347th 113
Katie WALWYN-BROWN F 78th 25-29 12th 01:48:29 348th 436
John PRATT M 270th 50-54 37th 01:48:37 349th 440
John PARR M 271st 65-69 7th 01:48:37 350th 122
Emily SHORT F 79th U20 1st 01:48:40 351st 72
Lorna Seal F 80th 45-49 14th 01:48:43 352nd 360
Paul EASTWOOD M 272nd 45-49 38th 01:48:43 353rd 475
Darin Marrington-Blair M 273rd 45-49 39th 01:48:47 354th 542
Mike SLADE M 274th 70+ 2nd 01:49:06 355th 535
Ella Fields F 81st 30-34 8th 01:49:07 356th 427
Andrew Tennant M 275th 45-49 40th 01:49:09 357th 263
Richard COLLINS M 276th RELAY 11th 01:49:19 358th 496
JOHN GRAHAM M 277th 40-44 49th 01:49:19 359th 504
Ben ECROYD M 278th 40-44 50th 01:49:24 360th 465
Barry GALLIGAN-DAWSON M 279th 40-44 51st 01:49:25 361st 285
Gareth GILDEA M 280th 30-34 33rd 01:49:26 362nd 416
Tom ODONNELL M 281st 45-49 41st 01:49:38 363rd 443
Caroline MARTIN F 82nd 50-54 7th 01:49:47 364th 581
Mike Curtis M 282nd 50-54 38th 01:49:54 365th 421
Stephanie JONES F 83rd 45-49 15th 01:49:59 366th 414
Richard LEIGHTON M 283rd 50-54 39th 01:50:09 367th 412
Liam KAVANAGH M 284th 35-39 42nd 01:50:10 368th 457
Malcolm Sowerby M 285th 50-54 40th 01:50:11 369th 23
Dawn HENDERSON F 84th RELAY 2nd 01:50:12 370th 441
Ian MORTON M 286th 50-54 41st 01:50:15 371st 489
Gary EAST M 287th 60-64 5th 01:50:20 372nd 196
James CUMMINS M 288th 30-34 34th 01:50:22 373rd 400
Gary CONNOLLY M 289th 45-49 42nd 01:50:23 374th 300
Suzanne SMITH F 85th 45-49 16th 01:50:29 375th 508
Sandra Eastham F 86th 45-49 17th 01:50:30 376th 242
Alex PEET M 290th 25-29 29th 01:50:46 377th 116
Nicky SMITH F 87th 40-44 19th 01:50:57 378th 341
Simon PRESTON M 291st RELAY 12th 01:51:06 379th 462
Rory ANDERSON M 292nd 25-29 30th 01:51:14 380th 463
Oliver WEBB M 293rd 25-29 31st 01:51:16 381st 307
Kate WATSON F 88th U20 2nd 01:51:22 382nd 529
Rachel ROBINSON F 89th 25-29 13th 01:51:43 383rd 376
Michele TODD F 90th 55-59 1st 01:51:50 384th 185
Peter SAVAGE M 294th 35-39 43rd 01:51:58 385th 458
Tim RICHARDS M 295th 45-49 43rd 01:52:07 386th 338
Bryn JONES M 296th 40-44 52nd 01:52:25 387th 127
Karen JONES F 91st 40-44 20th 01:52:29 388th 289
Carol BROWN F 92nd RELAY 3rd 01:52:32 389th 438
Michael GALLACHER M 297th 40-44 53rd 01:52:46 390th 142
Juanma MARTINEZ VELA M 298th 30-34 35th 01:52:55 391st 160
Linda MORTON F 93rd 50-54 8th 01:52:57 392nd 470
David RILEY M 299th 35-39 44th 01:53:03 393rd 297
Paula WALKER F 94th 45-49 18th 01:53:04 394th 319
David Webb M 300th 25-29 32nd 01:53:07 395th 349
Paul HUNTER M 301st 30-34 36th 01:53:25 396th 493
Richard STOCKWELL M 302nd 40-44 54th 01:53:38 397th 509
Rachel OAKES F 95th 45-49 19th 01:53:40 398th 501
Thomas GARRY M 303rd 30-34 37th 01:53:50 399th 541
Gareth HAMPTON M 304th 30-34 38th 01:53:50 400th 118
Sara DANSON F 96th 40-44 21st 01:53:54 401st 378
Janet MAYO F 97th 50-54 9th 01:54:00 402nd 363
Richard HINCHCLIFFE M 305th 55-59 13th 01:54:11 403rd 368
Tendai MACHAKATA M 306th 35-39 45th 01:54:14 404th 175
Gail Harrison F 98th 40-44 22nd 01:54:17 405th 433
Mike RILEY M 307th 40-44 55th 01:54:26 406th 397
Craig WILSON M 308th 55-59 14th 01:54:39 407th 391
Anne HURRELL F 99th 60-64 2nd 01:55:00 408th 311
Tracey Swain F 100th 45-49 20th 01:55:09 409th 94
Ste Wallis M 309th 40-44 56th 01:55:18 410th 172
Nicola DINSDALE F 101st 30-34 9th 01:55:18 411st 539
Kelly HILL F 102nd 40-44 23rd 01:55:23 412nd 447
John HAINES M 310th 35-39 46th 01:55:24 413rd 261
Andy HOGG M 311st 50-54 42nd 01:55:41 414th 364
Charles Gillespie M 312nd 45-49 44th 01:55:53 415th 467
MARK MAGUIRE M 313rd 45-49 45th 01:55:53 416th 283
Laura SWANN F 103rd 35-39 13th 01:56:01 417th 428
Samantha TENNANT F 104th 40-44 24th 01:56:22 418th 312
Sharon NUTTALL F 105th 35-39 14th 01:56:29 419th 518
Sally WALKER F 106th 45-49 21st 01:56:36 420th 262
Richard GARNETT M 314th 45-49 46th 01:56:47 421st 337
David BRYDEN M 315th 40-44 57th 01:56:50 422nd 195
Sorcha CLIFFORD F 107th 35-39 15th 01:57:33 423rd 506
Claire FULTON F 108th 50-54 10th 01:57:35 424th 404
Eliot KEIRL M 316th 25-29 33rd 01:57:40 425th 516
Christine Gibbons F 109th 55-59 2nd 01:58:01 426th 199
MATTHEW JENNINGS M 317th 30-34 39th 01:58:12 427th 284
Kelly REYNOLDS F 110th 35-39 16th 01:58:15 428th 159
Anne Du FRESNE F 111st 55-59 3rd 01:58:30 429th 398
Karl ROBINSON M 318th 50-54 43rd 01:58:33 430th 507
DEBBIE WILSON F 112nd 50-54 11th 01:58:35 431st 246
Lefteris TATAKIS M 319th 20-24 6th 01:58:38 432nd 305
Samantha HOGG F 113rd 30-34 10th 01:58:50 433rd 209
Jo DRIVER F 114th 35-39 17th 01:59:19 434th 388
Julieanne MADDOCKS F 115th 40-44 25th 01:59:49 435th 121
