Race Options
Postcode
QR Code
Fun Runstar
Running | 58 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 38 | Paul EVANS | M | 1st | All Ages | 1st | 00:38:46 | ![]() | |||
| 2nd | 10 | David HALFORD | M | 2nd | All Ages | 2nd | 00:38:52 | ![]() | |||
| 3rd | 20 | Ian FURLONG | M | 3rd | All Ages | 3rd | 00:40:53 | ![]() | |||
| 4th | 3 | Andrew WALES | M | 4th | All Ages | 4th | 00:41:26 | ![]() | |||
| 5th | 36 | Oliver BARRY | M | 5th | All Ages | 5th | 00:41:42 | ![]() | |||
| 6th | 63 | Lee WATERHOUS | M | 6th | All Ages | 6th | 00:42:03 | ![]() | |||
| 7th | 46 | Samuel WESTON | M | 7th | All Ages | 7th | 00:42:41 | ![]() | |||
| 8th | 30 | Malkit SINGH SUND | M | 8th | All Ages | 8th | 00:43:14 | ![]() | |||
| 9th | 65 | Matthew ROBERTS | M | 9th | All Ages | 9th | 00:43:20 | ![]() | |||
| 10th | 18 | Heather BILLS | F | 1st | All Ages | 1st | 00:44:05 | ![]() | |||
| 11th | 49 | Simon MITCHELL | M | 10th | All Ages | 10th | 00:44:32 | ![]() | |||
| 12th | 5 | Andy POWELL | M | 11th | All Ages | 11th | 00:45:27 | ![]() | |||
| 13th | 42 | Rory SHEEHAN | M | 12th | All Ages | 12th | 00:45:38 | ![]() | |||
| 14th | 15 | Gareth METCALF | M | 13th | All Ages | 13th | 00:45:39 | ![]() | |||
| 15th | 51 | Steven BAKER | M | 14th | All Ages | 14th | 00:45:50 | ![]() | |||
| 16th | 45 | Richard SCOTT | M | 15th | All Ages | 15th | 00:46:18 | ![]() | |||
| 17th | 12 | David BLACKBURN | M | 16th | All Ages | 16th | 00:47:06 | ![]() | |||
| 18th | 57 | Tracy WORTON | F | 2nd | All Ages | 2nd | 00:47:24 | ![]() | |||
| 19th | 34 | Neil ROSE | M | 17th | All Ages | 17th | 00:47:35 | ![]() | |||
| 20th | 31 | Matthew COURT | M | 18th | All Ages | 18th | 00:48:40 | ![]() | |||
| 21st | 33 | Neil PALMER | M | 19th | All Ages | 19th | 00:49:32 | ![]() | |||
| 22nd | 32 | Matthew ROUSE | M | 20th | All Ages | 20th | 00:49:34 | ![]() | |||
| 23rd | 67 | Jay PATEL | M | 21st | All Ages | 21st | 00:49:55 | ![]() | |||
| 24th | 39 | Paul FISHER | M | 22nd | All Ages | 22nd | 00:50:08 | ![]() | |||
| 25th | 43 | Ross SWIFT | M | 23rd | All Ages | 23rd | 00:50:20 | ![]() | |||
| 26th | 52 | Steven NEALE | M | 24th | All Ages | 24th | 00:50:22 | ![]() | |||
| 27th | 27 | Ken DOYLE | M | 25th | All Ages | 25th | 00:50:22 | ![]() | |||
| 28th | 17 | George DOUTHWAITE | M | 26th | All Ages | 26th | 00:50:23 | ![]() | |||
| 29th | 14 | Fiona BETTS | F | 3rd | All Ages | 3rd | 00:50:29 | ![]() | |||
| 30th | 21 | James CYPHER | M | 27th | All Ages | 27th | 00:51:14 | ![]() | |||
| 31st | 40 | Phil HATTON | M | 28th | All Ages | 28th | 00:52:38 | ![]() | |||
| 32nd | 62 | Michael EVANS | M | 29th | All Ages | 29th | 00:52:40 | ![]() | |||
| 33rd | 66 | James LOCKER | M | 30th | All Ages | 30th | 00:52:44 | ![]() | |||
| 34th | 19 | Helen TIPTON | F | 4th | All Ages | 4th | 00:53:04 | ![]() | |||
| 35th | 41 | Rajwinder KAUR | M | 31st | All Ages | 31st | 00:53:14 | ![]() | |||
| 36th | 44 | Ruth MATTHEW | F | 5th | All Ages | 5th | 00:54:08 | ![]() | |||
| 37th | 37 | Paul DEAR | M | 32nd | All Ages | 32nd | 00:54:15 | ![]() | |||
| 38th | 53 | Stewart WILSON | M | 33rd | All Ages | 33rd | 00:54:40 | ![]() | |||
| 39th | 26 | Katherine DELLER | F | 6th | All Ages | 6th | 00:55:00 | ![]() | |||
| 40th | 55 | Thomas TIDSWELL | M | 34th | All Ages | 34th | 00:55:40 | ![]() | |||
| 41st | 11 | Cornelia SKIBBE | F | 7th | All Ages | 7th | 00:55:43 | ![]() | |||
| 42nd | 7 | Ben TARPLIN | M | 35th | All Ages | 35th | 00:55:54 | ![]() | |||
| 43rd | 50 | Simon STANFORD | M | 36th | All Ages | 36th | 00:56:45 | ![]() | |||
| 44th | 64 | Craig SPENCER | M | 37th | All Ages | 37th | 00:56:49 | ![]() | |||
| 45th | 6 | Anthony WHITE & DOG | M | 38th | All Ages | 38th | 00:57:19 | ![]() | |||
| 46th | 61 | Damon FLEMMING | M | 39th | All Ages | 39th | 00:57:26 | ![]() | |||
| 47th | 60 | Zeenat WAHID | F | 8th | All Ages | 8th | 00:57:48 | ![]() | |||
| 48th | 9 | Claire SUTTON | F | 9th | All Ages | 9th | 00:59:07 | ![]() | |||
| 49th | 28 | Kevin KERR | M | 40th | All Ages | 40th | 01:00:55 | ![]() | |||
| 50th | 54 | Suzanna COCKS | F | 10th | All Ages | 10th | 01:01:14 | ![]() | |||
| 51st | 35 | Nigel SMITH | M | 41st | All Ages | 41st | 01:01:34 | ![]() | |||
| 52nd | 1 | Alexander LEE | M | 42nd | All Ages | 42nd | 01:02:31 | ![]() | |||
| 53rd | 8 | Candice NOLAN | F | 11th | All Ages | 11th | 01:02:37 | ![]() | |||
| 54th | 48 | Sean SHORTT | M | 43rd | All Ages | 43rd | 01:03:04 | ![]() | |||
| 55th | 16 | Elizabeth LANDERS | F | 12th | All Ages | 12th | 01:03:33 | ![]() | |||
| 56th | 59 | Victoria HAND | F | 13th | All Ages | 13th | 01:09:39 | ![]() | |||
| 57th | 56 | Timothy MAHONEY | M | 44th | All Ages | 44th | 01:10:30 | ![]() | |||
| 58th | 58 | Verity MORRIS | F | 14th | All Ages | 14th | 01:17:38 | ![]() | |||
You may also be interested in...
The DK10K
2023-05-03 18:00:00
The DK 10K
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race
Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run