Race Options
Postcode
QR Code
MB Plant 5Kstar
Running | 142 results | 1 viewed last hour
Club Race Results
Gender
Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 85 | David Langan | M | 2nd | SEN | 2nd | 00:17:20 | ![]() | |||
4th | 40 | Edward Fernandes | M | 4th | V40 | 2nd | 00:18:03 | ![]() | |||
7th | 124 | Liam Norris | M | 6th | JNR | 1st | 00:18:10 | ![]() | |||
9th | 145 | Marcin SAMULEWICZ | M | 8th | SEN | 5th | 00:18:36 | ![]() | |||
10th | 169 | Scott Thorburn | M | 9th | SEN | 6th | 00:18:37 | ![]() | |||
15th | 148 | Davie Setterington | M | 14th | SEN | 9th | 00:19:03 | ![]() | |||
16th | 152 | Jegors Slobodcikovs | M | 15th | SEN | 10th | 00:19:05 | ![]() | |||
20th | 24 | Roger Clueit | M | 18th | V40 | 6th | 00:19:11 | ![]() | |||
24th | 38 | Owen Evans | M | 21st | JNR | 3rd | 00:20:27 | ![]() | |||
28th | 116 | Jamie Mundie | M | 22nd | V40 | 8th | 00:20:48 | ![]() | |||
30th | 115 | Alistair Morrison | M | 24th | V40 | 10th | 00:20:59 | ![]() | |||
31st | 32 | Ben Dickie | M | 25th | JNR | 4th | 00:21:01 | ![]() | |||
32nd | 142 | Richard Rucroft | M | 26th | SEN | 12th | 00:21:18 | ![]() | |||
34th | 107 | Kelly McLeod | F | 7th | JNR | 2nd | 00:21:49 | ![]() | |||
37th | 162 | Michael SUTHERLAND | M | 29th | SEN | 13th | 00:22:09 | ![]() | |||
39th | 123 | Emma Norrie | F | 10th | SEN | 4th | 00:22:19 | ![]() | |||
41st | 157 | Graham Steele | M | 31st | SEN | 14th | 00:22:33 | ![]() | |||
42nd | 133 | Andrew Reid | M | 32nd | SEN | 15th | 00:22:49 | ![]() | |||
46th | 111 | Craig Milne | M | 33rd | SEN | 16th | 00:23:24 | ![]() | |||
48th | 5 | Stuart Baird | M | 35th | SEN | 17th | 00:23:31 | ![]() | |||
49th | 109 | Andrew Mcleod | M | 36th | SEN | 18th | 00:23:31 | ![]() | |||
50th | 23 | Rebecca Clueit | F | 14th | SEN | 7th | 00:23:39 | ![]() | |||
52nd | 15 | Keith Brown | M | 38th | V40 | 16th | 00:23:47 | ![]() | |||
53rd | 100 | Wilf Marshall | M | 39th | V40 | 17th | 00:23:55 | ![]() | |||
55th | 79 | Bill Komer | M | 40th | V40 | 18th | 00:24:57 | ![]() | |||
56th | 82 | Leah Komer | F | 16th | SEN | 9th | 00:24:58 | ![]() | |||
57th | 21 | Keith Campbell | M | 41st | SEN | 19th | 00:25:19 | ![]() | |||
59th | 171 | Sarah Villis | F | 18th | V40 | 5th | 00:25:46 | ![]() | |||
60th | 149 | Julie Shirron | F | 19th | SEN | 10th | 00:25:58 | ![]() | |||
61st | 31 | William Dale | M | 42nd | V40 | 19th | 00:26:02 | ![]() | |||
62nd | 94 | Ben Mackie | M | 43rd | JNR | 5th | 00:26:09 | ![]() | |||
63rd | 65 | John Hay | M | 44th | SEN | 20th | 00:26:46 | ![]() | |||
66th | 9 | David Booth | M | 46th | V40 | 21st | 00:28:07 | ![]() | |||
69th | 91 | Alan Macdonald | M | 48th | V40 | 23rd | 00:28:30 | ![]() | |||
71st | 151 | Gordon Simpson | M | 50th | V40 | 24th | 00:28:49 | ![]() | |||
72nd | 92 | Kaye MacIver | F | 22nd | SEN | 13th | 00:28:50 | ![]() | |||
74th | 47 | Louise Friseal | F | 24th | SEN | 14th | 00:29:10 | ![]() | |||
75th | 159 | Neil Strachan | M | 51st | V40 | 25th | 00:29:23 | ![]() | |||
76th | 54 | Mike Gibbon | M | 52nd | V40 | 26th | 00:29:38 | ![]() | |||
77th | 55 | Alison Gibson | F | 25th | SEN | 15th | 00:29:49 | ![]() | |||
78th | 112 | Nicky Moir | F | 26th | V40 | 7th | 00:30:00 | ![]() | |||
81st | 110 | Agnieszka Michalczyk | M | 53rd | SEN | 21st | 00:30:40 | ![]() | |||
82nd | 86 | Scott Leckie | M | 54th | SEN | 22nd | 00:30:44 | ![]() | |||
83rd | 81 | Matt Komer | M | 55th | SEN | 23rd | 00:30:51 | ![]() | |||
85th | 68 | Stacey Horne | F | 30th | SEN | 17th | 00:31:07 | ![]() | |||
86th | 184 | Raceday Entry | M | 56th | SEN | 24th | 00:31:10 | ![]() | |||
87th | 156 | Gaynor Steel | F | 31st | V40 | 10th | 00:31:24 | ![]() | |||
97th | 77 | Julie Knowles | F | 39th | SEN | 20th | 00:32:17 | ![]() | |||
99th | 80 | Robert Komer | M | 59th | SEN | 27th | 00:32:37 | ![]() | |||
100th | 160 | Karen Stuart | F | 41st | SEN | 22nd | 00:33:48 | ![]() | |||
106th | 185 | Diane Thomson | F | 46th | V40 | 17th | 00:34:54 | ![]() | |||
107th | 138 | Donnie Robertson | M | 61st | SEN | 29th | 00:35:04 | ![]() | |||
110th | 117 | Lesley Mundie | F | 49th | SEN | 27th | 00:35:29 | ![]() | |||
111st | 146 | Jeanne Senior | F | 50th | SEN | 28th | 00:35:45 | ![]() | |||
112nd | 147 | Daniel Senior | M | 62nd | SEN | 30th | 00:35:45 | ![]() | |||
114th | 11 | Lynne Bower | F | 51st | V40 | 19th | 00:36:10 | ![]() | |||
115th | 153 | Stephanie Smith | F | 52nd | SEN | 29th | 00:36:10 | ![]() | |||
116th | 10 | David Bower | M | 64th | V40 | 28th | 00:36:10 | ![]() | |||
117th | 179 | Andrew James West | M | 65th | SEN | 31st | 00:36:26 | ![]() | |||
118th | 72 | Audrey JONES | F | 53rd | V40 | 20th | 00:36:46 | ![]() | |||
123rd | 143 | Nicky Rucroft | F | 57th | SEN | 30th | 00:38:14 | ![]() | |||
129th | 45 | Cameron Fraser-Mackie | F | 62nd | JNR | 5th | 00:39:02 | ![]() | |||
130th | 46 | Jessica Fraser-Mackie | F | 63rd | JNR | 6th | 00:39:02 | ![]() | |||
131st | 8 | Vanessa Black | F | 64th | V40 | 27th | 00:39:14 | ![]() | |||
132nd | 88 | Megan Lemon | F | 65th | JNR | 7th | 00:39:26 | ![]() | |||
133rd | 87 | Anne-Marie Lemon | F | 66th | V40 | 28th | 00:40:22 | ![]() | |||
136th | 35 | Elena Marie Donaldson | F | 69th | SEN | 33rd | 00:45:27 | ![]() | |||
137th | 136 | Sheila Rennie | F | 70th | V40 | 30th | 00:45:29 | ![]() | |||
138th | 78 | Barb Komer | F | 71st | V40 | 31st | 00:45:32 | ![]() | |||
139th | 62 | Russell Gray | M | 68th | V40 | 31st | 00:46:02 | ![]() | |||
141st | 177 | Barry Watson | M | 69th | V40 | 32nd | 01:04:32 | ![]() | |||
142nd | 176 | Moira Watson | F | 73rd | V40 | 32nd | 01:04:33 | ![]() |
You may also be interested in...

Bluebell Trail Run
2023-05-14 10:00:00
(See Main Race) Midlothian and East Lothian High Schools only - 10K
Cannock Rotary 10K
2023-11-19 11:00:00
10K Distance
Cathedral to Castle Run
2023-04-16 10:00:00
10 Mile Multi Terrain Run
Wolves Turkey Trot 5 Miler - Winter Warmer 5
2023-01-22 11:00:00
5 Mile Road Race