- [Mon, 07 Sep 2026 07:25:55 +0100] Incorrect parameter count in the call to native function 'FIELD'
Race Options
Organiser
Postcode
QR Code
10K Distancestar
Running | 50 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 376 | Henry PEARCE | M | 1st | TOP3 | 1st | 00:29:47 | ![]() | |||
| 2nd | 349 | Amber GASCOIGNE | F | 1st | TOP3 | 1st | 00:37:30 | ![]() | |||
| 3rd | 352 | Damian GRELA | M | 2nd | TOP3 | 2nd | 00:38:10 | ![]() | |||
| 4th | 394 | RICHARD WATKINSON | M | 3rd | TOP3 | 3rd | 00:39:07 | ![]() | |||
| 5th | 388 | FAYE SHARPLEY | F | 2nd | TOP3 | 2nd | 00:40:27 | ![]() | |||
| 6th | 381 | Jonathan PHILLIPS | M | 4th | OPN | 1st | 00:41:03 | ![]() | |||
| 7th | 371 | Rod Murray | M | 5th | OPN | 2nd | 00:42:54 | ![]() | |||
| 8th | 342 | Peter Cook | M | 6th | 40+ | 1st | 00:43:09 | ![]() | |||
| 9th | 401 | Stuart WORRELL | M | 7th | OPN | 3rd | 00:44:25 | ![]() | |||
| 10th | 397 | PAUL WEALD | M | 8th | 40+ | 2nd | 00:44:41 | ![]() | |||
| 11th | 345 | Shaun DALY | M | 9th | OPN | 4th | 00:44:55 | ![]() | |||
| 12th | 423 | Tim PRICE | M | 10th | TOP3 | 4th | 00:44:56 | ![]() | |||
| 13th | 339 | Mat CATLIN | M | 11th | OPN | 5th | 00:45:06 | ![]() | |||
| 14th | 400 | Lee WOODWARD | M | 12th | 40+ | 3rd | 00:45:41 | ![]() | |||
| 15th | 396 | Oliver WATTS | M | 13th | OPN | 6th | 00:46:11 | ![]() | |||
| 16th | 370 | Camilla MOORE | F | 3rd | TOP3 | 3rd | 00:46:14 | ![]() | |||
| 17th | 334 | Ben Blazquez | M | 14th | 40+ | 4th | 00:47:28 | ![]() | |||
| 18th | 382 | Stuart PICKARD | M | 15th | 40+ | 5th | 00:47:59 | ![]() | |||
| 19th | 383 | Katrina RINTS | F | 4th | 40+ | 1st | 00:49:10 | ![]() | |||
| 20th | 360 | Andy HOLDAWAY | M | 16th | OPN | 7th | 00:51:18 | ![]() | |||
| 21st | 379 | Jack PETER | M | 17th | OPN | 8th | 00:51:41 | ![]() | |||
| 22nd | 389 | Elizabeth SLOCUM | F | 5th | OPN | 1st | 00:53:10 | ![]() | |||
| 23rd | 390 | Emma SULLIVAN | F | 6th | OPN | 2nd | 00:53:32 | ![]() | |||
| 24th | 356 | Liam HARMON | M | 18th | OPN | 9th | 00:53:37 | ![]() | |||
| 25th | 386 | James RYAN | M | 19th | OPN | 10th | 00:53:54 | ![]() | |||
| 26th | 380 | Andrew PHILLIPS | M | 20th | 40+ | 6th | 00:54:09 | ![]() | |||
| 27th | 355 | Ryszard Hajdo | M | 21st | OPN | 11th | 00:55:51 | ![]() | |||
| 28th | 384 | Wendy ROLFE | F | 7th | 40+ | 2nd | 00:56:08 | ![]() | |||
| 29th | 421 | Brad Fountain | M | 22nd | TOP3 | 5th | 00:56:35 | ![]() | |||
| 30th | 361 | Neil Hotston | M | 23rd | 40+ | 7th | 00:56:37 | ![]() | |||
| 31st | 363 | Jo JEWELL | F | 8th | OPN | 3rd | 00:57:07 | ![]() | |||
| 32nd | 369 | Jonathan MITCHELL | M | 24th | OPN | 12th | 00:57:26 | ![]() | |||
| 33rd | 346 | Kerry DONNELLY | F | 9th | 40+ | 3rd | 00:57:33 | ![]() | |||
| 34th | 365 | Chris KENDALL | M | 25th | 40+ | 8th | 00:57:40 | ![]() | |||
| 35th | 364 | Mark JONES | M | 26th | OPN | 13th | 00:58:31 | ![]() | |||
| 36th | 366 | Andrew LEYLAND | M | 27th | 40+ | 9th | 00:59:42 | ![]() | |||
| 37th | 362 | Laura HOWELL | F | 10th | 40+ | 4th | 00:59:45 | ![]() | |||
| 38th | 368 | Tommy MIDDLETON | M | 28th | OPN | 14th | 01:00:56 | ![]() | |||
| 39th | 358 | Tom HILL | M | 29th | OPN | 15th | 01:02:06 | ![]() | |||
| 40th | 331 | David Anstead | M | 30th | 40+ | 10th | 01:03:11 | ![]() | |||
| 41st | 399 | Ray WELSH | M | 31st | 40+ | 11th | 01:03:35 | ![]() | |||
| 42nd | 343 | Katie COULSON | F | 11th | OPN | 4th | 01:04:05 | ![]() | |||
| 43rd | 359 | Joanie HOGG | F | 12th | OPN | 5th | 01:04:05 | ![]() | |||
| 44th | 374 | Jane O?MAHONY | F | 13th | 40+ | 5th | 01:05:23 | ![]() | |||
| 45th | 392 | Lee SULLIVAN | M | 32nd | OPN | 16th | 01:06:49 | ![]() | |||
| 46th | 332 | Jaswinder BARDWELL | F | 14th | 40+ | 6th | 01:09:01 | ![]() | |||
| 47th | 373 | Hannah NORRIS | F | 15th | OPN | 6th | 01:10:03 | ![]() | |||
| 48th | 333 | Lindsey BEVERLEY | F | 16th | OPN | 7th | 01:10:03 | ![]() | |||
| 49th | 372 | Steve NEWBOLD | M | 33rd | 40+ | 12th | 01:14:45 | ![]() | |||
| 50th | 335 | Helen BRAVINGTON | F | 17th | 40+ | 7th | 01:14:45 | ![]() | |||
You may also be interested in...
Balsall Common Fun Run, 5KM 10KM
2026-09-13 12:00:00
Adults 10K Run
Knowle Fun Run
2026-05-17 11:45:00
Junior - 5km
Sutton 10K
2026-04-19 09:30:00
Standard Price
Crystal Palace Triathlon
2026-05-10 07:00:00
10K Road Race