Race Options
Organiser
Postcode
QR Code
Middle Distancestar
Triathlon | 97 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 527 | Conor QUINN | M | 1st | TOP3 | 1st | 04:41:57 | ![]() | ||
| 2nd | 604 | John WHELAN | M | 2nd | TOP3 | 2nd | 04:46:50 | ![]() | ||
| 3rd | 544 | Stephen CHAMBERS | M | 3rd | TOP3 | 3rd | 04:49:03 | ![]() | ||
| 4th | 555 | Conal CREMEN | M | 4th | SEN | 1st | 05:00:45 | ![]() | ||
| 5th | 554 | Shane FLAHERTY | M | 5th | V40 | 1st | 05:02:31 | ![]() | ||
| 6th | 594 | Richard MCCULLOUGH | M | 6th | SEN | 2nd | 05:10:49 | ![]() | ||
| 7th | 577 | Paul FLANAGAN | M | 7th | V40 | 2nd | 05:16:21 | ![]() | ||
| 8th | 537 | David DRURY | M | 8th | V40 | 3rd | 05:17:52 | ![]() | ||
| 9th | 574 | Ben Marsh | M | 9th | SEN | 3rd | 05:18:29 | ![]() | ||
| 10th | 198 | Michael O?GRADY | M | 10th | SEN | 4th | 05:23:16 | ![]() | ||
| 11th | 583 | Adam O'REILLY | M | 11th | SEN | 5th | 05:24:16 | ![]() | ||
| 12th | 558 | Jack O'CAOIMH | M | 12th | SEN | 6th | 05:28:04 | ![]() | ||
| 13th | 542 | David PIERSE | M | 13th | SEN | 7th | 05:32:12 | ![]() | ||
| 14th | 539 | Ray DOHERTY | M | 14th | V40 | 4th | 05:32:47 | ![]() | ||
| 15th | 551 | Sian EGERTON | F | 1st | TOP3 | 1st | 05:33:00 | ![]() | ||
| 16th | 548 | Pawel PAWELEC | M | 15th | V40 | 5th | 05:35:59 | ![]() | ||
| 17th | 605 | Stephen MOORE | M | 16th | SEN | 8th | 05:36:25 | ![]() | ||
| 18th | 599 | Lorcan CAFFREY | M | 17th | SEN | 9th | 05:37:38 | ![]() | ||
| 19th | 563 | Philip GARVEY | M | 18th | SEN | 10th | 05:38:28 | ![]() | ||
| 20th | 541 | Ivan KELLEHER | M | 19th | V50 | 1st | 05:40:21 | ![]() | ||
| 21st | 585 | Alan MCDONNELL | M | 20th | V40 | 6th | 05:40:27 | ![]() | ||
| 22nd | 571 | Caroline MCLOUGHLIN | F | 2nd | TOP3 | 2nd | 05:41:44 | ![]() | ||
| 23rd | 589 | Kristijan KROG | M | 21st | SEN | 11th | 05:42:49 | ![]() | ||
| 24th | 593 | Brian MULLEN | M | 22nd | SEN | 12th | 05:45:47 | ![]() | ||
| 25th | 588 | Niclas TEICHERT | M | 23rd | SEN | 13th | 05:46:22 | ![]() | ||
| 26th | 608 | Eoin O' NEILL | M | 24th | SEN | 14th | 05:46:33 | ![]() | ||
| 27th | 606 | Pierce KIRWAN | M | 25th | SEN | 15th | 05:46:52 | ![]() | ||
| 28th | 575 | Andrew Ainley | M | 26th | V40 | 7th | 05:48:50 | ![]() | ||
| 29th | 612 | Nicola HICKEY-CROWE | F | 3rd | TOP3 | 3rd | 05:49:19 | ![]() | ||
| 30th | 536 | Des FEELEY | M | 27th | V50 | 2nd | 05:49:30 | ![]() | ||
| 31st | 543 | David HANLON | M | 28th | V40 | 8th | 05:50:38 | ![]() | ||
| 32nd | 618 | Eamonn CARROLL | M | 29th | SEN | 16th | 05:52:28 | ![]() | ||
| 33rd | 545 | Matt CASEY | M | 30th | V50 | 3rd | 05:55:03 | ![]() | ||
| 34th | 622 | Michael CARR | M | 31st | SEN | 17th | 05:56:33 | ![]() | ||
| 35th | 538 | Terry BRODERICK | M | 32nd | V40 | 9th | 05:58:24 | ![]() | ||
| 36th | 547 | Ciaran Burns | M | 33rd | V50 | 4th | 05:59:44 | ![]() | ||
| 37th | 597 | Ronan POTTERTON | M | 34th | SEN | 18th | 06:00:17 | ![]() | ||
| 38th | 576 | Kieran CARR | M | 35th | V40 | 10th | 06:00:44 | ![]() | ||
| 39th | 619 | JONATHAN CUNNINGHAM | M | 36th | SEN | 19th | 06:02:08 | ![]() | ||
| 40th | 580 | Will CARWOOD | M | 37th | V40 | 11th | 06:02:44 | ![]() | ||
| 41st | 614 | Jim DOWDALL | M | 38th | V60 | 1st | 06:03:10 | ![]() | ||
| 42nd | 613 | PAUL RUANE | M | 39th | V40 | 12th | 06:04:15 | ![]() | ||
| 43rd | 572 | Celene SANDS | F | 4th | V40 | 1st | 06:05:46 | ![]() | ||
| 44th | 601 | Eoin WOOLLEY | M | 40th | V40 | 13th | 06:08:03 | ![]() | ||
| 45th | 591 | Kevin MCCARTHY | M | 41st | V40 | 14th | 06:08:09 | ![]() | ||
| 46th | 553 | Philip NEILL | M | 42nd | SEN | 20th | 06:08:17 | ![]() | ||
| 47th | 616 | Brian KEELAN | M | 43rd | SEN | 21st | 06:09:13 | ![]() | ||
| 48th | 578 | SINEAD FOLEY | F | 5th | V40 | 2nd | 06:09:45 | ![]() | ||
| 49th | 595 | Alan SCOTT | M | 44th | V50 | 5th | 06:11:14 | ![]() | ||
| 50th | 600 | Peter OSBORNE | M | 45th | SEN | 22nd | 06:11:35 | ![]() | ||
| 51st | 561 | Keith HAUGHTON | M | 46th | V50 | 6th | 06:11:58 | ![]() | ||
| 52nd | 607 | Colum O BRIC | M | 47th | V40 | 15th | 06:17:01 | ![]() | ||
| 53rd | 549 | Terry DEVERY | M | 48th | V50 | 7th | 06:18:11 | ![]() | ||
| 54th | 617 | Roland WOODS | M | 49th | V40 | 16th | 06:18:31 | ![]() | ||
| 55th | 546 | Regina SHEEHAN | F | 6th | V40 | 3rd | 06:20:05 | ![]() | ||
| 56th | 603 | Stephen ROGAN | M | 50th | SEN | 23rd | 06:21:24 | ![]() | ||
| 57th | 615 | Niall GILSON | M | 51st | SEN | 24th | 06:22:35 | ![]() | ||
| 58th | 579 | David CHANDLER | M | 52nd | V50 | 8th | 06:22:46 | ![]() | ||
| 59th | 623 | Kevin RAFTERY | M | 53rd | SEN | 25th | 06:23:10 | ![]() | ||
| 60th | 639 | Tj CAREW | M | 54th | SEN | 26th | 06:25:23 | ![]() | ||
| 61st | 534 | Robert TAYLOR | M | 55th | V60 | 2nd | 06:25:41 | ![]() | ||
| 62nd | 550 | Roisin BURKE | F | 7th | SEN | 1st | 06:25:48 | ![]() | ||
| 63rd | 611 | Ian WHITEFOOT | M | 56th | SEN | 27th | 06:25:58 | ![]() | ||
| 64th | 640 | Colin LOCHADEN | M | 57th | V40 | 17th | 06:31:43 | ![]() | ||
| 65th | 568 | Colette SWEENEY | F | 8th | V50 | 1st | 06:34:46 | ![]() | ||
| 66th | 598 | Enda MIMNAGH | M | 58th | V50 | 9th | 06:37:47 | ![]() | ||
| 67th | 528 | Michael CARROLL | M | 59th | V60 | 3rd | 06:38:24 | ![]() | ||
| 68th | 570 | Joanne HOWARD | F | 9th | V40 | 4th | 06:39:30 | ![]() | ||
| 69th | 540 | Shane MCLOUGHLIN | M | 60th | SEN | 28th | 06:42:06 | ![]() | ||
| 70th | 582 | Gerry COADY | M | 61st | V40 | 18th | 06:42:33 | ![]() | ||
| 71st | 556 | Grainne CUNNINGHAM | F | 10th | V50 | 2nd | 06:42:50 | ![]() | ||
| 72nd | 557 | Keith HOLMES | M | 62nd | V50 | 10th | 06:43:49 | ![]() | ||
| 73rd | 621 | MICHAEL BYRNE | M | 63rd | V50 | 11th | 06:44:43 | ![]() | ||
| 74th | 636 | Gary GANNON | M | 64th | SEN | 29th | 06:48:00 | ![]() | ||
| 75th | 569 | Carole KING | F | 11th | V50 | 3rd | 06:53:44 | ![]() | ||
| 76th | 586 | Richie PLUNKETT | M | 65th | V50 | 12th | 06:55:19 | ![]() | ||
| 77th | 590 | Kieran KENNEDY | M | 66th | V40 | 19th | 06:55:52 | ![]() | ||
| 78th | 567 | Maryrose BRADY | F | 12th | V50 | 4th | 07:01:40 | ![]() | ||
| 79th | 610 | Nicola MCSORLEY | F | 13th | V40 | 5th | 07:10:42 | ![]() | ||
| 80th | 529 | Kim CAMPBELL | F | 14th | V50 | 5th | 07:14:21 | ![]() | ||
| 81st | 587 | SEAN MC GLYNN | M | 67th | V50 | 13th | 07:15:27 | ![]() | ||
| 82nd | 584 | Neil LAVERY | M | 68th | V40 | 20th | 07:16:05 | ![]() | ||
| 83rd | 531 | Christy MCCARTHY | M | 69th | V60 | 4th | 07:18:24 | ![]() | ||
| 84th | 592 | Sean O DONAILE | M | 70th | V50 | 14th | 07:25:32 | ![]() | ||
| 85th | 532 | Joe TAYLOR | M | 71st | SEN | 30th | 07:26:53 | ![]() | ||
| 86th | 559 | JASON MURPHY | M | 72nd | V40 | 21st | 07:29:39 | ![]() | ||
| 87th | 566 | Freddy COLLINS | M | 73rd | V60 | 5th | 07:37:59 | ![]() | ||
| 88th | 573 | Melissa KELLY | F | 15th | V40 | 6th | 07:38:19 | ![]() | ||
| 89th | 564 | Myriam SHAUGHNESSY | F | 16th | V40 | 7th | 07:38:24 | ![]() | ||
| 90th | 609 | Clara CONNEELY | F | 17th | SEN | 2nd | 07:43:56 | ![]() | ||
| 91st | 596 | Orlaith DAMERY | F | 18th | SEN | 3rd | 07:54:01 | ![]() | ||
| 92nd | 620 | Gordon SPILLANE | M | 74th | V40 | 22nd | 08:25:23 | ![]() | ||
| 93rd | 535 | Alex TAYLOR | M | 75th | SEN | 31st | 08:25:23 | ![]() | ||
| - | 560 | Aidan ROURKE | M | V40 | 00:00:00 | ![]() | ||||
| - | 562 | Paddy MACDONAGH | M | SEN | 00:00:00 | ![]() | ||||
| - | 565 | Stephen O'LEARY | M | V60 | 00:00:00 | ![]() | ||||
| - | 530 | Dáire POWER | M | SEN | 00:00:00 | ![]() | ||||
You may also be interested in...
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
