Affiliated 10K Racestar
Running | 157 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 421 | Matt Burdus-Cook | M | 1st | 40-49 | 1st | 00:34:44 | 00:35:44 | ![]() | ||
| 2nd | 505 | Richard Liggatt | M | 2nd | 20-39 | 1st | 00:34:56 | 00:35:55 | ![]() | ||
| 3rd | 554 | Andrew Siggers | M | 3rd | 40-49 | 2nd | 00:34:57 | 00:35:57 | ![]() | ||
| 4th | 472 | Jamie Hall | M | 4th | 20-39 | 2nd | 00:35:16 | 00:36:16 | ![]() | ||
| 5th | 534 | James Price | M | 5th | 20-39 | 3rd | 00:35:34 | 00:36:34 | ![]() | ||
| 6th | 409 | Ryan Baker | M | 6th | 20-39 | 4th | 00:36:27 | 00:37:27 | ![]() | ||
| 7th | 536 | Harry Purewal | M | 7th | 20-39 | 5th | 00:36:29 | 00:37:30 | ![]() | ||
| 8th | 568 | Tom Watts | M | 8th | 20-39 | 6th | 00:37:00 | 00:38:00 | ![]() | ||
| 9th | 585 | Craig Holmes | M | 9th | 20-39 | 7th | 00:37:11 | 00:38:12 | ![]() | ||
| 10th | 580 | Ravinda Cheem | M | 10th | Chk | 1st | 00:36:58 | 00:38:28 | ![]() | ||
| 11th | 500 | Pawel LANGER | M | 11th | 50-59 | 1st | 00:37:29 | 00:38:30 | ![]() | ||
| 12th | 419 | Mike Bracken | M | 12th | 40-49 | 3rd | 00:37:34 | 00:38:34 | ![]() | ||
| 13th | 558 | Richard Spear | M | 13th | 20-39 | 8th | 00:37:37 | 00:38:38 | ![]() | ||
| 14th | 573 | Chris Wilson | M | 14th | 20-39 | 9th | 00:37:50 | 00:38:51 | ![]() | ||
| 15th | 545 | Torsten Roesler | M | 15th | 40-49 | 4th | 00:38:04 | 00:39:05 | ![]() | ||
| 16th | 438 | Robert Crellin | M | 16th | 20-39 | 10th | 00:38:51 | 00:39:53 | ![]() | ||
| 17th | 489 | Tim Hutchinson | M | 17th | 50-59 | 2nd | 00:38:56 | 00:39:57 | ![]() | ||
| 18th | 548 | Max Ross | M | 18th | 40-49 | 5th | 00:39:06 | 00:40:07 | ![]() | ||
| 19th | 444 | Mike Day | M | 19th | 40-49 | 6th | 00:39:16 | 00:40:18 | ![]() | ||
| 20th | 447 | Richard Dobedoe | M | 20th | 50-59 | 3rd | 00:39:23 | 00:40:24 | ![]() | ||
| 21st | 565 | Seth Turner | M | 21st | 40-49 | 7th | 00:39:27 | 00:40:28 | ![]() | ||
| 22nd | 437 | Andrew Cox | M | 22nd | 40-49 | 8th | 00:39:35 | 00:40:37 | ![]() | ||
| 23rd | 584 | Natalie Bhangal | F | 1st | 20-39 | 1st | 00:39:44 | 00:40:45 | ![]() | ||
| 24th | 501 | Nick Lawrence | M | 23rd | 50-59 | 4th | 00:39:50 | 00:40:52 | ![]() | ||
| 25th | 538 | John Raby | M | 24th | 20-39 | 11th | 00:39:57 | 00:40:59 | ![]() | ||
| 26th | 470 | Stuart Greenway | M | 25th | 20-39 | 12th | 00:40:20 | 00:41:23 | ![]() | ||
| 27th | 587 | Steven Turvey | M | 26th | 40-49 | 9th | 00:40:45 | 00:41:47 | ![]() | ||
| 28th | 490 | Finlay Hutchinson | M | 27th | U20 | 1st | 00:41:01 | 00:42:03 | ![]() | ||
| 29th | 406 | Mark Alldritt | M | 28th | 50-59 | 5th | 00:40:59 | 00:42:03 | ![]() | ||
| 30th | 532 | Martin Poole | M | 29th | 40-49 | 10th | 00:41:06 | 00:42:09 | ![]() | ||
| 31st | 520 | rachel Miller | F | 2nd | 40-49 | 1st | 00:41:18 | 00:42:21 | ![]() | ||
| 32nd | 432 | Joe Chick | M | 30th | 20-39 | 13th | 00:41:26 | 00:42:27 | ![]() | ||
| 33rd | 436 | William Connors | M | 31st | 20-39 | 14th | 00:41:50 | 00:42:52 | ![]() | ||
| 34th | 478 | David Hartopp | M | 32nd | 20-39 | 15th | 00:41:57 | 00:42:59 | ![]() | ||
| 35th | 464 | Steve Glaze | M | 33rd | 50-59 | 6th | 00:42:12 | 00:43:16 | ![]() | ||
| 36th | 486 | Jason Hemming | M | 34th | 40-49 | 11th | 00:42:19 | 00:43:22 | ![]() | ||
| 37th | 477 | Eoin Hankinson | M | 35th | U20 | 2nd | 00:42:23 | 00:43:24 | ![]() | ||
| 38th | 456 | Charlotte Everard | F | 3rd | 20-39 | 2nd | 00:42:22 | 00:43:24 | ![]() | ||
| 39th | 407 | Louise Andrews | F | 4th | 40-49 | 2nd | 00:42:45 | 00:43:49 | ![]() | ||
| 40th | 429 | Lewis Chapman | M | 36th | 20-39 | 16th | 00:42:48 | 00:43:51 | ![]() | ||
| 41st | 579 | Sean Duffy | M | 37th | 40-49 | 12th | 00:42:50 | 00:43:52 | ![]() | ||
| 42nd | 493 | Juliet Jones | F | 5th | 50-59 | 1st | 00:42:50 | 00:43:52 | ![]() | ||
| 43rd | 546 | David Rose | M | 38th | 20-39 | 17th | 00:43:29 | 00:44:32 | ![]() | ||
| 44th | 468 | Monica Green | F | 6th | 50-59 | 2nd | 00:43:33 | 00:44:36 | ![]() | ||
| 45th | 435 | Chris Cleaver | M | 39th | 20-39 | 18th | 00:43:36 | 00:44:40 | ![]() | ||
| 46th | 442 | Eleanor Davies | F | 7th | 40-49 | 3rd | 00:43:42 | 00:44:47 | ![]() | ||
| 47th | 446 | Tommy Dempsey | M | 40th | 40-49 | 13th | 00:43:46 | 00:44:48 | ![]() | ||
| 48th | 569 | John Weir | M | 41st | 50-59 | 7th | 00:43:45 | 00:44:50 | ![]() | ||
| 49th | 514 | Alan McDougall | M | 42nd | 50-59 | 8th | 00:43:51 | 00:44:54 | ![]() | ||
| 50th | 544 | Mark Robins | M | 43rd | 40-49 | 14th | 00:44:00 | 00:45:05 | ![]() | ||
| 51st | 564 | Kerry Thompson | F | 8th | 40-49 | 4th | 00:44:03 | 00:45:06 | ![]() | ||
| 52nd | 553 | Neil Sheward | M | 44th | 50-59 | 9th | 00:44:19 | 00:45:25 | ![]() | ||
| 53rd | 422 | John BURKE | M | 45th | 50-59 | 10th | 00:44:27 | 00:45:35 | ![]() | ||
| 54th | 445 | Anna Delaney | F | 9th | 40-49 | 5th | 00:44:39 | 00:45:42 | ![]() | ||
| 55th | 583 | Jane Kidd | F | 10th | 60-69 | 1st | 00:44:44 | 00:45:50 | ![]() | ||
| 56th | 471 | Stuart Griffiths | M | 46th | 40-49 | 15th | 00:44:56 | 00:46:00 | ![]() | ||
| 57th | 515 | Andy McIntosh | M | 47th | 50-59 | 11th | 00:44:59 | 00:46:04 | ![]() | ||
| 58th | 512 | Chris McCann | M | 48th | 50-59 | 12th | 00:45:32 | 00:46:35 | ![]() | ||
| 59th | 541 | Ian Redford | M | 49th | 60-69 | 1st | 00:45:39 | 00:46:41 | ![]() | ||
| 60th | 427 | Hannah Carter | F | 11th | 20-39 | 3rd | 00:46:00 | 00:47:08 | ![]() | ||
| 61st | 531 | Craig Phillips | M | 50th | 50-59 | 13th | 00:46:15 | 00:47:20 | ![]() | ||
| 62nd | 576 | Theresa Woolley | F | 12th | 50-59 | 3rd | 00:46:25 | 00:47:29 | ![]() | ||
| 63rd | 522 | Zoe Moore | F | 13th | 40-49 | 6th | 00:46:26 | 00:47:33 | ![]() | ||
| 64th | 491 | Adeba Jama | F | 14th | 50-59 | 4th | 00:46:38 | 00:47:42 | ![]() | ||
| 65th | 426 | Rob Carr | M | 51st | 50-59 | 14th | 00:46:42 | 00:47:45 | ![]() | ||
| 66th | 533 | Andrew Popplewell | M | 52nd | 60-69 | 2nd | 00:46:49 | 00:47:55 | ![]() | ||
| 67th | 552 | Richard Shelling | M | 53rd | 50-59 | 15th | 00:46:55 | 00:48:02 | ![]() | ||
| 68th | 425 | Debbie Campbell | F | 15th | 50-59 | 5th | 00:47:08 | 00:48:13 | ![]() | ||
| 69th | 497 | Peter KIRKHOPE | M | 54th | 50-59 | 16th | 00:47:09 | 00:48:14 | ![]() | ||
| 70th | 575 | Dorota Woloszynska | F | 16th | 40-49 | 7th | 00:47:11 | 00:48:21 | ![]() | ||
| 71st | 572 | Lorne Williams | M | 55th | 60-69 | 3rd | 00:47:18 | 00:48:24 | ![]() | ||
| 72nd | 481 | Kim Hathrell | M | 56th | 60-69 | 4th | 00:47:21 | 00:48:29 | ![]() | ||
| 73rd | 530 | Becky Phagura | F | 17th | 40-49 | 8th | 00:47:26 | 00:48:39 | ![]() | ||
| 74th | 513 | Mike McDonald | M | 57th | 50-59 | 17th | 00:47:38 | 00:48:48 | ![]() | ||
| 75th | 499 | Russell Lame | M | 58th | 40-49 | 16th | 00:47:45 | 00:48:51 | ![]() | ||
| 76th | 473 | Martin HANCOCK | M | 59th | 60-69 | 5th | 00:47:58 | 00:49:02 | ![]() | ||
| 77th | 405 | Stan Alexander | M | 60th | 70+ | 1st | 00:47:52 | 00:49:07 | ![]() | ||
| 78th | 519 | Sad?® Mckenzie | F | 18th | 20-39 | 4th | 00:48:04 | 00:49:09 | ![]() | ||
| 79th | 547 | Suzanne Ross | F | 19th | 20-39 | 5th | 00:48:13 | 00:49:20 | ![]() | ||
| 80th | 540 | A R | M | 61st | 50-59 | 18th | 00:48:19 | 00:49:24 | ![]() | ||
| 81st | 574 | Paul Winwood | M | 62nd | 50-59 | 19th | 00:48:51 | 00:49:54 | ![]() | ||
| 82nd | 420 | Richard Buchanan | M | 63rd | 40-49 | 17th | 00:48:59 | 00:50:05 | ![]() | ||
| 83rd | 469 | Alan Green | M | 64th | 50-59 | 20th | 00:49:05 | 00:50:07 | ![]() | ||
| 84th | 529 | David Pettifer | M | 65th | 70+ | 2nd | 00:49:07 | 00:50:13 | ![]() | ||
| 85th | 439 | Tina Crow | F | 20th | 20-39 | 6th | 00:49:11 | 00:50:17 | ![]() | ||
| 86th | 453 | Nicola Evans | F | 21st | 40-49 | 9th | 00:49:39 | 00:50:42 | ![]() | ||
| 87th | 570 | Chris Whitwell | M | 66th | 50-59 | 21st | 00:49:36 | 00:50:45 | ![]() | ||
| 88th | 450 | Graham Edwards | M | 67th | 50-59 | 22nd | 00:49:50 | 00:50:54 | ![]() | ||
| 89th | 539 | Stephen Ray | M | 68th | 50-59 | 23rd | 00:49:59 | 00:51:02 | ![]() | ||
| 90th | 431 | Martin C | M | 69th | 50-59 | 24th | 00:50:45 | 00:51:54 | ![]() | ||
| 91st | 561 | Robert Stewart | M | 70th | 40-49 | 18th | 00:50:52 | 00:51:57 | ![]() | ||
| 92nd | 401 | Lisa ABBOTT | F | 22nd | 20-39 | 7th | 00:50:43 | 00:52:05 | ![]() | ||
| 93rd | 462 | Kate Gadsby | F | 23rd | 40-49 | 10th | 00:51:02 | 00:52:05 | ![]() | ||
| 94th | 474 | Emma Handley | F | 24th | 20-39 | 8th | 00:50:50 | 00:52:10 | ![]() | ||
| 95th | 496 | Frances Keenan | F | 25th | 20-39 | 9th | 00:51:20 | 00:52:24 | ![]() | ||
| 96th | 495 | Helena Keenan | F | 26th | 20-39 | 10th | 00:51:20 | 00:52:24 | ![]() | ||
| 97th | 506 | Richard Lowery | M | 71st | 40-49 | 19th | 00:51:30 | 00:52:34 | ![]() | ||
| 98th | 403 | Simon Aldridge | M | 72nd | 40-49 | 20th | 00:51:24 | 00:52:40 | ![]() | ||
| 99th | 434 | Rosanna Clarke | F | 27th | 20-39 | 11th | 00:51:40 | 00:52:43 | ![]() | ||
| 100th | 494 | Sonia Karamat | F | 28th | 60-69 | 2nd | 00:51:43 | 00:52:51 | ![]() | ||
| 101st | 460 | Lora Forster | F | 29th | 40-49 | 11th | 00:51:54 | 00:52:58 | ![]() | ||
| 102nd | 430 | Lucy Chapman | F | 30th | 20-39 | 12th | 00:52:04 | 00:53:15 | ![]() | ||
| 103rd | 543 | Jeanette Robathan | F | 31st | 50-59 | 6th | 00:52:29 | 00:53:34 | ![]() | ||
| 104th | 459 | Kerrie Flippance | F | 32nd | 40-49 | 12th | 00:52:28 | 00:53:41 | ![]() | ||
| 105th | 476 | Richard Hands | F | 33rd | 50-59 | 7th | 00:52:32 | 00:53:47 | ![]() | ||
| 106th | 559 | Carl Spencer | M | 73rd | 50-59 | 25th | 00:52:56 | 00:54:07 | ![]() | ||
| 107th | 526 | Philippa Paddock | F | 34th | 40-49 | 13th | 00:53:11 | 00:54:18 | ![]() | ||
| 108th | 479 | Rob Hartrick | M | 74th | 20-39 | 19th | 00:53:25 | 00:54:32 | ![]() | ||
| 109th | 582 | Richard ARNOLD | M | 75th | 20-39 | 20th | 00:53:30 | 00:54:51 | ![]() | ||
| 110th | 521 | Lee Miller | M | 76th | 50-59 | 26th | 00:53:37 | 00:54:55 | ![]() | ||
| 111st | 492 | Hannah Jones | F | 35th | 20-39 | 13th | 00:54:05 | 00:55:12 | ![]() | ||
| 112nd | 408 | KEVIN ATTWOOD | M | 77th | 50-59 | 27th | 00:53:43 | 00:55:13 | ![]() | ||
| 113rd | 457 | Alison Fergusson | F | 36th | 50-59 | 8th | 00:54:59 | 00:56:05 | ![]() | ||
| 114th | 535 | Rebecca Pridham | F | 37th | 40-49 | 14th | 00:55:13 | 00:56:20 | ![]() | ||
| 115th | 542 | Eric Robathan | M | 78th | 60-69 | 6th | 00:55:26 | 00:56:32 | ![]() | ||
| 116th | 452 | Bogdan ENE | M | 79th | 20-39 | 21st | 00:55:05 | 00:56:33 | ![]() | ||
| 117th | 441 | Kim Davies | F | 38th | 40-49 | 15th | 00:55:27 | 00:56:41 | ![]() | ||
| 118th | 451 | Susan Elden | F | 39th | 40-49 | 16th | 00:55:34 | 00:56:46 | ![]() | ||
| 119th | 586 | Mike Duggan | M | 80th | 70+ | 3rd | 00:55:37 | 00:56:55 | ![]() | ||
| 120th | 487 | Natalie Horlor | F | 40th | 40-49 | 17th | 00:56:00 | 00:57:11 | ![]() | ||
| 121st | 414 | Roger Beddard | M | 81st | 70+ | 4th | 00:56:03 | 00:57:12 | ![]() | ||
| 122nd | 556 | Neil SMITH | M | 82nd | 50-59 | 28th | 00:56:04 | 00:57:19 | ![]() | ||
| 123rd | 511 | David Maundrell | M | 83rd | 40-49 | 21st | 00:56:39 | 00:57:48 | ![]() | ||
| 124th | 455 | Cliff Evans | M | 84th | 50-59 | 29th | 00:56:40 | 00:58:03 | ![]() | ||
| 125th | 466 | Heather Goodacre | F | 41st | 20-39 | 14th | 00:57:14 | 00:58:34 | ![]() | ||
| 126th | 454 | Joanne Evans | F | 42nd | 40-49 | 18th | 00:57:24 | 00:58:42 | ![]() | ||
| 127th | 443 | Ian Davy | M | 85th | 40-49 | 22nd | 00:58:32 | 00:59:37 | ![]() | ||
| 128th | 416 | Natasha Blacklock | F | 43rd | 20-39 | 15th | 00:58:36 | 00:59:52 | ![]() | ||
| 129th | 509 | Denise Makepeace | F | 44th | 40-49 | 19th | 00:58:50 | 00:59:56 | ![]() | ||
| 130th | 404 | Ellie Aldridge | F | 45th | 40-49 | 20th | 00:58:47 | 01:00:05 | ![]() | ||
| 131st | 410 | Helen Baker | F | 46th | 50-59 | 9th | 00:59:08 | 01:00:16 | ![]() | ||
| 132nd | 498 | Joanna Kisiala | F | 47th | 50-59 | 10th | 00:59:13 | 01:00:23 | ![]() | ||
| 133rd | 448 | Polly Dudley-Clayden | F | 48th | 20-39 | 16th | 01:00:03 | 01:01:08 | ![]() | ||
| 134th | 517 | Angela McKay | F | 49th | 70+ | 1st | 01:00:10 | 01:01:19 | ![]() | ||
| 135th | 480 | Alison Hathrell | F | 50th | 50-59 | 11th | 01:00:05 | 01:01:29 | ![]() | ||
| 136th | 508 | Ruth Mahon | F | 51st | 50-59 | 12th | 01:00:25 | 01:01:40 | ![]() | ||
| 137th | 527 | Paul Palmer | M | 86th | 40-49 | 23rd | 01:00:52 | 01:01:57 | ![]() | ||
| 138th | 461 | Nigel FOSTER | M | 87th | 60-69 | 7th | 01:00:41 | 01:02:41 | ![]() | ||
| 139th | 567 | Gill Walker | F | 52nd | 20-39 | 17th | 01:03:07 | 01:04:12 | ![]() | ||
| 140th | 502 | Terence Lawson | M | 88th | 70+ | 5th | 01:03:22 | 01:04:36 | ![]() | ||
| 141st | 465 | Nicola Glaze | F | 53rd | 50-59 | 13th | 01:03:54 | 01:05:06 | ![]() | ||
| 142nd | 440 | Pauline Dable | F | 54th | 70+ | 2nd | 01:05:56 | 01:07:05 | ![]() | ||
| 143rd | 507 | Ayaz Mahmood | M | 89th | 60-69 | 8th | 01:06:07 | 01:07:37 | ![]() | ||
| 144th | 415 | Christine Bevis | F | 55th | 60-69 | 3rd | 01:06:24 | 01:07:38 | ![]() | ||
| 145th | 467 | Alison Goonewardane Brown | F | 56th | 50-59 | 14th | 01:08:52 | 01:10:15 | ![]() | ||
| 146th | 485 | Thomas Hender | M | 90th | 20-39 | 22nd | 01:08:53 | 01:10:25 | ![]() | ||
| 147th | 423 | Carmel BURKE | F | 57th | 50-59 | 15th | 01:10:32 | 01:11:59 | ![]() | ||
| 148th | 449 | Caroline Edwards | F | 58th | 50-59 | 16th | 01:11:41 | 01:12:48 | ![]() | ||
| 149th | 581 | John Butler | M | 91st | 70+ | 6th | 01:11:50 | 01:13:17 | ![]() | ||
| 150th | 482 | Paul Hawkins | M | 92nd | 60-69 | 9th | 01:12:10 | 01:13:39 | ![]() | ||
| 151st | 551 | Sharon Seston | F | 59th | 20-39 | 18th | 01:12:36 | 01:13:46 | ![]() | ||
| 152nd | 550 | Kate Sergent | F | 60th | 70+ | 3rd | 01:13:21 | 01:14:51 | ![]() | ||
| 153rd | 475 | Angela Hands | F | 61st | 50-59 | 17th | 01:14:04 | 01:15:21 | ![]() | ||
| 154th | 562 | Maria Struthers | F | 62nd | 60-69 | 4th | 01:15:54 | 01:17:06 | ![]() | ||
| 155th | 566 | Jo Turrall | F | 63rd | 40-49 | 21st | 01:17:43 | 01:19:03 | ![]() | ||
| 156th | 557 | Gemma Smith | F | 64th | 50-59 | 18th | 01:20:45 | 01:22:18 | ![]() | ||
| 157th | 549 | Helen Rowe | F | 65th | 60-69 | 5th | 01:28:55 | 01:30:10 | ![]() | ||
You may also be interested in...
Blakedown Bolt
2026-06-19 19:15:00
10 km run
Knowle Fun Run
2026-05-17 11:45:00
Junior - 5km
The DK10K
2026-05-06 19:15:00
DK 10k
Gavin Tipper 5k
2026-06-11 19:00:00
5K Run
