Race Options
Organiser
Postcode
QR Code
Half Marathonstar
Running | 1097 results | 1 viewed last hour
VIEW RACE UPDATES ON STUWEB LIVE
Club Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3rd | 1049 | Christopher PECK | M | 3rd | 4044 | 2nd | 01:12:19 | 01:12:23 | ![]() | ||
| 5th | 715 | Charlie Williams | M | 5th | 1824 | 1st | 01:13:58 | 01:14:01 | ![]() | ||
| 7th | 255 | Jonathan COOPER | M | 7th | 3539 | 2nd | 01:14:47 | 01:14:51 | ![]() | ||
| 26th | 1028 | Nat LAWRENCE | F | 1st | 3539 | 1st | 01:21:45 | 01:21:50 | ![]() | ||
| 32nd | 756 | Brandon KING | M | 31st | 1824 | 6th | 01:23:30 | 01:23:35 | ![]() | ||
| 39th | 561 | Simon Mitchem | M | 37th | 3034 | 10th | 01:24:38 | 01:24:44 | ![]() | ||
| 49th | 668 | Andrew Jardine | M | 46th | 4044 | 10th | 01:25:54 | 01:25:59 | ![]() | ||
| 70th | 1034 | Lewis BELL | M | 65th | 1824 | 9th | 01:29:41 | 01:29:55 | ![]() | ||
| 103rd | 972 | MARTIN SMITH | M | 95th | 5054 | 7th | 01:33:51 | 01:34:06 | ![]() | ||
| 129th | 660 | Jody Higham | F | 10th | 4044 | 1st | 01:36:16 | 01:36:32 | ![]() | ||
| 138th | 1053 | Donald BARNES | M | 127th | 5054 | 9th | 01:37:29 | 01:37:47 | ![]() | ||
| 161st | 1069 | John Keenan | M | 145th | 4549 | 21st | 01:39:27 | 01:39:55 | ![]() | ||
| 163rd | 934 | Josie WAIT | F | 17th | 4549 | 4th | 01:39:41 | 01:39:57 | ![]() | ||
| 175th | 152 | Andrew Valente | M | 155th | 4549 | 22nd | 01:40:48 | 01:41:06 | ![]() | ||
| 185th | 91 | Michael Bell | M | 162nd | 4044 | 30th | 01:41:22 | 01:41:36 | ![]() | ||
| 257th | 434 | Charlotte WARD | F | 45th | 1824 | 3rd | 01:45:44 | 01:46:03 | ![]() | ||
| 262nd | 662 | Mark Evans | M | 214th | 4044 | 41st | 01:45:56 | 01:46:13 | ![]() | ||
| 276th | 214 | Lucy WYMAN | F | 52nd | 5054 | 5th | 01:46:31 | 01:46:49 | ![]() | ||
| 301st | 654 | Mel Western | F | 59th | 3034 | 8th | 01:48:01 | 01:48:18 | ![]() | ||
| 309th | 812 | Hayley Dowle | F | 64th | 3034 | 9th | 01:48:14 | 01:48:58 | ![]() | ||
| 359th | 569 | Melanie WILLIAMS | F | 74th | 5054 | 10th | 01:51:43 | 01:52:06 | ![]() | ||
| 383rd | 824 | Jane Taylor | F | 86th | 5054 | 13th | 01:53:10 | 01:53:28 | ![]() | ||
| 409th | 570 | Leila WASH | F | 97th | 4549 | 12th | 01:54:18 | 01:54:40 | ![]() | ||
| 421st | 655 | Kevin Batchelor | M | 322nd | 5559 | 27th | 01:55:17 | 01:55:33 | ![]() | ||
| 441st | 404 | Christopher PRIOR | M | 335th | 3539 | 49th | 01:56:22 | 01:56:41 | ![]() | ||
| 590th | 476 | Charlotte Irwin | F | 178th | 3539 | 39th | 02:06:16 | 02:06:53 | ![]() | ||
| 595th | 667 | Lee Evans | M | 415th | 4549 | 55th | 02:07:03 | 02:07:32 | ![]() | ||
| 641st | 485 | April Whitehead | F | 203rd | 5559 | 13th | 02:10:54 | 02:11:49 | ![]() | ||
| 643rd | 1027 | Ralph Nubeebuckus | M | 439th | 7074 | 3rd | 02:11:20 | 02:11:52 | ![]() | ||
| 762nd | 268 | Elliott Smart | M | 479th | 2529 | 40th | 02:21:42 | 02:21:48 | ![]() | ||
| 766th | 620 | Jason Chambers | M | 481st | 5054 | 56th | 02:21:26 | 02:22:39 | ![]() | ||
| 790th | 666 | Darren GRUMMITT | M | 492nd | 5559 | 46th | 02:25:05 | 02:25:35 | ![]() | ||
| 834th | 322 | Fiona Pawsey | F | 328th | 5054 | 44th | 02:32:05 | 02:33:23 | ![]() | ||
| - | 439 | Fleur PARKER | F | 4549 | 00:00:00 | 00:00:00 | ![]() | ||||
| - | 951 | Matt Faramus | M | 2529 | 00:00:00 | 00:00:00 | ![]() | ||||
| - | 738 | Oliver Feist | M | 3034 | 00:00:00 | 00:00:00 | ![]() | ||||
| - | 495 | Emma COLLINGE | F | 4044 | 00:00:00 | 00:00:00 | ![]() | ||||
You may also be interested in...
Blakedown Bolt
2023-06-23 19:15:00
10 km run
Knowle Fun Run
2023-05-21 11:45:00
5K Fun Run - Junior Entry
Sneyd Christmas Pudding Run
2023-12-10 10:00:00
10 Miles
The DK10K
2023-05-03 18:00:00
The DK 10K - Early Bird
