Race Options
Organiser
Postcode
QR Code
Sprint Distancestar
Triathlon | 195 results | 1 viewed last hour
VIEW RACE UPDATES ON STUWEB LIVE
Club Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
74th | 49 | Chris HANCOCK | O | 61st | Super Veteran | 13th | 01:19:23 | ![]() | ||
1st | 191 | Jacob TIPPER | O | 1st | winners | 1st | 00:56:12 | ![]() | ||
3rd | 197 | James ROBINSON | O | 3rd | winners | 3rd | 01:00:02 | ![]() | ||
4th | 35 | Glenn MALLEN | O | 3rd | Super Veteran | 2nd | 01:07:49 | ![]() | ||
5th | 164 | Dylan O'ROURKE | O | 5th | OPEN | 1st | 01:00:34 | ![]() | ||
6th | 188 | Nick PRICE | O | 6th | OPEN | 2nd | 01:01:22 | ![]() | ||
8th | 183 | Tony WALTERS | O | 8th | Ultra Veteran | 1st | 01:03:12 | ![]() | ||
10th | 205 | Lauren Evans | F | 1st | winners | 1st | 01:03:49 | ![]() | ||
15th | 114 | Jon HART | O | 14th | Veteran | 1st | 01:05:52 | ![]() | ||
17th | 202 | Pawel WIELOGORSKI | O | 16th | OPEN | 8th | 01:06:05 | ![]() | ||
18th | 18 | Clare COTTERILL | U | 1st | RELAY | 1st | 01:06:09 | ![]() | ||
20th | 124 | Rohan PATEL | O | 18th | OPEN | 9th | 01:08:36 | ![]() | ||
22nd | 163 | Stuart JONES | O | 20th | Veteran | 3rd | 01:09:15 | ![]() | ||
29th | 173 | Nick FORD | O | 24th | Super Veteran | 4th | 01:10:38 | ![]() | ||
30th | 172 | Lauren Turley | F | 5th | OPEN | 1st | 01:10:58 | ![]() | ||
32nd | 189 | Eivind HARRISON | O | 26th | OPEN | 12th | 01:11:09 | ![]() | ||
33rd | 159 | Lewis NORTHCOTT | O | 27th | OPEN | 13th | 01:11:19 | ![]() | ||
35th | 119 | Ben PODOLAKA | O | 29th | OPEN | 15th | 01:12:54 | ![]() | ||
38th | 157 | Vicky Wilkinson | F | 6th | Veteran | 2nd | 01:13:26 | ![]() | ||
40th | 78 | Jake BRILEY | O | 33rd | OPEN | 16th | 01:13:41 | ![]() | ||
41st | 96 | Mathew CURLEY | O | 34th | Veteran | 6th | 01:13:44 | ![]() | ||
42nd | 102 | Jamie ELWELL | O | 35th | OPEN | 17th | 01:14:05 | ![]() | ||
44th | 139 | Joseph MOURINO | O | 37th | OPEN | 18th | 01:14:14 | ![]() | ||
45th | 117 | Laurence KITSON | O | 38th | OPEN | 19th | 01:14:14 | ![]() | ||
47th | 134 | George COPE | O | 40th | OPEN | 20th | 01:14:28 | ![]() | ||
48th | 131 | Adam HOLLOWAY | O | 41st | OPEN | 21st | 01:14:30 | ![]() | ||
51st | 147 | Hannah Woodman | F | 7th | OPEN | 2nd | 01:14:59 | ![]() | ||
52nd | 158 | James TUSTIN | O | 44th | Veteran | 8th | 01:15:05 | ![]() | ||
54th | 86 | Sam GWILT | O | 46th | OPEN | 23rd | 01:15:09 | ![]() | ||
56th | 144 | Annie KIBBLE | F | 8th | OPEN | 3rd | 01:15:19 | ![]() | ||
58th | 52 | James SUTTON | O | 49th | Veteran | 9th | 01:15:46 | ![]() | ||
59th | 135 | Craig FREESTONE | O | 50th | Veteran | 10th | 01:15:49 | ![]() | ||
61st | 118 | Jonathan PEARSON | O | 52nd | OPEN | 25th | 01:16:09 | ![]() | ||
64th | 107 | Alex BARBER | O | 55th | OPEN | 27th | 01:17:12 | ![]() | ||
66th | 156 | Tony PRICE | O | 56th | Ultra Veteran | 3rd | 01:17:23 | ![]() | ||
68th | 132 | Mitchell ROBINSON | O | 58th | OPEN | 28th | 01:17:52 | ![]() | ||
69th | 136 | Brian CORK | O | 59th | Ultra Veteran | 4th | 01:18:20 | ![]() | ||
71st | 129 | Martin JACKSON | O | 60th | Ultra Veteran | 5th | 01:19:01 | ![]() | ||
75th | 100 | Karen Sherriff | F | 13th | Veteran | 5th | 01:19:49 | ![]() | ||
76th | 62 | Paul BRIDGES | O | 62nd | Super Veteran | 14th | 01:20:01 | ![]() | ||
77th | 93 | Beverley Noble | F | 14th | Super Veteran | 2nd | 01:20:07 | ![]() | ||
78th | 84 | Ryan FRANKLIN | O | 63rd | OPEN | 29th | 01:20:16 | ![]() | ||
79th | 80 | Joshua BRILEY | O | 64th | OPEN | 30th | 01:20:36 | ![]() | ||
80th | 120 | Gareth BEE | O | 65th | Veteran | 12th | 01:20:38 | ![]() | ||
83rd | 141 | Rob ARMSTRONG | O | 66th | Veteran | 13th | 01:21:10 | ![]() | ||
84th | 200 | Amy Perfit | F | 17th | OPEN | 6th | 01:21:56 | ![]() | ||
86th | 45 | Leslie REEVES | O | 68th | Super Veteran | 15th | 01:23:10 | ![]() | ||
88th | 148 | Melanie Williams | F | 18th | Super Veteran | 3rd | 01:23:55 | ![]() | ||
90th | 76 | Timothy KIBBLE | O | 70th | Ultra Veteran | 6th | 01:24:10 | ![]() | ||
91st | 85 | Tara Lawer | F | 20th | Super Veteran | 4th | 01:24:16 | ![]() | ||
93rd | 151 | Andrew SMITH | O | 71st | Super Veteran | 16th | 01:24:25 | ![]() | ||
94th | 16 | Mark WITT | U | 2nd | RELAY | 2nd | 01:24:33 | ![]() | ||
95th | 181 | Kamil WOCIOR | O | 72nd | OPEN | 31st | 01:24:43 | ![]() | ||
97th | 50 | Alan KLEIN | O | 74th | Ultra Veteran | 7th | 01:24:55 | ![]() | ||
98th | 103 | Lawrie ELWELL | O | 75th | Ultra Veteran | 8th | 01:25:03 | ![]() | ||
99th | 142 | Martyn SHEPPARD | O | 76th | Super Veteran | 17th | 01:25:10 | ![]() | ||
100th | 67 | Jonathan BOYD | O | 77th | OPEN | 32nd | 01:25:14 | ![]() | ||
101st | 61 | Paul BAILEY | O | 78th | Ultra Veteran | 9th | 01:25:46 | ![]() | ||
102nd | 106 | Jatt KHAIRA | O | 79th | Super Veteran | 18th | 01:26:14 | ![]() | ||
103rd | 77 | Vishal SAVJANI | O | 80th | OPEN | 33rd | 01:26:49 | ![]() | ||
104th | 110 | David WALKER | O | 81st | Super Veteran | 19th | 01:26:58 | ![]() | ||
105th | 29 | Malcolm LAWER | O | 82nd | Super Veteran | 20th | 01:27:05 | ![]() | ||
107th | 104 | Jamie ANNAKIN | O | 83rd | Super Veteran | 21st | 01:27:19 | ![]() | ||
108th | 56 | Sarah STURMAN-GUEST | F | 23rd | OPEN | 7th | 01:27:35 | ![]() | ||
111st | 60 | Joanna STEPHENS | F | 25th | Super Veteran | 5th | 01:27:44 | ![]() | ||
112nd | 41 | Madhu VEERAPPAN | O | 85th | Veteran | 15th | 01:27:51 | ![]() | ||
113rd | 66 | Philip BAMBER | O | 86th | Ultra Veteran | 10th | 01:27:54 | ![]() | ||
115th | 140 | Cora O'Mahony | F | 26th | Ultra Veteran | 2nd | 01:28:31 | ![]() | ||
117th | 59 | Amy BRIGHTMORE | O | 88th | Veteran | 16th | 01:28:51 | ![]() | ||
119th | 65 | Richard POOLE | O | 90th | Veteran | 17th | 01:29:23 | ![]() | ||
120th | 105 | Neil GIBBONS | O | 91st | Veteran | 18th | 01:29:37 | ![]() | ||
122nd | 101 | Darren GARDNER | O | 93rd | Super Veteran | 24th | 01:29:49 | ![]() | ||
123rd | 97 | Richard ARNOLD | O | 94th | Super Veteran | 25th | 01:30:07 | ![]() | ||
124th | 57 | Naomi STURMAN-GUEST | F | 28th | OPEN | 9th | 01:30:09 | ![]() | ||
125th | 54 | Simon TURNER | O | 95th | Veteran | 19th | 01:30:23 | ![]() | ||
128th | 94 | Alex VANN | O | 97th | Super Veteran | 26th | 01:31:34 | ![]() | ||
129th | 64 | Sean CAMERON | O | 98th | Veteran | 20th | 01:31:39 | ![]() | ||
130th | 95 | Huw MARSDEN | O | 99th | OPEN | 35th | 01:32:03 | ![]() | ||
131st | 79 | Nathan BRILEY | O | 100th | OPEN | 36th | 01:32:04 | ![]() | ||
132nd | 83 | James BEDDOES | O | 101st | Veteran | 21st | 01:32:26 | ![]() | ||
133rd | 109 | Alex KINNERSLEY | F | 30th | Super Veteran | 8th | 01:32:43 | ![]() | ||
135th | 161 | Emily BISHOP | F | 32nd | OPEN | 10th | 01:33:15 | ![]() | ||
136th | 98 | Drew Allen | F | 33rd | OPEN | 11th | 01:34:02 | ![]() | ||
138th | 19 | Sarah Clark | F | 34th | Veteran | 10th | 01:35:10 | ![]() | ||
142nd | 36 | Sara Mallen | F | 36th | Veteran | 11th | 01:38:18 | ![]() | ||
143rd | 81 | Natasha DUPREE | F | 37th | OPEN | 12th | 01:39:17 | ![]() | ||
145th | 75 | Kate Shephard | F | 39th | OPEN | 13th | 01:39:52 | ![]() | ||
146th | 99 | David ANDERSON | O | 105th | Super Veteran | 29th | 01:40:03 | ![]() | ||
147th | 196 | Cody DUPREE | O | 106th | OPEN | 37th | 01:40:52 | ![]() | ||
148th | 133 | David COLE | O | 107th | Veteran | 22nd | 01:40:53 | ![]() | ||
153rd | 30 | Lawrence HEWITT | O | 109th | Ultra Veteran | 14th | 01:47:11 | ![]() | ||
154th | 37 | SARAH ARNOTT | F | 43rd | Veteran | 13th | 01:50:47 | ![]() | ||
155th | 145 | Jennifer KEANE | F | 44th | Veteran | 14th | 01:51:52 | ![]() | ||
157th | 38 | Jo Edwards | F | 46th | Veteran | 15th | 01:55:43 | ![]() | ||
158th | 88 | Hannah THOMAS | O | 110th | OPEN | 38th | 02:00:28 | ![]() | ||
159th | 26 | Donna VICKERS | F | 47th | Veteran | 16th | 02:00:46 | ![]() | ||
160th | 27 | Clare HAYWARD | F | 48th | Veteran | 17th | 02:04:32 | ![]() | ||
- | 20 | ELIZABETH POOLE | F | Super Veteran | 00:00:00 | ![]() | ||||
- | 146 | Gary BONNER | O | Ultra Veteran | 00:00:00 | ![]() | ||||
- | 51 | James BELLAMY | O | Veteran | 00:00:00 | ![]() | ||||
- | 42 | Ben SHEARON | O | Veteran | 00:00:00 | ![]() | ||||
- | 40 | Andrew KENNY | O | Ultra Veteran | 00:00:00 | ![]() | ||||
- | 63 | Andy SMITH | O | Super Veteran | 00:00:00 | ![]() | ||||
- | 33 | John STOKES | O | Ultra + veteran | 00:00:00 | ![]() | ||||
- | 162 | U | Unknown | 00:00:00 | ![]() | |||||
- | 155 | Natalie MORRIS | F | OPEN | 00:00:00 | ![]() | ||||
- | 25 | Michael WALKER | O | Super Veteran | 00:00:00 | ![]() | ||||
- | 116 | Larissa MASON | O | OPEN | 00:00:00 | ![]() | ||||
- | 24 | Ashok JAKHU | O | Veteran | 00:00:00 | ![]() | ||||
- | 73 | Georgina Westwood | F | Super Veteran | 00:00:00 | ![]() | ||||
- | 171 | David W | O | Veteran | 00:00:00 | ![]() | ||||
- | 115 | Andy CHAMBERS | O | Super Veteran | 00:00:00 | ![]() | ||||
- | 23 | Daniel CAMPBELL | O | OPEN | 00:00:00 | ![]() | ||||
- | 193 | Samuel MOUNTAIN | O | OPEN | 00:00:00 | ![]() | ||||
- | 138 | Martin RENSHAW | O | Veteran | 00:00:00 | ![]() | ||||
- | 190 | John PHILLIPS | O | Super Veteran | 00:00:00 | ![]() | ||||
- | 137 | Joel HATTON | O | OPEN | 00:00:00 | ![]() | ||||
- | 58 | Emily SHEARON | F | OPEN | 00:00:00 | ![]() | ||||
- | 39 | KATIE WILKINSON | F | Veteran | 00:00:00 | ![]() | ||||
- | 130 | Dennis HANDY | O | Veteran | 00:00:00 | ![]() | ||||
- | 53 | Chris CHATTAWAY | O | Ultra Veteran | 00:00:00 | ![]() |
You may also be interested in...

South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Nidderdale Sprint Triathlon
2023-09-09 13:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Oxford Triathlon
2024-05-27 07:00:00
Sprint Distance