Race Options
Postcode
QR Code
U15 Boysstar
Running | 85 results | 1 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 286 | Johnny LEE | M | 1st | U15 | 1st | 00:00:00 | 00:14:27 | ![]() | ||
| 2nd | 307 | Samuel WATSON | M | 2nd | U15 | 2nd | 00:00:00 | 00:14:31 | ![]() | ||
| 3rd | 359 | Sebastian MOTTRAM | M | 3rd | U15 | 3rd | 00:00:00 | 00:14:32 | ![]() | ||
| 4th | 362 | Jamie ROGERS | M | 4th | U15 | 4th | 00:00:00 | 00:14:36 | ![]() | ||
| 5th | 376 | Jago DINNAGE | M | 5th | U15 | 5th | 00:00:00 | 00:14:49 | ![]() | ||
| 6th | 364 | Luca SZUMILEWICZ | M | 6th | U15 | 6th | 00:00:00 | 00:14:56 | ![]() | ||
| 7th | 258 | Oscar BARKER | M | 7th | U15 | 7th | 00:00:00 | 00:14:57 | ![]() | ||
| 8th | 366 | Ted VALLINS | M | 8th | U15 | 8th | 00:00:00 | 00:14:59 | ![]() | ||
| 9th | 272 | Jack BARLOW | M | 9th | U15 | 9th | 00:00:00 | 00:15:00 | ![]() | ||
| 10th | 263 | Aiden TOMSETT | M | 10th | U15 | 10th | 00:00:00 | 00:15:01 | ![]() | ||
| 11th | 324 | Billy COOK | M | 11th | U15 | 11th | 00:00:00 | 00:15:05 | ![]() | ||
| 12th | 261 | William GLASGOW | M | 12th | U15 | 12th | 00:00:00 | 00:15:11 | ![]() | ||
| 13th | 262 | Finley PATON | M | 13th | U15 | 13th | 00:00:00 | 00:15:13 | ![]() | ||
| 14th | 357 | Daniel MCPHERSON | M | 14th | U15 | 14th | 00:00:00 | 00:15:16 | ![]() | ||
| 15th | 276 | Ricardo CERVERA-TOMLINS | M | 15th | U15 | 15th | 00:00:00 | 00:15:21 | ![]() | ||
| 16th | 264 | Ayrton ALEMAO | M | 16th | U15 | 16th | 00:00:00 | 00:15:25 | ![]() | ||
| 17th | 280 | Patrick DOYLE | M | 17th | U15 | 17th | 00:00:00 | 00:15:26 | ![]() | ||
| 18th | 356 | Jack LEVETT | M | 18th | U15 | 18th | 00:00:00 | 00:15:27 | ![]() | ||
| 19th | 363 | Sam SHEARER | M | 19th | U15 | 19th | 00:00:00 | 00:15:28 | ![]() | ||
| 20th | 279 | Nathan CROSSAN | M | 20th | U15 | 20th | 00:00:00 | 00:15:29 | ![]() | ||
| 21st | 288 | Dexter MEIN | M | 21st | U15 | 21st | 00:00:00 | 00:15:30 | ![]() | ||
| 22nd | 300 | Austin RICHARDS | M | 22nd | U15 | 22nd | 00:00:00 | 00:15:30 | ![]() | ||
| 23rd | 302 | Alex VAN DEN BERG-HOWS | M | 23rd | U15 | 23rd | 00:00:00 | 00:15:31 | ![]() | ||
| 24th | 301 | Herbie TOBIN | M | 24th | U15 | 24th | 00:00:00 | 00:15:31 | ![]() | ||
| 25th | 260 | Dylan DAVIDSON-DANIEL | M | 25th | U15 | 25th | 00:00:00 | 00:15:32 | ![]() | ||
| 26th | 347 | Theo ACKERMAN | M | 26th | U15 | 26th | 00:00:00 | 00:15:33 | ![]() | ||
| 27th | 319 | Alex ADWAN | M | 27th | U15 | 27th | 00:00:00 | 00:15:34 | ![]() | ||
| 28th | 266 | Senuth GOMES | M | 28th | U15 | 28th | 00:00:00 | 00:15:34 | ![]() | ||
| 29th | 327 | Daniel KERSHAW | M | 29th | U15 | 29th | 00:00:00 | 00:15:37 | ![]() | ||
| 30th | 373 | Oscar WILLIS | M | 30th | U15 | 30th | 00:00:00 | 00:15:39 | ![]() | ||
| 31st | 341 | Joshua EVE | M | 31st | U15 | 31st | 00:00:00 | 00:15:40 | ![]() | ||
| 32nd | 289 | Billy PHAROAH | M | 32nd | U15 | 32nd | 00:00:00 | 00:15:42 | ![]() | ||
| 33rd | 360 | Mika PIT | M | 33rd | U15 | 33rd | 00:00:00 | 00:15:43 | ![]() | ||
| 34th | 361 | Zac PLUCKROSE | M | 34th | U15 | 34th | 00:00:00 | 00:15:44 | ![]() | ||
| 35th | 312 | Zachary IVES | M | 35th | U15 | 35th | 00:00:00 | 00:15:45 | ![]() | ||
| 36th | 293 | Juan TABARES VICENTE | M | 36th | U15 | 36th | 00:00:00 | 00:16:01 | ![]() | ||
| 37th | 278 | Aaron CROSSAN | M | 37th | U15 | 37th | 00:00:00 | 00:16:02 | ![]() | ||
| 38th | 326 | Jack GREGORY | M | 38th | U15 | 38th | 00:00:00 | 00:16:04 | ![]() | ||
| 39th | 306 | Hayden SIU | M | 39th | U15 | 39th | 00:00:00 | 00:16:08 | ![]() | ||
| 40th | 377 | Arthur POLLARD | M | 40th | U15 | 40th | 00:00:00 | 00:16:11 | ![]() | ||
| 41st | 358 | Edward MIDDLETON | M | 41st | U15 | 41st | 00:00:00 | 00:16:14 | ![]() | ||
| 42nd | 284 | Teddy HUGHES | M | 42nd | U15 | 42nd | 00:00:00 | 00:16:15 | ![]() | ||
| 43rd | 283 | Finn GOTKINE | M | 43rd | U15 | 43rd | 00:00:00 | 00:16:16 | ![]() | ||
| 44th | 1417 | Benoit BROWN | M | 44th | U15 | 44th | 00:00:00 | 00:16:19 | ![]() | ||
| 45th | 351 | Isaac FENN | M | 45th | U15 | 45th | 00:00:00 | 00:16:21 | ![]() | ||
| 46th | 333 | Cameron FROW | M | 46th | U15 | 46th | 00:00:00 | 00:16:23 | ![]() | ||
| 47th | 309 | Jeffery ALABI | M | 47th | U15 | 47th | 00:00:00 | 00:16:27 | ![]() | ||
| 48th | 291 | Edward RUTH | M | 48th | U15 | 48th | 00:00:00 | 00:16:29 | ![]() | ||
| 49th | 334 | Ronan LYNCH | M | 49th | U15 | 49th | 00:00:00 | 00:16:30 | ![]() | ||
| 50th | 337 | Elliot CORNISH | M | 50th | U15 | 50th | 00:00:00 | 00:16:36 | ![]() | ||
| 51st | 305 | Zac JOHNSON | M | 51st | U15 | 51st | 00:00:00 | 00:16:37 | ![]() | ||
| 52nd | 265 | Harry CANE | M | 52nd | U15 | 52nd | 00:00:00 | 00:16:40 | ![]() | ||
| 53rd | 269 | Daniel PRICE | M | 53rd | U15 | 53rd | 00:00:00 | 00:16:45 | ![]() | ||
| 54th | 295 | Jesse WILLIAMS | M | 54th | U15 | 54th | 00:00:00 | 00:16:48 | ![]() | ||
| 55th | 372 | Oliver WHITE | M | 55th | U15 | 55th | 00:00:00 | 00:16:52 | ![]() | ||
| 56th | 303 | Will CROFT | M | 56th | U15 | 56th | 00:00:00 | 00:16:53 | ![]() | ||
| 57th | 281 | Luke EPERON | M | 57th | U15 | 57th | 00:00:00 | 00:16:59 | ![]() | ||
| 58th | 274 | John-Paul BREMERKAMP | M | 58th | U15 | 58th | 00:00:00 | 00:17:05 | ![]() | ||
| 59th | 1384 | Victor LAMBOVA | M | 59th | U15 | 59th | 00:00:00 | 00:17:09 | ![]() | ||
| 60th | 294 | Matthew TOOTELL | M | 60th | U15 | 60th | 00:00:00 | 00:17:14 | ![]() | ||
| 61st | 331 | Joseph STOCKWELL | M | 61st | U15 | 61st | 00:00:00 | 00:17:21 | ![]() | ||
| 62nd | 273 | Joshua BENTLEY | M | 62nd | U15 | 62nd | 00:00:00 | 00:17:23 | ![]() | ||
| 63rd | 330 | Logan SMITH | M | 63rd | U15 | 63rd | 00:00:00 | 00:17:27 | ![]() | ||
| 64th | 329 | Ethan MILES | M | 64th | U15 | 64th | 00:00:00 | 00:17:30 | ![]() | ||
| 65th | 322 | James ELLUL | M | 65th | U15 | 65th | 00:00:00 | 00:17:34 | ![]() | ||
| 66th | 270 | Milan VADASZ | M | 66th | U15 | 66th | 00:00:00 | 00:17:35 | ![]() | ||
| 67th | 1418 | Thomas PARKER | M | 67th | U15 | 67th | 00:00:00 | 00:17:42 | ![]() | ||
| 68th | 304 | Morgan HAYWORTH | M | 68th | U15 | 68th | 00:00:00 | 00:17:44 | ![]() | ||
| 69th | 342 | Arthur BALL | M | 69th | U15 | 69th | 00:00:00 | 00:17:48 | ![]() | ||
| 70th | 259 | Daniel BURKE | M | 70th | U15 | 70th | 00:00:00 | 00:17:50 | ![]() | ||
| 71st | 325 | Cameron DRAKE | M | 71st | U15 | 71st | 00:00:00 | 00:17:52 | ![]() | ||
| 72nd | 311 | Lewis COULIBALY | M | 72nd | U15 | 72nd | 00:00:00 | 00:17:56 | ![]() | ||
| 73rd | 271 | Akin ADEYEMO | M | 73rd | U15 | 73rd | 00:00:00 | 00:18:01 | ![]() | ||
| 74th | 348 | Dougie ARNOLD | M | 74th | U15 | 74th | 00:00:00 | 00:18:03 | ![]() | ||
| 75th | 277 | Lewis CRICK | M | 75th | U15 | 75th | 00:00:00 | 00:18:08 | ![]() | ||
| 76th | 367 | Tom WAINWRIGHT | M | 76th | U15 | 76th | 00:00:00 | 00:18:21 | ![]() | ||
| 77th | 335 | Otto CHINNOCK-ALLEN | M | 77th | U15 | 77th | 00:00:00 | 00:18:21 | ![]() | ||
| 78th | 316 | Sebastian KROLL | M | 78th | U15 | 78th | 00:00:00 | 00:18:38 | ![]() | ||
| 79th | 332 | Jude WHITE | M | 79th | U15 | 79th | 00:00:00 | 00:18:49 | ![]() | ||
| 80th | 344 | George MUNTON | M | 80th | U15 | 80th | 00:00:00 | 00:18:56 | ![]() | ||
| 81st | 343 | Luca HUDSON-GOOL | M | 81st | U15 | 81st | 00:00:00 | 00:19:10 | ![]() | ||
| 82nd | 267 | Leo GREENER | M | 82nd | U15 | 82nd | 00:00:00 | 00:19:30 | ![]() | ||
| 83rd | 346 | Felix WEST | M | 83rd | U15 | 83rd | 00:00:00 | 00:20:27 | ![]() | ||
| 84th | 315 | Ben HAMPTON | M | 84th | U15 | 84th | 00:00:00 | 00:21:31 | ![]() | ||
| 85th | 317 | Fletcher PORTER | M | 85th | U15 | 85th | 00:00:00 | 00:22:24 | ![]() | ||
