Race Options
Postcode
QR Code
Mens 70+star
Running | 30 results | 2 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 158 | Paul MCAULIFFE | M | 1st | 70 | 1st | 00:00:00 | 00:22:30 | ![]() | ||
| 2nd | 138 | Andrew LAWES | M | 2nd | 70 | 2nd | 00:00:00 | 00:22:33 | ![]() | ||
| 3rd | 160 | Jeremy WOOLLEY | M | 3rd | 70 | 3rd | 00:00:00 | 00:23:55 | ![]() | ||
| 4th | 170 | Alan NEWMAN | M | 4th | 70 | 4th | 00:00:00 | 00:24:11 | ![]() | ||
| 5th | 149 | Mark SLUMAN | M | 5th | 70 | 5th | 00:00:00 | 00:24:47 | ![]() | ||
| 6th | 139 | Michael ELLSMORE | M | 6th | 70 | 6th | 00:00:00 | 00:25:15 | ![]() | ||
| 7th | 155 | John BARRON | M | 7th | 70 | 7th | 00:00:00 | 00:25:23 | ![]() | ||
| 8th | 157 | Julian SPENCER-WOOD | M | 8th | 70 | 8th | 00:00:00 | 00:25:51 | ![]() | ||
| 9th | 142 | Joe HICKS | M | 9th | 70 | 9th | 00:00:00 | 00:25:53 | ![]() | ||
| 10th | 154 | John WILKINS | M | 10th | 70 | 10th | 00:00:00 | 00:25:55 | ![]() | ||
| 11th | 167 | Simon HALLPIKE | M | 11th | 70 | 11th | 00:00:00 | 00:25:56 | ![]() | ||
| 12th | 156 | Andrew GARDINER | M | 12th | 70 | 12th | 00:00:00 | 00:26:25 | ![]() | ||
| 13th | 147 | Steve GALLAGHER | M | 13th | 70 | 13th | 00:00:00 | 00:26:36 | ![]() | ||
| 14th | 151 | Geoffrey BAINS | M | 14th | 70 | 14th | 00:00:00 | 00:26:49 | ![]() | ||
| 15th | 153 | Trevor EDGLEY | M | 15th | 75 | 1st | 00:00:00 | 00:26:57 | ![]() | ||
| 16th | 145 | Mark WENMAN | M | 16th | 70 | 15th | 00:00:00 | 00:27:13 | ![]() | ||
| 17th | 148 | Roy KNIGHT | M | 17th | 70 | 16th | 00:00:00 | 00:27:28 | ![]() | ||
| 18th | 141 | Steven CLARK | M | 18th | 70 | 17th | 00:00:00 | 00:27:39 | ![]() | ||
| 19th | 171 | Paul KROMM | M | 19th | 70 | 18th | 00:00:00 | 00:28:52 | ![]() | ||
| 20th | 143 | Tony SAVAGE | M | 20th | 70 | 19th | 00:00:00 | 00:28:54 | ![]() | ||
| 21st | 159 | Ivon WHITMORE | M | 21st | 70 | 20th | 00:00:00 | 00:29:31 | ![]() | ||
| 22nd | 161 | David GRUNFELD | M | 22nd | 75 | 2nd | 00:00:00 | 00:29:46 | ![]() | ||
| 23rd | 152 | Barry BELL | M | 23rd | 75 | 3rd | 00:00:00 | 00:30:07 | ![]() | ||
| 24th | 172 | Peter RICHARDSON | M | 24th | 70 | 21st | 00:00:00 | 00:32:28 | ![]() | ||
| 25th | 146 | Robert COOMBES | M | 25th | 75 | 4th | 00:00:00 | 00:33:17 | ![]() | ||
| 26th | 165 | Tony EDWARDS | M | 26th | 75 | 5th | 00:00:00 | 00:33:52 | ![]() | ||
| 27th | 162 | Michael JEFFERIES | M | 27th | 75 | 6th | 00:00:00 | 00:34:32 | ![]() | ||
| 28th | 150 | Vernon THOMAS | M | 28th | 80 | 1st | 00:00:00 | 00:35:55 | ![]() | ||
| 29th | 140 | Peter HADLEY | M | 29th | 75 | 7th | 00:00:00 | 00:38:28 | ![]() | ||
| 30th | 163 | Robert KORTEN | M | 30th | 70 | 22nd | 00:00:00 | 00:39:38 | ![]() | ||
