Race Options
- Hide Splits
- Results Breakdown
- Download CSV
- Event Photos
7Oaks Triathlon series Organiser
QR Code
TRIATHLONstar
Triathlon | 279 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 22
CLAIRE HITCHINGS F 1st OPEN 1st 01:35:11 1st 219
MARK WHITTAKER M 1st OPEN 1st 01:19:02 2nd 337
ALEX FAIRMAN M 2nd OPEN 2nd 01:23:45 2nd 19
LARA HAWKINGS F 2nd OPEN 2nd 01:41:19 3rd 262
Mark Yeoman M 3rd OPEN 3rd 01:24:12 3rd 40
NICOLA GROOM F 3rd OPEN 3rd 01:46:24 4th 251
DAZ CARTER M 4th OPEN 4th 01:24:46 4th 38
SARAH HARGREAVES F 4th OPEN 4th 01:49:35 5th 32
VERITY CURRIE F 5th OPEN 5th 01:50:58 5th 283
MARK WESTLAKE M 5th OPEN 5th 01:26:03 6th 17
JANE MCMENEMY F 1st VET 1st 01:51:55 6th 280
JAMES PEET M 6th OPEN 6th 01:27:29 7th 47
HOLLY PYMAN F 6th OPEN 6th 01:54:18 7th 275
STEFAN STONE M 7th OPEN 7th 01:27:46 8th 5
CHERRY STEWART F 2nd VET 2nd 01:54:46 8th 269
MALCOLM DAVIES M 8th OPEN 8th 01:28:07 9th 46
CHARMAINE BROWN F 7th OPEN 7th 01:56:11 9th 120
JOHN PITT M 1st VET 1st 01:28:13 10th 2
CLARE WYNGARD F 3rd VET 3rd 01:56:19 10th 223
PETE ROBINS m 9th OPEN 9th 01:28:15 11th 44
CLAIRE MORISON F 8th OPEN 8th 01:57:56 11th 217
NEIL GEAR M 10th OPEN 10th 01:28:22 12th 43
KATE MOLLOY F 9th OPEN 9th 01:58:57 12th 336
TOM STURDY M 11th OPEN 11th 01:28:44 13th 225
JAMES STEWART M 12th OPEN 12th 01:29:16 13th 41
ALEX REID F 10th OPEN 10th 02:01:29 14th 9
FIONA HUNTER-CHOAT F 4th VET 4th 02:01:45 14th 181
PADDY BRICE M 2nd VET 2nd 01:29:17 15th 303
ROB PARRY M 13th OPEN 13th 01:29:18 15th 25
JO SANDS F 11th OPEN 11th 02:06:13 16th 338
JAMES DRAIN M 14th OPEN 14th 01:29:26 16th 10
LOUISE SARAH POMEROY F 5th VET 5th 02:06:58 17th 23
SANDRA ROBSON F 12th OPEN 12th 02:07:47 17th 249
IAN FORREST M 15th OPEN 15th 01:29:50 18th 24
MICHELLE ASHWELL F 13th OPEN 13th 02:07:53 18th 214
ROB BARNES M 16th OPEN 16th 01:30:44 19th 401
SIGRID ROBSON f 6th VET 6th 02:09:05 19th 247
MATT ALDRIDGE M 17th OPEN 17th 01:30:59 20th 34
SALLY TREDGET F 14th OPEN 14th 02:09:22 20th 344
DANIEL BRYANT M 1st JUN 1st 01:31:09 21st 39
HEATHER NEWMAN F 15th OPEN 15th 02:10:28 21st 158
PATRICK JOHNSON M 3rd VET 3rd 01:31:16 22nd 276
ANDREW WALKER M 18th OPEN 18th 01:31:45 22nd 8
GINNY MILLARD F 7th VET 7th 02:11:16 23rd 45
SERENA MATHUR F 16th OPEN 16th 02:13:30 23rd 234
ASHLEY HOWES m 19th OPEN 19th 01:31:53 24th 20
JO FORBES F 17th OPEN 17th 02:15:51 24th 113
STEPHEN ROBSON m 4th VET 4th 01:32:05 25th 311
BEN CARTER M 20th OPEN 20th 01:32:14 25th 4
GLYNIS DOYLE F 8th VET 8th 02:16:47 26th 123
DAVID THOMPSON M 5th VET 5th 01:32:26 26th 31
EMILY MCMILLAN F 18th OPEN 18th 02:17:36 27th 203
PETER HAIGH M 21st OPEN 21st 01:32:42 27th 11
MARIA ADAWAY F 9th VET 9th 02:19:06 28th 403
MIKE DAVIES M 6th VET 6th 01:33:41 28th 18
MIRANDA LOVGREN F 10th VET 10th 02:19:37 29th 12
Cathy HAYES F 11th VET 11th 02:21:28 29th 125
GARY PETERS M 7th VET 7th 01:34:15 30th 501
B-POWER BRYANT M 1st REL 1st 01:34:17 30th 15
MARTINE GOEDHUIS F 12th VET 12th 02:27:11 31st 26
JENNIFER HENDERSON F 19th OPEN 19th 02:28:52 31st 135
COLIN LUKINS M 8th VET 8th 01:34:19 32nd 207
JAMES OGILVIE M 22nd OPEN 22nd 01:36:19 32nd 21
LISA REDMOND F 20th OPEN 20th 02:34:42 33rd 36
JULIE TERRY F 21st OPEN 21st 02:42:45 33rd 330
JOHN FRUEN M 23rd OPEN 23rd 01:37:03 34th 6
MIN HANCOCK F 13th VET 13th 02:47:31 34th 324
JODIE SHANN M 24th OPEN 24th 01:37:44 35th 13
Juliet STEVENSON F 14th VET 14th 02:52:41 35th 103
ANDY FRUIN M 9th VET 9th 01:37:46 36th 213
TONY WEEKS M 25th OPEN 25th 01:38:06 36th 28
KELLIE MELLERICK F 22nd OPEN 22nd 03:02:32 37th 37
GEETA RAJARAMAN F 23rd OPEN 23rd 03:25:36 37th 322
JAMES POOLE M 26th OPEN 26th 01:38:36 38th 196
James Barton M 27th OPEN 27th 01:38:42 39th 111
GRAHAM POWELL M 10th VET 10th 01:39:02 40th 255
GEOFF BOWMAN M 28th OPEN 28th 01:39:23 41st 61
DAVID FARRELL M 1st S-VET 1st 01:39:25 42nd 345
BEN WIMPORY M 2nd JUN 2nd 01:39:27 43rd 188
ROBERT HALL M 11th VET 11th 01:39:30 44th 122
MATTHEW HONEY M 12th VET 12th 01:39:31 45th 281
VIC WEINBERG M 29th OPEN 29th 01:39:33 46th 232
JUSTIN HOWARD M 30th OPEN 30th 01:39:34 47th 186
MARK THREADER M 13th VET 13th 01:40:21 48th 229
JOHN SHERWEN M 31st OPEN 31st 01:40:36 49th 318
PAUL CHRISTY M 32nd OPEN 32nd 01:40:49 50th 342
JONATHAN DAVIES m 33rd OPEN 33rd 01:41:04 51st 331
CHRISTOPHER REES M 34th OPEN 34th 01:41:15 52nd 335
THOMAS WRIGHT M 35th OPEN 35th 01:41:21 53rd 146
WILLIAM CHESSELL M 14th VET 14th 01:41:31 54th 212
CHRIS HANSEN M 36th OPEN 36th 01:41:34 55th 226
MARK MILLS M 37th OPEN 37th 01:41:41 56th 292
WARREN HOLTON M 38th OPEN 38th 01:41:52 57th 106
PETER KELSEY M 15th VET 15th 01:41:59 58th 287
MIKE DALY M 39th OPEN 39th 01:42:05 59th 60
PAUL FAIRMAN M 2nd S-VET 2nd 01:42:48 60th 185
GARRY COOPER M 16th VET 16th 01:42:48 61st 285
DANIEL WALTON M 40th OPEN 40th 01:42:50 62nd 52
MIKE RUSSELL M 3rd S-VET 3rd 01:42:59 63rd 133
ROB ASKEW M 17th VET 17th 01:43:05 64th 340
JAMES GROGAN M 41st OPEN 41st 01:43:26 65th 149
JEZ SUTHERLAND M 18th VET 18th 01:43:34 66th 192
NEIL LEE-AMIES M 19th VET 19th 01:43:52 67th 88
ROB NAYBOUR M 20th VET 20th 01:44:03 68th 308
JAMES SCALLAN M 42nd OPEN 42nd 01:44:18 69th 128
TERRY FOREMAN M 21st VET 21st 01:44:20 70th 218
BEN CALTHROP M 43rd OPEN 43rd 01:44:25 71st 341
WILLIAM BREESE M 44th OPEN 44th 01:44:27 72nd 310
MICHAEL LAWS M 45th OPEN 45th 01:44:30 73rd 254
PAUL TROWSDALE M 46th OPEN 46th 01:45:12 74th 168
PAUL MILLBANK M 22nd VET 22nd 01:45:45 75th 115
MARK LEE-AMIES M 23rd VET 23rd 01:46:28 76th 404
TOM STANLEY m 24th VET 24th 01:46:37 77th 104
PAUL BROCKWAY M 25th VET 25th 01:47:00 78th 282
NEIL SMART M 47th OPEN 47th 01:47:03 79th 406
PHILIP DIVER M 26th VET 26th 01:47:09 80th 129
JONATHAN GODDARD M 27th VET 27th 01:47:24 81st 231
BRANDON SEARS M 48th OPEN 48th 01:47:31 82nd 79
BOB HEDDERMAN M 28th VET 28th 01:47:37 83rd 174
DANIEL HANLON M 29th VET 29th 01:47:43 84th 233
JAMES RULE M 49th OPEN 49th 01:47:50 85th 302
DANIEL SINCLAIR M 50th OPEN 50th 01:47:58 86th 176
Andrew MEAD M 30th VET 30th 01:48:07 87th 100
TIM SIMPSON M 31st VET 31st 01:48:16 88th 221
DES SANDS M 51st OPEN 51st 01:48:18 89th 321
Chris LEGGATT M 32nd VET 32nd 01:48:30 90th 187
DAVID GREEN M 33rd VET 33rd 01:48:40 91st 89
MARK HOWELL M 34th VET 34th 01:49:01 92nd 264
CHRISTOPHER SHARPE M 52nd OPEN 52nd 01:49:10 93rd 177
JOHN MCCARTHY M 35th VET 35th 01:49:11 94th 317
JON ABBOTT M 53rd OPEN 53rd 01:49:12 95th 63
PAUL FOREMAN m 4th S-VET 4th 01:49:16 96th 410
STUART WILSON M 54th OPEN 54th 01:49:16 97th 291
DAVID FRIEND M 55th OPEN 55th 01:49:23 98th 202
DAVID PASHLEY M 56th OPEN 56th 01:49:24 99th 65
Paul Barron M 5th S-VET 5th 01:49:39 100th 503
Acorn ACORN RECRUITMENT 503 M 2nd REL 2nd 01:49:52 101st 307
GREG FULLER M 57th OPEN 57th 01:49:53 102nd 211
ROBERT VON KAUFMANN M 58th OPEN 58th 01:50:17 103rd 267
DANIEL MCMILLAN M 59th OPEN 59th 01:50:27 104th 238
RHODRI EVANS M 60th OPEN 60th 01:50:31 105th 290
JON FISH M 61st OPEN 61st 01:50:38 106th 143
NICHOLAS HONEY M 36th VET 36th 01:50:43 107th 144
Robert FORSTER M 37th VET 37th 01:50:43 108th 155
NEIL WALKER M 38th VET 38th 01:50:44 109th 245
IAN BAKER M 62nd OPEN 62nd 01:51:04 110th 153
JAMES THOMPSON M 39th VET 39th 01:51:06 111st 72
DAVE WATMORE M 40th VET 40th 01:51:09 112nd 169
MICHAEL HAMPSHIRE M 41st VET 41st 01:51:12 113rd 175
CHRIS ROBSON M 42nd VET 42nd 01:51:21 114th 70
MARK WARD M 43rd VET 43rd 01:51:51 115th 263
CARL BOTTEN M 63rd OPEN 63rd 01:51:58 116th 160
TREFOR THOMAS M 44th VET 44th 01:52:08 117th 295
RYAN BOWD M 64th OPEN 64th 01:52:10 118th 117
BRENDAN KAVANAGH M 45th VET 45th 01:52:13 119th 184
DAVID WALKER M 46th VET 46th 01:52:17 120th 142
MARK ASHWELL M 47th VET 47th 01:52:26 121st 270
NICHOLAS ELDRIDGE M 65th OPEN 65th 01:53:00 122nd 178
PAUL LOWTHER M 48th VET 48th 01:53:07 123rd 250
GARETH PRITCHARD M 66th OPEN 66th 01:53:15 124th 50
JOHN WHITE M 1st U-VET 1st 01:53:20 125th 154
JIM HAWKINS M 49th VET 49th 01:53:22 126th 145
SIMON RAWLINS M 50th VET 50th 01:53:24 127th 190
JAN KROLEWIAK M 51st VET 51st 01:53:44 128th 216
STEPHEN THOMSON M 67th OPEN 67th 01:53:46 129th 51
JOHN EDGE M 2nd U-VET 2nd 01:53:57 130th 74
ANDREW DARVILL M 52nd VET 52nd 01:54:00 131st 210
JAMES WILSON M 68th OPEN 68th 01:54:05 132nd 152
BRIAN HOLDSTOCK M 53rd VET 53rd 01:54:20 133rd 205
David Forbes M 69th OPEN 69th 01:54:29 134th 409
SIMON MACKMIN M 70th OPEN 70th 01:54:35 135th 54
TREVOR BENTON M 6th S-VET 6th 01:54:36 136th 57
MARK PYMAN M 7th S-VET 7th 01:54:36 137th 76
BOHDAN RAINCZUK M 54th VET 54th 01:54:39 138th 215
KARL EVERETT M 71st OPEN 71st 01:54:55 139th 301
ADAM WISDOM M 72nd OPEN 72nd 01:54:55 140th 90
LUIGI GIORGI M 55th VET 55th 01:54:57 141st 323
TIM GRAHAM M 73rd OPEN 73rd 01:55:07 142nd 62
JEAN-PIERRE DARQUE M 8th S-VET 8th 01:55:25 143rd 256
PAUL MARSHALL M 74th OPEN 74th 01:55:58 144th 189
DAVID WRIGHT M 56th VET 56th 01:56:33 145th 298
BEN MAYHO M 75th OPEN 75th 01:56:37 146th 259
SIMON LANSLEY M 76th OPEN 76th 01:56:42 147th 132
ANDREW CROSSLEY M 57th VET 57th 01:56:44 148th 147
PAUL EAGLESTONE M 58th VET 58th 01:56:54 149th 288
ROBERT ELMS M 77th OPEN 77th 01:56:55 150th 198
ANDY DUMBLETON M 78th OPEN 78th 01:56:57 151st 84
JOHN MALTBY M 59th VET 59th 01:57:20 152nd 504
Acorn ACORN RECRUITMENT 504 M 3rd REL 3rd 01:57:38 153rd 193
MIKE COWELL M 60th VET 60th 01:57:48 154th 408
DAVID FURNEAUX M 79th OPEN 79th 01:57:53 155th 230
PAUL NORMAN M 80th OPEN 80th 01:58:11 156th 164
RAY KEARNEY M 61st VET 61st 01:58:14 157th 261
DANNY SPOONER M 81st OPEN 81st 01:58:27 158th 105
MICHAEL WHEELER M 62nd VET 62nd 01:58:29 159th 53
Mike BREESE M 9th S-VET 9th 01:58:45 160th 102
CHARLES CRAWFORD M 63rd VET 63rd 01:58:54 161st 346
ANDREW FARRANT M 10th S-VET 10th 01:59:06 162nd 328
NICK GAUNTLETT M 82nd OPEN 82nd 01:59:18 163rd 180
CHRISTOPHE DAVIRON M 64th VET 64th 01:59:41 164th 208
STEPHEN MCINALLY M 83rd OPEN 83rd 01:59:47 165th 134
ADRIAN HASELDEN M 65th VET 65th 01:59:49 166th 56
PETER MAULE M 11th S-VET 11th 02:00:12 167th 220
LEO HINTON M 84th OPEN 84th 02:00:12 168th 170
PAUL HUDSON M 85th OPEN 85th 02:00:44 169th 209
RICHARD REES M 86th OPEN 86th 02:01:05 170th 159
HAMISH YOUNG M 66th VET 66th 02:01:50 171st 151
PETER WHITE M 67th VET 67th 02:02:15 172nd 235
SCOTT DINLEY M 87th OPEN 87th 02:02:18 173rd 316
MATTHEW BURCHELL M 88th OPEN 88th 02:02:18 174th 83
MARK VARLEY M 68th VET 68th 02:02:23 175th 195
NICK LOWE M 69th VET 69th 02:02:54 176th 14
Acorn RECRUITEMENT 14 M 4th REL 4th 02:03:22 177th 110
James BAKER M 70th VET 70th 02:03:27 178th 87
TREVOR MCILROY M 71st VET 71st 02:03:46 179th 258
NEIL STRATTON M 89th OPEN 89th 02:03:49 180th 55
DAVID PHILLIPS M 12th S-VET 12th 02:04:07 181st 260
DAVID BLACKWELL M 90th OPEN 90th 02:04:10 182nd 183
CARL EBBAGE M 72nd VET 72nd 02:04:13 183rd 191
CHRISTOPHER LOVGREN M 73rd VET 73rd 02:04:16 184th 227
HEREWARD PELLING M 91st OPEN 91st 02:05:26 185th 107
MARTIN MORAN M 74th VET 74th 02:05:48 186th 248
NIK EDSER M 92nd OPEN 92nd 02:06:02 187th 206
DAVE CLYNE M 93rd OPEN 93rd 02:06:34 188th 405
MARK GAWLER M 75th VET 75th 02:06:36 189th 300
WILLIAM BRAYSHAW M 94th OPEN 94th 02:06:41 190th 271
JAMIE SINCLAIR M 95th OPEN 95th 02:06:52 191st 66
ANDREW WRIGHT M 13th S-VET 13th 02:06:55 192nd 99
Nigel PRESCOTT M 76th VET 76th 02:06:55 193rd 252
DAVID VERSLYPE M 96th OPEN 96th 02:07:07 194th 265
ANDREW FISH M 97th OPEN 97th 02:07:09 195th 242
DAVE ANDERSON M 98th OPEN 98th 02:07:28 196th 162
ANDREW SOMERVILLE M 77th VET 77th 02:07:51 197th 237
ADAM JARVIS M 99th OPEN 99th 02:08:03 198th 157
NICK MAXWELL M 78th VET 78th 02:08:12 199th 272
STEPHEN WRIGHT M 100th OPEN 100th 02:08:18 200th 97
BARRY MARSHALL M 79th VET 79th 02:08:37 201st 81
ANDY BELL M 80th VET 80th 02:08:42 202nd 85
STEWART MCPHERSON M 81st VET 81st 02:08:45 203rd 71
MICHAEL BOWLES M 82nd VET 82nd 02:09:47 204th 49
JOHN HARTLEY M 3rd U-VET 3rd 02:10:00 205th 228
MATTHEW ROBERTS M 101st OPEN 101st 02:10:15 206th 326
JAMES CONDRON M 102nd OPEN 102nd 02:10:24 207th 343
DANIEL HOOPER M 3rd JUN 3rd 02:10:41 208th 101
SIMON GABE M 83rd VET 83rd 02:10:42 209th 98
MATTHEW EDWARDS M 84th VET 84th 02:10:56 210th 126
ROB NOSS M 85th VET 85th 02:11:09 211st 141
MICHAEL RIXON M 103rd OPEN 103rd 02:11:21 212nd 320
ROBERT EDWARDS M 104th OPEN 104th 02:11:23 213rd 334
LEE HOOPER M 105th OPEN 105th 02:11:33 214th 73
MARK TUVEY M 86th VET 86th 02:11:44 215th 199
SHANE YOUNGS M 106th OPEN 106th 02:12:08 216th 109
JAMES PEARSON M 87th VET 87th 02:13:15 217th 130
BART ARCHIBALD M 88th VET 88th 02:14:54 218th 314
GLEN PATTISON M 107th OPEN 107th 02:17:15 219th 93
ANDREW POOLE M 89th VET 89th 02:18:03 220th 278
SIMON OSBORNE M 108th OPEN 108th 02:19:05 221st 161
ALEX MANLEY M 90th VET 90th 02:19:14 222nd 91
STEPHEN ADAMS M 91st VET 91st 02:19:37 223rd 294
CHRIS O'BRIEN M 109th OPEN 109th 02:20:04 224th 243
KENTON WARD M 110th OPEN 110th 02:20:10 225th 224
MARK WILSON M 111st OPEN 111st 02:22:01 226th 48
EDWARD OATLEY M 4th U-VET 4th 02:22:39 227th 92
JOHN WRIGHT M 92nd VET 92nd 02:23:07 228th 42
Acorn RECRUITMENT 42 M 5th REL 5th 02:23:51 229th 319
ANDREW INGOLDBY M 112nd OPEN 112nd 02:24:12 230th 150
ANDY PURKISS M 93rd VET 93rd 02:24:13 231st 505
Acorn ACORN RECRUITMENT 505 M 6th REL 6th 02:28:40 232nd 284
DANN ORPIN M 113rd OPEN 113rd 02:29:15 233rd 114
ALAUR RAHMAN M 94th VET 94th 02:29:38 234th 131
IAN REDMOND M 95th VET 95th 02:31:10 235th 121
MIKE BYTHEWAY M 96th VET 96th 02:31:19 236th 116
PHIL PRESTON M 97th VET 97th 02:33:56 237th 94
RAE MELLERICK M 98th VET 98th 02:41:58 238th 253
CHRIS TERRY M 114th OPEN 114th 02:42:56 239th 194
PAUL SIMMONDS M 99th VET 99th 02:48:32 240th 1
ROBBIE HERD M 100th VET 100th 02:55:03 241st 502
Acorn ACORN RECRUITMENT 502 M 7th REL 7th 02:55:42 242nd 239
SEAN STAFFORD M 115th OPEN 115th 03:27:14 You may also be interested in...
Tonbridge Triathlon2023-05-01 07:00:00Sprint DistanceDartford White Oak Triathlon2023-06-11 06:00:00Sprint DistanceBeachborough and Brackley Triathlon Club Triathlon at Stowe2023-06-18 09:00:00TriStartHalesowen Triathlon2023-04-02 08:00:00Sprint Distance - Early Bird