Race Options
Postcode
QR Code
10Kstar
Running | 2334 results | 19 viewed last hour
Club Race Results
Gender
| Pos | # | Name | Cat | Chip Time | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18th | 105 | Nicky Bennett | M | 18th | 18-39 | 14th | 00:35:17 | 00:35:19 | ![]() | ||
| 106th | 213 | Emyr Bissmire | M | 99th | 18-39 | 70th | 00:40:59 | 00:41:05 | ![]() | ||
| 114th | 206 | Connor PANTING | M | 106th | 18-39 | 73rd | 00:41:12 | 00:41:18 | ![]() | ||
| 119th | 199 | Dylan PANTING | M | 110th | 18-39 | 79th | 00:41:31 | 00:41:37 | ![]() | ||
| 136th | 229 | Daniel Jenkins | M | 125th | 40-49 | 29th | 00:42:16 | 00:42:23 | ![]() | ||
| 150th | 693 | Davidleigh BUTLER | M | 138th | 18-39 | 88th | 00:42:05 | 00:42:44 | ![]() | ||
| 157th | 329 | Neil RIDLEY | M | 145th | 40-49 | 28th | 00:42:16 | 00:42:56 | ![]() | ||
| 161st | 362 | Jamie VERRAN | M | 149th | 18-39 | 105th | 00:42:48 | 00:43:08 | ![]() | ||
| 172nd | 240 | Tom Mahoney | M | 158th | 18-39 | 114th | 00:43:27 | 00:43:33 | ![]() | ||
| 228th | 399 | Chris Williams | M | 210th | 50-59 | 22nd | 00:44:45 | 00:45:02 | ![]() | ||
| 230th | 225 | Wayne HAYHURST | M | 212nd | 40-49 | 49th | 00:44:52 | 00:45:03 | ![]() | ||
| 402nd | 462 | Max KING | M | 352nd | 18-39 | 227th | 00:48:55 | 00:49:01 | ![]() | ||
| 730th | 931 | Carol Bartle | F | 140th | 50-59 | 33rd | 00:54:12 | 00:55:33 | ![]() | ||
| 905th | 937 | Fiona Drysdale | F | 197th | 50-59 | 39th | 00:55:10 | 00:58:45 | ![]() | ||
| 928th | 1470 | David KEMBERY | M | 719th | 50-59 | 119th | 00:54:50 | 00:59:07 | ![]() | ||
| 1012nd | 1012 | Ben Batchelor | M | 768th | 18-39 | 406th | 00:57:29 | 01:00:31 | ![]() | ||
| 1052nd | 1205 | Mark Worrall | M | 793rd | 60-69 | 45th | 00:56:43 | 01:01:01 | ![]() | ||
| 1162nd | 1607 | Nigel HITCHINGS | M | 849th | 50-59 | 140th | 00:57:00 | 01:02:49 | ![]() | ||
| 1263rd | 2168 | Paul HARRIS | M | 898th | 50-59 | 193rd | 01:02:24 | 01:04:33 | ![]() | ||
| 1499th | 2131 | Tammie Clemett | F | 492nd | 50-59 | 85th | 01:01:24 | 01:09:08 | ![]() | ||
| 1506th | 1843 | Stephanie DYKE | F | 494th | 50-59 | 101st | 01:02:50 | 01:09:14 | ![]() | ||
| 1616th | 2013 | Melinda THOMAS | F | 566th | 40-49 | 126th | 01:03:52 | 01:11:29 | ![]() | ||
| 1684th | 1910 | Sharon PRITCHARD | F | 605th | 50-59 | 156th | 01:06:54 | 01:12:47 | ![]() | ||
| 1745th | 2113 | Debbie BENNION | F | 649th | 60-69 | 40th | 01:07:58 | 01:13:51 | ![]() | ||
| 1746th | 524 | Chris COLLIN | M | 1097th | 40-49 | 227th | 01:07:08 | 01:13:51 | ![]() | ||
| 1758th | 2116 | Jayne BISSMIRE | F | 657th | 18-39 | 238th | 01:06:26 | 01:14:05 | ![]() | ||
| 1828th | 2509 | Gail NEWELL | F | 704th | 50-59 | 220th | 01:12:54 | 01:15:56 | ![]() | ||
| 1968th | 2389 | Abbigayle LUMSDEN | F | 806th | 18-39 | 337th | 01:16:55 | 01:19:57 | ![]() | ||
| 1969th | 753 | Jay Howells | M | 1163rd | 18-39 | 573rd | 01:16:55 | 01:19:57 | ![]() | ||
| 2023rd | 1998 | Angharad Rees | F | 852nd | 60-69 | 67th | 01:13:42 | 01:21:21 | ![]() | ||
| 2024th | 1963 | Sian JENKINS | F | 853rd | 50-59 | 230th | 01:13:44 | 01:21:21 | ![]() | ||
| 2127th | 2416 | Gwyneth STEDDY | F | 930th | 60-69 | 77th | 01:17:29 | 01:25:14 | ![]() | ||
