Race Options
Postcode
QR Code
Sprint Distancestar
Triathlon | 69 results | 1 viewed last hour
Club Race Results
					Gender
					
					
					
				
				
				| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6th | 170 | Ben | M | 6th | 40-59 | 2nd | 01:05:52 |  | ||
| 7th | 154 | Ian GRIME | M | 7th | 40-59 | 3rd | 01:06:49 |  | ||
| 8th | 167 | Nick COLEMAN | M | 8th | 40-59 | 4th | 01:07:54 |  | ||
| 9th | 110 | Theo SNUDDEN | M | 9th | 25-39 | 4th | 01:08:12 |  | ||
| 13th | 172 | Colin DAY | M | 12th | 40-59 | 6th | 01:09:58 |  | ||
| 15th | 165 | Matthew SYMES | M | 14th | 25-39 | 5th | 01:10:59 |  | ||
| 16th | 185 | Johsua SMITH | M | 15th | 25-39 | 6th | 01:11:54 |  | ||
| 17th | 118 | Jonathan EDWARDS | M | 16th | 25-39 | 7th | 01:12:01 |  | ||
| 18th | 168 | Stephen COLE | M | 17th | 40-59 | 8th | 01:12:19 |  | ||
| 20th | 139 | Philip PAVEY | M | 18th | 25-39 | 8th | 01:13:33 |  | ||
| 21st | 150 | Darius | M | 19th | 25-39 | 9th | 01:16:05 |  | ||
| 22nd | 166 | Harrison BAILEY | M | 20th | 15-24 | 3rd | 01:16:13 |  | ||
| 25th | 119 | Mike BEARD | M | 23rd | 40-59 | 11th | 01:17:08 |  | ||
| 28th | 184 | Becky BEASLEY | F | 5th | 25-39 | 4th | 01:18:04 |  | ||
| 31st | 128 | Jay PARSONS | M | 25th | 40-59 | 12th | 01:19:25 |  | ||
| 32nd | 121 | Jordan SUTCLIFFE | M | 26th | 25-39 | 10th | 01:19:41 |  | ||
| 33rd | 104 | Lewis HARRISON | M | 27th | 25-39 | 11th | 01:20:03 |  | ||
| 35th | 137 | Joseph IBRAHIM | M | 28th | 25-39 | 12th | 01:20:29 |  | ||
| 36th | 109 | Mark GREEN | M | 29th | 25-39 | 13th | 01:20:40 |  | ||
| 37th | 130 | Rachel HUNTER | F | 8th | 25-39 | 5th | 01:21:02 |  | ||
| 38th | 116 | Jon CHAMBERS | M | 30th | 40-59 | 13th | 01:21:26 |  | ||
| 39th | 152 | Adam CHAMBERS | M | 31st | 15-24 | 4th | 01:21:32 |  | ||
| 46th | 127 | Jack HARE | M | 36th | 25-39 | 14th | 01:23:59 |  | ||
| 48th | 114 | Gareth BUTTON | M | 38th | 40-59 | 15th | 01:27:28 |  | ||
| 51st | 103 | John BRYAN | M | 41st | 40-59 | 18th | 01:29:47 |  | ||
| 52nd | 124 | Claire STANLEY | F | 11th | 40-59 | 3rd | 01:30:24 |  | ||
| 53rd | 155 | Sophie COLE | F | 12th | 25-39 | 7th | 01:30:26 |  | ||
| 55th | 157 | Heather HOMES | F | 13th | 40-59 | 4th | 01:31:33 |  | ||
| 56th | 115 | Ricky PEMBERTON | M | 43rd | 40-59 | 19th | 01:31:53 |  | ||
| 58th | 135 | Lucy SAINSBURY | M | 1st | TEAM | 1st | 01:33:12 |  | ||
| 59th | 106 | Andrew WEBB | M | 44th | 40-59 | 20th | 01:33:49 |  | ||
| 62nd | 113 | Mark SAINSBURY | M | 46th | 60-99 | 5th | 01:37:57 |  | ||
| 63rd | 112 | Mike ABBOTT | M | 47th | 60-99 | 6th | 01:45:08 |  | ||
| 64th | 107 | Charlotte PEACH | F | 16th | 25-39 | 8th | 01:45:23 |  | ||
| 65th | 120 | Simon BOOKER | M | 48th | 40-59 | 22nd | 01:45:41 |  | ||
You may also be interested in...
 
 The Viridian Daventry Triathlon
2025-09-07 07:30:00
Sprint Distance 
 Halesowen Triathlon
2026-04-12 08:00:00
Triathlon - Sprint - Early Bird 
 Dartford White Oak Triathlon
2026-06-07 06:00:00
Sprint Distance 
 Wilmslow Autumn Triathlon (SMT)
2025-10-05 07:00:00
Triathlon - Sprint