Race Options
Organiser
Postcode
QR Code
Middle Distancestar
Triathlon | 232 results | 3 viewed last hour
Club Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8th | 29 | Nigel Edginton | M | 8th | V40 | 4th | 04:40:47 | ![]() | ||
18th | 1027 | Alison Rowat | F | 1st | SEN | 1st | 04:51:23 | ![]() | ||
19th | 85 | MARCUS TARRANT | M | 18th | SEN | 10th | 04:53:27 | ![]() | ||
22nd | 48 | Ken JACOBS | M | 21st | SEN | 13th | 04:57:51 | ![]() | ||
26th | 248 | Paul TERSTEGGE | M | 25th | SEN | 15th | 05:01:32 | ![]() | ||
28th | 111 | Antoine BOCQUET | M | 27th | SEN | 17th | 05:02:43 | ![]() | ||
37th | 6 | JAMES BAILEY | M | 36th | SEN | 20th | 05:08:32 | ![]() | ||
38th | 11 | Jonathan BLOOMFIELD | M | 37th | SEN | 21st | 05:10:09 | ![]() | ||
40th | 66 | ROB O'NEILL | M | 39th | V40 | 17th | 05:10:48 | ![]() | ||
41st | 16 | James BURT | M | 40th | SEN | 22nd | 05:10:57 | ![]() | ||
42nd | 245 | Cedric SPAAS | M | 41st | SEN | 23rd | 05:11:29 | ![]() | ||
44th | 100 | William Wright | M | 43rd | SEN | 25th | 05:11:44 | ![]() | ||
45th | 187 | Arthur LAGARON | M | 44th | SEN | 26th | 05:12:44 | ![]() | ||
47th | 145 | Gauthier DESMULLIER | M | 46th | V40 | 18th | 05:15:49 | ![]() | ||
52nd | 189 | Olivier LAURENCE | M | 51st | SEN | 31st | 05:16:46 | ![]() | ||
53rd | 8 | Gwilym Batchelder | M | 52nd | SEN | 32nd | 05:17:04 | ![]() | ||
54th | 24 | PETER COOK | M | 53rd | SEN | 33rd | 05:17:21 | ![]() | ||
57th | 208 | Nicolas MARTIN | M | 56th | SEN | 34th | 05:20:26 | ![]() | ||
64th | 198 | Marc LELIEVRE | M | 63rd | V40 | 25th | 05:23:44 | ![]() | ||
65th | 169 | Francois G?MIN | M | 64th | SEN | 37th | 05:24:02 | ![]() | ||
68th | 1026 | MARION TOSI | F | 2nd | SEN | 2nd | 05:24:24 | ![]() | ||
72nd | 46 | Jonathan Hodgins | M | 69th | SEN | 39th | 05:26:24 | ![]() | ||
74th | 71 | Markus Pieterse | M | 71st | SEN | 40th | 05:26:40 | ![]() | ||
77th | 246 | Arnaud SUISSA | M | 74th | V40 | 29th | 05:28:09 | ![]() | ||
79th | 133 | Francois D'ARJUZON | M | 76th | V40 | 30th | 05:29:01 | ![]() | ||
80th | 142 | JEAN-CHRISTOPHE DENNEVAL | M | 77th | V50 | 6th | 05:29:50 | ![]() | ||
82nd | 124 | Alicia CLAUWAERT | F | 4th | SEN | 4th | 05:30:54 | ![]() | ||
83rd | 207 | Franck MARQUET | M | 79th | V40 | 32nd | 05:31:11 | ![]() | ||
84th | 243 | Vincentius SMITS | M | 80th | SEN | 41st | 05:32:11 | ![]() | ||
86th | 218 | Tanguy MORVANNOU | M | 82nd | V40 | 33rd | 05:32:45 | ![]() | ||
93rd | 150 | Florian DUPONT | M | 88th | SEN | 44th | 05:35:26 | ![]() | ||
95th | 165 | Antoine GALEWSKI | M | 90th | SEN | 46th | 05:36:05 | ![]() | ||
100th | 116 | Gilles BULTEZ | M | 95th | V40 | 38th | 05:38:01 | ![]() | ||
105th | 49 | Will Johnson | M | 100th | SEN | 48th | 05:39:30 | ![]() | ||
107th | 38 | RUSSELL GREEN | M | 102nd | V40 | 43rd | 05:40:39 | ![]() | ||
108th | 107 | David BARTHET | M | 103rd | SEN | 49th | 05:40:56 | ![]() | ||
111st | 19 | Ruth CHALMERS | F | 6th | SEN | 5th | 05:41:12 | ![]() | ||
113rd | 224 | Florian PENNANEC'H | M | 107th | SEN | 52nd | 05:42:43 | ![]() | ||
115th | 138 | Ludovic DEHOLLANDER | M | 109th | SEN | 53rd | 05:44:20 | ![]() | ||
118th | 67 | Merrick ODAM | M | 112nd | SEN | 56th | 05:45:00 | ![]() | ||
120th | 225 | Jean-Pierre PICAREL | M | 114th | SEN | 58th | 05:45:06 | ![]() | ||
122nd | 27 | DEBORAH DAVIDSON | F | 7th | V40 | 1st | 05:45:42 | ![]() | ||
124th | 37 | MARTIN GOUGH | M | 116th | V40 | 47th | 05:46:01 | ![]() | ||
125th | 89 | ANDREW TILLEY | M | 117th | V50 | 11th | 05:46:23 | ![]() | ||
128th | 134 | Alexandre D'HERBOMEZ | M | 120th | SEN | 60th | 05:46:39 | ![]() | ||
129th | 93 | Dale WEST | M | 121st | V40 | 49th | 05:47:30 | ![]() | ||
131st | 117 | MIKE BUNTING | M | 123rd | V40 | 51st | 05:48:29 | ![]() | ||
132nd | 13 | David BROGAN | M | 124th | V40 | 52nd | 05:49:01 | ![]() | ||
134th | 7 | Craig BARNEY | M | 126th | SEN | 62nd | 05:49:22 | ![]() | ||
137th | 50 | colin kent | M | 129th | V40 | 53rd | 05:50:56 | ![]() | ||
139th | 5 | PETER AVERILL | M | 131st | SEN | 65th | 05:51:20 | ![]() | ||
140th | 141 | Thierry DELBAERE | M | 132nd | V40 | 55th | 05:51:22 | ![]() | ||
141st | 257 | Matthew WARDEN | M | 133rd | SEN | 66th | 05:51:26 | ![]() | ||
142nd | 39 | ED GUCCIONE | M | 134th | SEN | 67th | 05:51:30 | ![]() | ||
143rd | 42 | Aaron Harlow | M | 135th | SEN | 68th | 05:52:10 | ![]() | ||
144th | 204 | Jean-Fran?ois LUQUE | M | 136th | V40 | 56th | 05:52:34 | ![]() | ||
145th | 77 | GUY SCHULTZ | M | 137th | SEN | 69th | 05:53:24 | ![]() | ||
148th | 144 | Edouard DESESPRINGALLE | M | 140th | SEN | 71st | 05:55:17 | ![]() | ||
149th | 30 | MAXINE EMES | F | 9th | SEN | 7th | 05:55:53 | ![]() | ||
151st | 25 | Andrew Cosgrove | M | 142nd | SEN | 72nd | 05:56:27 | ![]() | ||
153rd | 106 | Arnaud BARBOTEAU | M | 144th | SEN | 74th | 05:57:05 | ![]() | ||
157th | 234 | Laurent ROSSI | M | 146th | V40 | 57th | 05:58:37 | ![]() | ||
159th | 32 | Peter English | M | 148th | V40 | 58th | 06:00:13 | ![]() | ||
160th | 99 | Christopher WRAY | M | 149th | SEN | 75th | 06:02:01 | ![]() | ||
161st | 121 | JOHANN CATTY | M | 150th | V40 | 59th | 06:02:24 | ![]() | ||
162nd | 140 | Romain DELAMBRE | M | 151st | SEN | 76th | 06:03:42 | ![]() | ||
164th | 255 | Andr VIOLA | M | 153rd | V40 | 61st | 06:05:26 | ![]() | ||
166th | 56 | David LARCOMBE | M | 155th | SEN | 77th | 06:11:33 | ![]() | ||
168th | 239 | Gustavo SCAYOLA | M | 157th | V40 | 63rd | 06:12:09 | ![]() | ||
170th | 220 | EMMANUELLE NETZER | F | 12th | V40 | 3rd | 06:14:53 | ![]() | ||
173rd | 92 | Matthew Ward | M | 159th | V40 | 65th | 06:18:22 | ![]() | ||
174th | 216 | Andr MILLE | M | 160th | V50 | 16th | 06:19:13 | ![]() | ||
175th | 87 | PAULINE TEAGUE | F | 15th | V50 | 2nd | 06:19:14 | ![]() | ||
176th | 97 | Jennie WILLS | F | 16th | SEN | 11th | 06:21:02 | ![]() | ||
177th | 36 | Alex GALL | M | 161st | SEN | 79th | 06:22:38 | ![]() | ||
179th | 17 | Sorin Mircea CANTOR | M | 162nd | V40 | 66th | 06:24:58 | ![]() | ||
181st | 33 | Andrew Farrant | M | 164th | V50 | 17th | 06:26:14 | ![]() | ||
183rd | 109 | EMMANUEL BEX | M | 166th | V50 | 18th | 06:26:50 | ![]() | ||
184th | 35 | Paul FITZPATRICK | M | 167th | SEN | 80th | 06:28:12 | ![]() | ||
188th | 57 | Jeremy Lee | M | 170th | V40 | 69th | 06:31:29 | ![]() | ||
189th | 79 | Connor SLOMAN | M | 171st | V40 | 70th | 06:31:29 | ![]() | ||
190th | 159 | Gustavo FOLLANA | M | 172nd | V40 | 71st | 06:31:53 | ![]() | ||
192nd | 1 | Brett ANDERSON | M | 174th | SEN | 81st | 06:33:56 | ![]() | ||
195th | 128 | Pr?nom COLIN | M | 176th | SEN | 82nd | 06:37:05 | ![]() | ||
196th | 256 | V?lia VOLLAND | F | 20th | SEN | 13th | 06:39:58 | ![]() | ||
197th | 59 | KARA MAYLOR | F | 21st | V40 | 5th | 06:40:00 | ![]() | ||
198th | 205 | Fabrice MANDON | M | 177th | V50 | 22nd | 06:40:07 | ![]() | ||
204th | 1025 | JEAN-DAMIEN MARLOT | M | 181st | V40 | 74th | 06:45:28 | ![]() | ||
207th | 20 | SCOTT CHAPMAN | M | 183rd | V40 | 75th | 06:48:15 | ![]() | ||
209th | 132 | LUDOVIC COZIC | M | 184th | SEN | 84th | 06:48:43 | ![]() | ||
211st | 217 | Thomas MILLE | M | 186th | SEN | 86th | 06:50:45 | ![]() | ||
212nd | 26 | DARREN DAVIDSON | M | 187th | V40 | 76th | 06:52:40 | ![]() | ||
213rd | 75 | Chris Rolfe | M | 188th | SEN | 87th | 06:56:07 | ![]() | ||
214th | 18 | Adam Chalmers | M | 189th | SEN | 88th | 06:58:23 | ![]() | ||
215th | 227 | J?r?me PONS | M | 190th | V50 | 25th | 07:02:55 | ![]() | ||
216th | 238 | Marc SAVERYS | M | 191st | SEN | 89th | 07:02:58 | ![]() | ||
219th | 81 | Philip SMITH | M | 192nd | SEN | 90th | 07:23:15 | ![]() | ||
220th | 88 | Andy THOMPSON | M | 193rd | SEN | 91st | 07:23:15 | ![]() | ||
221st | 53 | Cara LAINE | F | 28th | SEN | 16th | 07:30:57 | ![]() | ||
222nd | 114 | Pascal BOURDIN | M | 194th | V50 | 26th | 07:55:58 | ![]() | ||
- | 160 | St?phanie FOLLANA | F | V40 | 00:00:00 | ![]() | ||||
- | 103 | Olivier ALBEROLA | M | V40 | 00:00:00 | ![]() | ||||
- | 28 | DAVID DONALD | M | SEN | 00:00:00 | ![]() | ||||
- | 12 | Sukeallia BLOUNT | F | SEN | 00:00:00 | ![]() | ||||
- | 122 | David CHABOT | M | SEN | 00:00:00 | ![]() |
You may also be interested in...

Tonbridge Triathlon
2023-05-01 07:00:00
Sprint Distance
Dartford White Oak Triathlon
2023-06-11 06:00:00
Sprint Distance
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird