Race Options
Organiser
QR Code
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
15th | 104 | Don Francis | M | 13th | 40+ | 7th | 00:39:50 | ![]() |
Download certificate.
Splits
Athlete | Split Position | Split Position (Category) | Split Position (Gender) | Speed | Pace | Field avg | |
---|---|---|---|---|---|---|---|
Swim | 00:04:43 | 0 | 0 | 0 | 3.2 kilometre/hr | 00:18:52 | |
T1 | 00:01:16 | 0 | 0 | 0 | |||
Cycle | 00:21:08 | 0 | 0 | 0 | 28.4 kilometre/hr | 00:02:06 | |
T2 | 00:00:21 | 0 | 0 | 0 | |||
Run | 00:12:20 | 0 | 0 | 0 | 14.6 kilometre/hr | 00:04:06 |
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
Please visit our data rights guide to see how personal data can be managed.