Race Options
Organiser
QR Code
DUATHLONstar
Duathlon | 142 results | 1 viewed last hour
Club Race Results
Gender
Pos | # | Name | Cat | Finish Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | JULIAN LINGS | M | 1st | 25-29 | 1st | 02:06:38 | ![]() | ||
9th | 73 | PAUL WILEMAN | M | 4th | 30-34 | 4th | 02:18:32 | ![]() | ||
10th | 198 | TEAM FLEET OF FOOT AND PEDAL | M | 1st | 35-39 | 1st | 02:19:06 | ![]() | ||
32nd | 65 | ALEX MEAD | M | 9th | 30-34 | 9th | 02:28:17 | ![]() | ||
34th | 42 | Tom Hart | M | 5th | 25-29 | 5th | 02:30:20 | ![]() | ||
35th | 199 | TEAM MANNING DERBY TRI CLUB | M | 2nd | 35-39 | 2nd | 02:30:45 | ![]() | ||
36th | 162 | PAUL LAVENDER | M | 5th | 45-49 | 5th | 02:31:14 | ![]() | ||
37th | 89 | IAIN GRANT | M | 13th | 35-39 | 13th | 02:31:22 | ![]() | ||
38th | 164 | Simon Mccarthy | M | 6th | 45-49 | 6th | 02:32:07 | ![]() | ||
40th | 187 | JOHN MCAVOY | M | 1st | 55-59 | 1st | 02:32:34 | ![]() | ||
41st | 43 | DAMIEN JONES | M | 6th | 25-29 | 6th | 02:32:40 | ![]() | ||
46th | 91 | Matthew Heywood | M | 14th | 35-39 | 14th | 02:34:15 | ![]() | ||
47th | 125 | ANDREW JOHNSON | M | 3rd | 40-44 | 3rd | 02:36:06 | ![]() | ||
50th | 40 | JONATHAN FARNDALE | M | 7th | 25-29 | 7th | 02:37:00 | ![]() | ||
51st | 72 | CHRISTOPHER WARNER | M | 12th | 30-34 | 12th | 02:37:30 | ![]() | ||
55th | 168 | Simon Somerville | M | 7th | 45-49 | 7th | 02:39:27 | ![]() | ||
57th | 143 | Steve Allen | M | 8th | 45-49 | 8th | 02:40:41 | ![]() | ||
58th | 165 | Gary Newitt | M | 9th | 45-49 | 9th | 02:40:43 | ![]() | ||
59th | 158 | Ken Jeffery | M | 10th | 45-49 | 10th | 02:40:54 | ![]() | ||
61st | 161 | STUART KINSEY | M | 11th | 45-49 | 11th | 02:41:05 | ![]() | ||
65th | 147 | Owen Barron | M | 13th | 45-49 | 13th | 02:44:23 | ![]() | ||
67th | 35 | JACK GILBERT | M | 2nd | 20-24 | 2nd | 02:45:18 | ![]() | ||
71st | 115 | KEVIN CAMPBELL | M | 7th | 40-44 | 7th | 02:47:53 | ![]() | ||
73rd | 84 | CHRIS DIXON | M | 18th | 35-39 | 18th | 02:48:40 | ![]() | ||
74th | 88 | Stuart Gold | M | 19th | 35-39 | 19th | 02:48:44 | ![]() | ||
75th | 99 | Andrew Maronge | M | 20th | 35-39 | 20th | 02:48:56 | ![]() | ||
77th | 137 | MARK WARNER | M | 8th | 40-44 | 8th | 02:51:13 | ![]() | ||
78th | 54 | RICHARD CLARK | M | 16th | 30-34 | 16th | 02:51:34 | ![]() | ||
79th | 171 | NICK BAKER | M | 3rd | 50-54 | 3rd | 02:52:10 | ![]() | ||
80th | 58 | MARK DODES | M | 17th | 30-34 | 17th | 02:52:20 | ![]() | ||
82nd | 6 | Gemma Irvine | F | 1st | 25-29 | 1st | 02:53:26 | ![]() | ||
84th | 124 | GARY JILKS | M | 9th | 40-44 | 9th | 02:54:02 | ![]() | ||
85th | 139 | Nick POWIS | M | 10th | 40-44 | 10th | 02:54:49 | ![]() | ||
86th | 62 | MATT HACKLAND | M | 18th | 30-34 | 18th | 02:54:59 | ![]() | ||
89th | 28 | JULIE WARNER | F | 2nd | 40-44 | 2nd | 02:56:12 | ![]() | ||
90th | 131 | SEAN REYNOLDS | M | 11th | 40-44 | 11th | 02:56:34 | ![]() | ||
91st | 68 | PETER RICHARDSON | M | 19th | 30-34 | 19th | 02:57:02 | ![]() | ||
92nd | 136 | JASON WALSH | M | 12th | 40-44 | 12th | 02:57:11 | ![]() | ||
93rd | 4 | LUCY FRY | F | 2nd | 25-29 | 2nd | 02:57:21 | ![]() | ||
96th | 80 | Mike Berrisford | M | 22nd | 35-39 | 22nd | 02:57:59 | ![]() | ||
100th | 175 | Chris Bramley | M | 5th | 50-54 | 5th | 03:00:53 | ![]() | ||
102nd | 134 | GRAHAM THOMAS | M | 15th | 40-44 | 15th | 03:02:52 | ![]() | ||
104th | 30 | ALISON MURRAY | F | 1st | 45-49 | 1st | 03:04:01 | ![]() | ||
105th | 113 | RICHARD ASTLE | M | 16th | 40-44 | 16th | 03:04:28 | ![]() | ||
106th | 174 | GARY BOWEN | M | 6th | 50-54 | 6th | 03:04:36 | ![]() | ||
107th | 112 | TONY ALLEN | M | 17th | 40-44 | 17th | 03:04:40 | ![]() | ||
113rd | 178 | ROB INGLE | M | 7th | 50-54 | 7th | 03:08:45 | ![]() | ||
114th | 126 | Kevin Knapp | M | 19th | 40-44 | 19th | 03:10:08 | ![]() | ||
120th | 31 | Susan Turner | F | 2nd | 45-49 | 2nd | 03:14:44 | ![]() | ||
125th | 39 | NICK DEVLIN | M | 8th | 25-29 | 8th | 03:18:15 | ![]() | ||
126th | 138 | MATTHEW WRIGHT | M | 21st | 40-44 | 21st | 03:20:19 | ![]() | ||
127th | 152 | IAN DIXON | M | 19th | 45-49 | 19th | 03:21:51 | ![]() | ||
128th | 37 | CHRISTOPHER WILLETTS | M | 3rd | 20-24 | 3rd | 03:24:54 | ![]() | ||
129th | 182 | George Eyles | M | 9th | 50-54 | 9th | 03:30:01 | ![]() | ||
130th | 191 | Eric Corker | M | 1st | 60-64 | 1st | 03:30:01 | ![]() | ||
131st | 151 | STEVE BURNS | M | 20th | 45-49 | 20th | 03:30:09 | ![]() | ||
134th | 21 | FLEUR ROBERTS | F | 4th | 35-39 | 4th | 03:33:30 | ![]() | ||
136th | 66 | WAYNE MEEHAN | M | 23rd | 30-34 | 23rd | 03:35:39 | ![]() | ||
138th | 192 | ROBIN SHARMAN | M | 2nd | 60-64 | 2nd | 04:09:34 | ![]() | ||
- | 14 | CLAIRE MEEHAN | F | 30-34 | 00:00:00 | ![]() |
You may also be interested in...

Wilmslow Triathlon
2023-04-23 07:00:00
Duathlon
South Manchester Triathlon
2023-09-17 07:00:00
Duathlon
Oulton Park Autumn Duathlon
2023-10-01 09:00:00
Standard Distance Duathlon
OP HM,10k and Duathlons
2023-02-19 09:00:00
Standard Distance Duathlon