Race Options
- Hide Splits
- Results Breakdown
- Download CSV
- Event Photos
SHAKESPEARE RACEWAY HALF MARATHON series Organiser
QR Code
RUNNINGstar
Running | 330 results | 1 viewed last hourAll Race Results
GenderPos # Name Cat Finish Time 1st 332
CHRISTOPHER RILEY M 4th SEN 4th 01:13:22 2nd 200
EMERSON COMBSTOCK M 5th SEN 5th 01:13:47 3rd 244
GREG SPELLMAN M 5th V40 5th 01:14:28 4th 166
SIMON MIDWOOD M 6th SEN 6th 01:15:38 5th 347
SIMON BENTLEY M 7th SEN 7th 01:16:37 6th 271
ADAM LLOYD M 8th SEN 8th 01:16:53 7th 370
DANIEL ROBINSON M 9th SEN 9th 01:18:20 8th 226
STEVEN LIDGATE-TAYLOR M 10th SEN 10th 01:19:02 9th 298
NAMIR BATAVIA M 11th SEN 11th 01:19:14 10th 355
RICHARD DANDO M 12th SEN 12th 01:20:01 11th 175
DAVID PENMAN M 13th SEN 13th 01:21:33 12th 343
Gary GRIFFITHS M 14th SEN 14th 01:21:43 13th 162
JAMIE SMALLEY M 15th SEN 15th 01:22:12 14th 379
PETER GOLDSWORTHY M 16th SEN 16th 01:22:20 15th 317
ROY WADEY M 4th V50 4th 01:22:44 16th 451
Patryk HUCZKOWSKI M 17th SEN 17th 01:23:30 17th 270
ANDY BLAIZE M 6th V40 6th 01:23:31 18th 185
JAMES MINSHAW M 18th SEN 18th 01:23:36 19th 315
CHARLES HOWARD M 19th SEN 19th 01:24:30 20th 212
JUSSI PISPA M 20th SEN 20th 01:24:35 21st 99
ROBERT WILSON M 21st SEN 21st 01:24:46 22nd 375
DUNCAN SADLER M 7th V40 7th 01:24:49 23rd 450
Pete GOODFELLOW M 8th V40 8th 01:24:58 24th 269
STEPH RUSSELL F 3rd SEN 3rd 01:25:00 25th 132
KEITH BEATTIE M 22nd SEN 22nd 01:28:11 26th 105
DAVID WILSON M 23rd SEN 23rd 01:28:59 27th 274
ANDREW RIDGE M 24th SEN 24th 01:29:10 28th 232
JEAN-SEBASTIEN FORTUNE M 25th SEN 25th 01:29:26 29th 206
DERREN CRADDOCK M 26th SEN 26th 01:29:39 30th 258
TIMOTHY PAYNE M 9th V40 9th 01:29:46 31st 318
MATTHEW HARTLEY M 27th SEN 27th 01:29:52 32nd 277
JILL MCGEE F 1st V45 1st 01:30:10 33rd 205
NEIL RUSSELL M 28th SEN 28th 01:30:14 34th 80
JULIE CADDICK F 4th SEN 4th 01:30:18 35th 21
JEFFREY ADAMS M 5th V50 5th 01:30:26 36th 358
ELSIE ROBERTS F 5th SEN 5th 01:30:35 37th 398
ASSYNT MACLEOD M 10th V40 10th 01:31:34 38th 346
ELLIS BOUGHTON M 29th SEN 29th 01:31:39 39th 345
ANDREW SHORTHOUSE M 11th V40 11th 01:31:47 40th 364
TIM SEARLE M 12th V40 12th 01:32:04 41st 75
SIMON EVANS M 13th V40 13th 01:32:15 42nd 164
MATTHEW WILLIAMS M 30th SEN 30th 01:32:18 43rd 310
LEE HAWKES M 31st SEN 31st 01:32:24 44th 158
ALEX FREE M 32nd SEN 32nd 01:32:27 45th 20
SIAN EVANS F 2nd V35 2nd 01:33:08 46th 327
HERBERT BECKMANN M 33rd SEN 33rd 01:33:12 47th 211
WENDY CLARK F 6th SEN 6th 01:33:24 48th 386
JAMES HANDLEY M 34th SEN 34th 01:33:53 49th 309
ROLAND HANCOCK M 14th V40 14th 01:34:01 50th 130
JAMIE PUGH M 35th SEN 35th 01:34:05 51st 263
NATALIE TURNBULL F 7th SEN 7th 01:34:07 52nd 19
GARY SUMNER M 36th SEN 36th 01:34:27 53rd 30
RICHARD JONES M 37th SEN 37th 01:34:32 54th 409
PAUL HOGG M 15th V40 15th 01:34:43 55th 351
DAVID BEALE M 38th SEN 38th 01:35:02 56th 356
GEORGIE DANDO F 8th SEN 8th 01:35:12 57th 397
PHILIPPE GARANG M 39th SEN 39th 01:35:30 58th 56
TOM WALTERS M 40th SEN 40th 01:35:45 59th 110
STEVE HARPER M 16th V40 16th 01:35:48 60th 217
FRED WATT M 1st V60 1st 01:36:17 61st 235
GUY MAWSON M 17th V40 17th 01:36:21 62nd 48
ROWAN BAKER M 18th V40 18th 01:36:38 63rd 288
PHILIP BLAND M 19th V40 19th 01:36:41 64th 319
LUKE BOULTON M 41st SEN 41st 01:36:47 65th 336
NEIL HALE M 6th V50 6th 01:36:48 66th 77
CHRISTOPHER DUFFILL M 20th V40 20th 01:37:01 67th 441
STEPHEN JENNINGS M 21st V40 21st 01:37:14 68th 218
RICHARD FRENCH M 22nd V40 22nd 01:37:16 69th 27
EMILY COWING F 9th SEN 9th 01:37:40 70th 374
PAUL SHIELDS M 42nd SEN 42nd 01:37:58 71st 69
FRED RENNIE F 3rd V35 3rd 01:37:59 72nd 157
LINDA KELLY F 4th V35 4th 01:38:13 73rd 433
DAVID LAWLER M 23rd V40 23rd 01:38:18 74th 359
ROBERT HUNDLEY M 24th V40 24th 01:38:35 75th 285
RICHARD WARD M 25th V40 25th 01:38:40 76th 135
JEFF MATHIESON M 43rd SEN 43rd 01:38:53 77th 55
DAVID IRONS M 26th V40 26th 01:38:55 78th 283
AGOSTINO INGUSCIO M 44th SEN 44th 01:38:57 79th 106
JENNY WALTON F 10th SEN 10th 01:39:00 80th 10
GARY FREEMAN M 45th SEN 45th 01:39:23 81st 225
CHRIS FOULKES M 46th SEN 46th 01:39:26 82nd 228
PETER BARLOW M 47th SEN 47th 01:40:03 83rd 411
MARK COOPER M 7th V50 7th 01:40:03 84th 143
DEAN WILSON M 48th SEN 48th 01:40:14 85th 233
SAM DAVIES M 49th SEN 49th 01:40:53 86th 311
MICHAEL POOK M 8th V50 8th 01:40:54 87th 393
ANDREW POPE M 27th V40 27th 01:41:05 88th 183
GRAHAM TAYLOR M 28th V40 28th 01:41:13 89th 292
JOHN WARR M 50th SEN 50th 01:41:21 90th 81
MICHAEL BRINDLEY M 51st SEN 51st 01:41:30 91st 350
REBECCA SORE F 5th V35 5th 01:41:31 92nd 320
DAVID EDWARDS M 52nd SEN 52nd 01:41:39 93rd 438
JULIE WARNER F 6th V35 6th 01:42:01 94th 437
MARK WARNER M 29th V40 29th 01:42:02 95th 142
RICHARD LEWIS M 53rd SEN 53rd 01:42:03 96th 417
DAVID HUBBARD M 54th SEN 54th 01:42:12 97th 321
JAMIE LAKE M 55th SEN 55th 01:42:35 98th 174
JUSTIN TROTMAN M 30th V40 30th 01:42:44 99th 339
DAVID PIELLA M 1st U20 1st 01:42:58 100th 456
Neil SKIPP M 56th SEN 56th 01:43:02 101st 210
GARY WHELBAND M 31st V40 31st 01:43:03 102nd 316
DUNCAN JAMIESON M 32nd V40 32nd 01:43:07 103rd 240
PADDY GRACE M 57th SEN 57th 01:43:08 104th 295
ANDREW SIMPSON M 58th SEN 58th 01:43:21 105th 422
JUSTIN TEUTSCH M 59th SEN 59th 01:43:21 106th 24
RYAN TOONE M 60th SEN 60th 01:43:27 107th 154
RICARDO BANUELAS M 61st SEN 61st 01:43:32 108th 156
GREG KELLY M 62nd SEN 62nd 01:43:33 109th 367
MARTIN LYNCH M 63rd SEN 63rd 01:43:35 110th 429
SAM SHERWIN M 64th SEN 64th 01:43:40 111st 436
MICHAEL STIRRUP M 9th V50 9th 01:43:49 112nd 380
PAUL WELDON M 65th SEN 65th 01:43:55 113rd 313
YI ZHANG M 66th SEN 66th 01:43:59 114th 394
BEN FAIRFAX M 67th SEN 67th 01:44:21 115th 395
TOM PETTIT M 68th SEN 68th 01:44:29 116th 342
LEE SMITH M 33rd V40 33rd 01:44:33 117th 25
KATY O'NEILL F 11th SEN 11th 01:44:41 118th 72
ANDREW SHORT M 69th SEN 69th 01:44:44 119th 443
DAVID PRICE M 70th SEN 70th 01:44:51 120th 119
HELEN MOUZAKITIS F 12th SEN 12th 01:45:13 121st 325
COLIN TRAVI M 34th V40 34th 01:45:15 122nd 186
PHILIP GIBBENS M 71st SEN 71st 01:45:34 123rd 426
ANDREW GOLDSMITH M 72nd SEN 72nd 01:45:36 124th 425
EDWARD HOUGASIAN M 73rd SEN 73rd 01:45:37 125th 268
LEO ZILZ M 74th SEN 74th 01:46:10 126th 195
RUTH ASHTON F 13th SEN 13th 01:46:12 127th 265
JAMES MCKENZIE M 75th SEN 75th 01:46:24 128th 261
JAMES LORIMER M 35th V40 35th 01:46:25 129th 333
DAN LARKIN M 36th V40 36th 01:46:32 130th 264
RICKY WOOD M 76th SEN 76th 01:46:38 131st 247
JENNA DU PLESSIS F 14th SEN 14th 01:46:43 132nd 369
OLIVER PRYKE M 77th SEN 77th 01:46:48 133rd 412
CHRISTOPHER FOXALL M 78th SEN 78th 01:46:53 134th 251
VICI RICHARDSON F 15th SEN 15th 01:46:57 135th 117
SEAN GARNER M 37th V40 37th 01:47:00 136th 455
Valeria MAZZOLA F 16th SEN 16th 01:47:16 137th 405
CHARLES COPLEY M 79th SEN 79th 01:47:17 138th 16
DUNCAN HANTON M 38th V40 38th 01:47:24 139th 392
VICKY LOWERY F 7th V35 7th 01:47:30 140th 454
Bruce DUPE M 80th SEN 80th 01:47:47 141st 448
Heather MAKAY F 17th SEN 17th 01:47:53 142nd 7
CHRIS CORBETT F 8th V35 8th 01:48:05 143rd 62
FRANCES ASTALL F 18th SEN 18th 01:48:08 144th 197
ALLAN GREEN M 10th V50 10th 01:48:12 145th 252
JOANNA RAMSUMAIR F 19th SEN 19th 01:48:16 146th 267
JOSEPH OVERTHROW M 81st SEN 81st 01:48:17 147th 229
JAMES CATTELL M 82nd SEN 82nd 01:48:18 148th 71
TOM HAWKINS M 83rd SEN 83rd 01:48:26 149th 147
SEAN GEARY M 39th V40 39th 01:48:33 150th 278
MARC BLACKBAND M 40th V40 40th 01:48:33 151st 402
JONATHAN CASEY M 84th SEN 84th 01:48:47 152nd 171
TED BURCH M 85th SEN 85th 01:48:48 153rd 215
CJ FORD M 86th SEN 86th 01:48:49 154th 416
CHRISTOPHER SMITH M 87th SEN 87th 01:48:49 155th 123
ANDREW PAGE M 88th SEN 88th 01:49:01 156th 8
MICHELLE CORBETT F 9th V35 9th 01:49:09 157th 204
HEATHER MOODIE F 20th SEN 20th 01:49:43 158th 371
CHRIS STEVENSON M 89th SEN 89th 01:49:53 159th 421
ALISTAIR WEST M 90th SEN 90th 01:50:00 160th 2
FRANCES SYMINGTON F 10th V35 10th 01:50:01 161st 255
NIGEL DALE M 41st V40 41st 01:50:27 162nd 434
EMMA BRADY F 11th V35 11th 01:50:28 163rd 324
PHIL SMITH M 42nd V40 42nd 01:50:30 164th 419
ADAM BAHOU M 91st SEN 91st 01:50:39 165th 234
BEN WEBSTER M 92nd SEN 92nd 01:50:42 166th 354
SIMON HALL M 93rd SEN 93rd 01:50:45 167th 329
PAUL MULLEN M 43rd V40 43rd 01:50:51 168th 76
CHRISTOPHER EDWARDS M 94th SEN 94th 01:50:53 169th 190
GILLIAN PARROTT F 2nd V45 2nd 01:50:57 170th 418
RICHARD REID M 95th SEN 95th 01:51:15 171st 46
JAYNE BEVAN F 12th V35 12th 01:51:16 172nd 391
JANE NUTT F 13th V35 13th 01:51:19 173rd 203
ROBERT BIRCHER M 44th V40 44th 01:51:20 174th 213
OLLIE JAQUES M 96th SEN 96th 01:52:26 175th 167
ANDREW TEGG M 97th SEN 97th 01:52:32 176th 63
ERIN FORD F 21st SEN 21st 01:52:56 177th 120
GREG GERARD M 45th V40 45th 01:53:01 178th 172
MALCOLM WALKER M 2nd V60 2nd 01:53:01 179th 187
CHRIS ALGAR M 11th V50 11th 01:53:02 180th 273
MARK FOLEY M 46th V40 46th 01:53:07 181st 163
MICHAEL STOREY M 47th V40 47th 01:53:09 182nd 341
JANINE VOGT F 22nd SEN 22nd 01:53:36 183rd 334
BRIAN WORTHINGTON M 12th V50 12th 01:53:37 184th 284
EMANUELE FERRAGINA M 98th SEN 98th 01:53:48 185th 214
TRICIA HIRST F 3rd V45 3rd 01:53:54 186th 84
JENNIE BYASS F 23rd SEN 23rd 01:53:57 187th 12
CLARE RIGBY F 14th V35 14th 01:54:05 188th 207
SIAN SANSUM F 24th SEN 24th 01:54:14 189th 428
JAMES OVERY M 99th SEN 99th 01:54:28 190th 294
ANDREW TUBBS M 48th V40 48th 01:54:33 191st 403
BECKY BEAMISH F 25th SEN 25th 01:54:33 192nd 227
STEVEN BAKER M 100th SEN 100th 01:54:35 193rd 224
MATTHEW ELLEMAN M 101st SEN 101st 01:54:36 194th 353
ROBERT DUCKWORTH M 102nd SEN 102nd 01:54:40 195th 28
OLIVER GREGORY M 103rd SEN 103rd 01:54:44 196th 300
NICHOLAS DOVER M 104th SEN 104th 01:54:59 197th 323
SALLY WOOD F 26th SEN 26th 01:55:09 198th 404
STUART ATKISS M 105th SEN 105th 01:55:31 199th 22
RACHEL BROWN F 27th SEN 27th 01:55:45 200th 442
JEREMY TURNER M 49th V40 49th 01:55:57 201st 368
TIM LONGBOTHAM M 106th SEN 106th 01:56:00 202nd 308
PAUL DUNN M 107th SEN 107th 01:56:04 203rd 222
SAM OKYERE M 108th SEN 108th 01:56:32 204th 83
DAVID KENNEDY M 109th SEN 109th 01:56:38 205th 73
ALICIA GREASLEY F 28th SEN 28th 01:56:56 206th 74
NICHOLAS STANNARD M 110th SEN 110th 01:56:56 207th 432
THOMAS NICHOLSON M 111st SEN 111st 01:56:59 208th 335
SHAUN COTTRELL M 112nd SEN 112nd 01:57:05 209th 199
DOMINIC BRESLLIN M 2nd U20 2nd 01:57:08 210th 423
GRAEME DAVEY M 113rd SEN 113rd 01:57:28 211st 70
HELEN CECCONI F 15th V35 15th 01:57:34 212nd 49
AMANDA CHAPMAN F 4th V45 4th 01:57:58 213rd 254
DONNA REID F 29th SEN 29th 01:58:07 214th 58
MARK ALLEN M 114th SEN 114th 01:58:08 215th 387
JOHN JINKS M 115th SEN 115th 01:58:16 216th 155
BARBARA BARTER F 30th SEN 30th 01:58:32 217th 399
BEN LINDON M 116th SEN 116th 01:58:57 218th 209
MARK CURRIE M 117th SEN 117th 01:59:18 219th 260
RICHARD HAMBIDGE M 118th SEN 118th 01:59:43 220th 249
BESS MARTIN F 1st U20 1st 01:59:51 221st 250
KATIE ZIMMERMAN F 31st SEN 31st 01:59:51 222nd 124
STEPHEN ZOUCH M 50th V40 50th 01:59:55 223rd 357
ADAM PARKER M 119th SEN 119th 01:59:56 224th 382
JOHN TRAILL M 120th SEN 120th 02:00:05 225th 184
NIGEL LANGTON M 51st V40 51st 02:00:07 226th 4
GEORGE MURCOTT M 121st SEN 121st 02:00:08 227th 444
DAVE ONION M 1st V70+ 1st 02:00:17 228th 420
DOMINIC GILL M 122nd SEN 122nd 02:00:34 229th 400
SAMANTHA BAYLES F 16th V35 16th 02:00:36 230th 239
TOM DOWNIE M 123rd SEN 123rd 02:00:46 231st 35
PAULA HILLIER F 17th V35 17th 02:00:53 232nd 326
BELINDA ROETS F 32nd SEN 32nd 02:01:04 233rd 286
KRISTEN SAMU F 33rd SEN 33rd 02:01:05 234th 348
VICKY HAWKINS F 34th SEN 34th 02:01:06 235th 349
PAUL THOMAS M 52nd V40 52nd 02:01:06 236th 133
EMILY CARR F 35th SEN 35th 02:02:20 237th 189
ABHINEET TANGRI M 124th SEN 124th 02:02:41 238th 141
LEONORA HOWARD F 36th SEN 36th 02:02:50 239th 390
RUTH BENZIMRA F 5th V45 5th 02:03:18 240th 134
BEN CLARKE M 125th SEN 125th 02:03:33 241st 101
GABBY HANSON-ASSAN F 18th V35 18th 02:03:39 242nd 262
KATHRYN HARTLESS F 6th V45 6th 02:03:49 243rd 153
DAVINIA BUTLER F 37th SEN 37th 02:04:12 244th 36
JOHN JONES M 53rd V40 53rd 02:04:52 245th 93
PHIL INGLE M 13th V50 13th 02:05:00 246th 173
ELIZABETH SCOTT F 38th SEN 38th 02:05:06 247th 275
JAMES SCEALES M 126th SEN 126th 02:05:28 248th 449
George APPLEGATE M 54th V40 54th 02:05:40 249th 304
SCOTT PAGET M 14th V50 14th 02:06:11 250th 259
ABBI DUDDRIDGE F 39th SEN 39th 02:06:25 251st 18
NEIL MARTIN TAYLOR M 55th V40 55th 02:06:48 252nd 180
TRACEY WARD F 40th SEN 40th 02:06:51 253rd 291
VICKY WARR F 41st SEN 41st 02:06:52 254th 216
ZOE WILKIN F 19th V35 19th 02:07:01 255th 196
JAMES SEABROOK M 56th V40 56th 02:07:35 256th 290
PRABHA NAIDOO F 20th V35 20th 02:07:59 257th 201
LORETTA KNOX F 21st V35 21st 02:08:08 258th 281
JOHN SAGE M 127th SEN 127th 02:08:17 259th 344
NEIL THOMAS M 128th SEN 128th 02:08:32 260th 152
EMMA CARROLL F 42nd SEN 42nd 02:08:36 261st 136
KATHY JOSEFSEN F 43rd SEN 43rd 02:08:41 262nd 447
Emma LAND F 22nd V35 22nd 02:08:43 263rd 33
DAVE STOCKBRIDGE M 129th SEN 129th 02:08:50 264th 115
STEVEN HIRST M 130th SEN 130th 02:09:30 265th 312
MATT ARTHUR M 57th V40 57th 02:09:32 266th 128
PAUL BANNISTER M 58th V40 58th 02:09:57 267th 116
PARDEEP KAUR F 44th SEN 44th 02:10:12 268th 159
GOVINDER CHANA M 131st SEN 131st 02:10:14 269th 424
TOM MUSSON M 132nd SEN 132nd 02:11:09 270th 146
HEATHER WREN F 23rd V35 23rd 02:11:21 271st 389
SIMON WHITEHEAD M 59th V40 59th 02:11:26 272nd 242
JANE APPLETON F 24th V35 24th 02:11:55 273rd 144
DARRELL BETTONEY M 133rd SEN 133rd 02:12:17 274th 296
PAUL RUSSELL M 134th SEN 134th 02:12:50 275th 410
MICHAEL ALSWORTH M 15th V50 15th 02:13:01 276th 302
ALISON PRICE F 25th V35 25th 02:13:26 277th 88
FIONA PARKER F 45th SEN 45th 02:13:39 278th 181
TOM YOUNG M 16th V50 16th 02:13:46 279th 384
NICK RAMSWELL M 135th SEN 135th 02:13:48 280th 182
DANIELLE YOUNG F 46th SEN 46th 02:14:22 281st 431
ROBERT SKINNER M 136th SEN 136th 02:14:37 282nd 299
SAMANTHA CALDER F 47th SEN 47th 02:14:40 283rd 406
JACKIE MITCHELL F 7th V45 7th 02:14:48 284th 373
FRANCES NOBLE F 48th SEN 48th 02:15:21 285th 415
RICHARD DADD M 137th SEN 137th 02:15:25 286th 45
RUTH BENFORD F 26th V35 26th 02:15:27 287th 237
ROB HENTON M 17th V50 17th 02:16:41 288th 161
TOM COOKE M 138th SEN 138th 02:16:44 289th 220
NIKKI MACAULAY F 49th SEN 49th 02:16:52 290th 457
Bunny KYD M 2nd V70+ 2nd 02:16:58 291st 301
LISA GOLBY F 50th SEN 50th 02:20:38 292nd 328
GEMMA HENNING F 51st SEN 51st 02:20:38 293rd 378
ADAM REECE M 139th SEN 139th 02:22:27 294th 53
DIANE ADAMS F 1st V55 1st 02:23:34 295th 191
EMMA MARSDIN F 52nd SEN 52nd 02:24:00 296th 238
CLIVE SMALLWOOD M 140th SEN 140th 02:24:25 297th 293
AMARJIT SINGH NANDRA M 18th V50 18th 02:24:45 298th 401
RACHEL LEGG F 53rd SEN 53rd 02:25:07 299th 95
JOSIE WOODCOCK F 54th SEN 54th 02:25:42 300th 114
ALAN HIRST M 141st SEN 141st 02:26:11 301st 365
SARAH HIGSON F 55th SEN 55th 02:26:22 302nd 102
VICTORIA DIXON F 56th SEN 56th 02:26:31 303rd 92
CLARE PRITCHARD F 27th V35 27th 02:34:17 304th 113
AMANDA WRIGLEY F 28th V35 28th 02:36:42 305th 198
JESSICA URUAKPA F 57th SEN 57th 02:38:21 306th 15
ELLY INGRAM F 58th SEN 58th 02:40:28 - 322
ASH HAWORTH M SEN 00:00:00 - 439
JOHN HOLLYOAK M 4th V40 4th 01:30:41 - 452
Pete ASHTON M 3rd V50 3rd 00:51:39 - 453
Emma DRUMMOND F 1st SEN 1st 00:50:45 - 221
MICHAEL TUSTIN M SEN 00:00:00 - 165
SARAH MARTIN F SEN 00:00:00 - 192
DANIEL NESTER M SEN 00:00:00 - 149
LEE RILEY M 2nd SEN 2nd 01:36:56 - 47
RAJ JAGADISH M 1st SEN 1st 01:49:22 - 279
ADRIAN COOKE M 3rd V40 3rd 13:47:12 - 276
FRANK HEROLD M V50 00:00:00 - 87
NATALIE BERKELEY F 1st V35 1st 01:55:01 - 100
EDWARD HANSON-ASSAN M V40 00:00:00 - 139
MATT PAYNE M SEN 00:00:00 - 435
ROBERT SIMMONDS M 1st V40 1st 01:47:34 - 338
COLLEEN PHELAN F 2nd SEN 2nd 01:49:54 - 122
JON DALE M SEN 00:00:00 - 289
PHIL MELLOR M 2nd V50 2nd 01:55:53 - 41
EWAN MCPHERSON M 3rd SEN 3rd 01:35:58 - 297
MICHAEL WALL M 2nd V40 2nd 01:21:23 - 427
TOM HEPBURN M SEN 00:00:00 - 282
DAVID BARRILE M V40 00:00:00 - 61
MARK BREWSTER M SEN 00:00:00 - 414
REGINALD WILSHER M 1st V50 1st 01:46:25