Race Options
Organiser
QR Code
TRIATHLONstar
Triathlon | 133 results | 2 viewed last hour
All Race Results
Gender
| Pos | # | Name | Cat | Finish Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 193 | STEVEN WIGGLESWORTH | M | 1st | 45-49 | 1st | 01:03:12 | ![]() | ||
| 2nd | 171 | ANDY JONES | M | 1st | 25-29 | 1st | 01:04:10 | ![]() | ||
| 3rd | 221 | LOUIS MURPHY | M | 1st | 17-18 | 1st | 01:09:23 | ![]() | ||
| 4th | 371 | Simon SYKES | M | 2nd | 25-29 | 2nd | 01:11:42 | ![]() | ||
| 5th | 375 | Mark EDNEY | M | 1st | 35-39 | 1st | 01:11:42 | ![]() | ||
| 6th | 188 | STUART TETLOW | M | 1st | 30-34 | 1st | 01:12:01 | ![]() | ||
| 7th | 228 | BRADLEY STRONG | M | 1st | 20-24 | 1st | 01:12:36 | ![]() | ||
| 8th | 195 | DUNCAN WILLS | M | 2nd | 45-49 | 2nd | 01:14:23 | ![]() | ||
| 9th | 191 | DANIEL WALKADEN | M | 2nd | 35-39 | 2nd | 01:14:46 | ![]() | ||
| 10th | 169 | NIGEL HOUGH | M | 3rd | 45-49 | 3rd | 01:15:02 | ![]() | ||
| 11th | 184 | James Smith | M | 3rd | 35-39 | 3rd | 01:15:03 | ![]() | ||
| 12th | 233 | NIGEL WHITTAKER | M | 4th | 35-39 | 4th | 01:15:06 | ![]() | ||
| 13th | 190 | FREDERICK TWIST | M | 1st | 1st | 01:15:11 | ![]() | |||
| 14th | 163 | JOSH GRANT | M | 2nd | 20-24 | 2nd | 01:15:33 | ![]() | ||
| 15th | 156 | ANDREW FLOWERS | M | 1st | 40-44 | 1st | 01:15:40 | ![]() | ||
| 16th | 161 | martin gibson | M | 2nd | 40-44 | 2nd | 01:15:55 | ![]() | ||
| 17th | 153 | Joe Cannavan | M | 5th | 35-39 | 5th | 01:16:21 | ![]() | ||
| 18th | 212 | LOUIS HILL | M | 6th | 35-39 | 6th | 01:16:31 | ![]() | ||
| 19th | 199 | Mark Bassett | M | 2nd | 30-34 | 2nd | 01:16:56 | ![]() | ||
| 20th | 180 | Martin Phillips | M | 4th | 45-49 | 4th | 01:17:03 | ![]() | ||
| 21st | 235 | Stuart Williams | M | 3rd | 25-29 | 3rd | 01:17:19 | ![]() | ||
| 22nd | 217 | Darren KIDD | M | 7th | 35-39 | 7th | 01:17:19 | ![]() | ||
| 23rd | 197 | CHRISTIAN ANDERSON | M | 3rd | 30-34 | 3rd | 01:17:20 | ![]() | ||
| 24th | 155 | KARL DEARN | M | 4th | 30-34 | 4th | 01:17:26 | ![]() | ||
| 25th | 230 | PHIL THRELFALL | M | 1st | 50-54 | 1st | 01:17:40 | ![]() | ||
| 26th | 211 | BRUCE GREGORY | M | 2nd | 50-54 | 2nd | 01:17:45 | ![]() | ||
| 27th | 377 | Paul LEWIS | M | 3rd | 40-44 | 3rd | 01:17:45 | ![]() | ||
| 28th | 210 | TOBI GOWERS | M | 8th | 35-39 | 8th | 01:17:51 | ![]() | ||
| 29th | 186 | BEN STARKEY | M | 9th | 35-39 | 9th | 01:18:00 | ![]() | ||
| 30th | 194 | JOHN WILDING | M | 5th | 45-49 | 5th | 01:18:16 | ![]() | ||
| 31st | 202 | DOMINIC COLLINS | M | 5th | 30-34 | 5th | 01:18:18 | ![]() | ||
| 32nd | 177 | SIMON NOON | M | 10th | 35-39 | 10th | 01:18:22 | ![]() | ||
| 33rd | 179 | ROBERT PARKER | M | 11th | 35-39 | 11th | 01:18:22 | ![]() | ||
| 34th | 165 | RICHARD HACKING | M | 4th | 40-44 | 4th | 01:18:27 | ![]() | ||
| 35th | 304 | CHARLOTTE WORMLEIGHTON | F | 1st | 40-44 | 1st | 01:18:29 | ![]() | ||
| 36th | 222 | JEROME NOGUES | M | 12th | 35-39 | 12th | 01:18:39 | ![]() | ||
| 37th | 229 | MICHAEL THOMAS | M | 2nd | 2nd | 01:18:43 | ![]() | |||
| 38th | 173 | Darrell Lane | M | 5th | 40-44 | 5th | 01:19:53 | ![]() | ||
| 39th | 162 | ADAM GOOM | M | 13th | 35-39 | 13th | 01:20:10 | ![]() | ||
| 40th | 258 | LUKE HALL | M | 3rd | 20-24 | 3rd | 01:20:30 | ![]() | ||
| 41st | 170 | ANTHONY JEVONS | M | 6th | 40-44 | 6th | 01:20:35 | ![]() | ||
| 42nd | 248 | SUE DYKE | F | 2nd | 40-44 | 2nd | 01:20:37 | ![]() | ||
| 43rd | 251 | WILL FIELDING | M | 4th | 20-24 | 4th | 01:20:48 | ![]() | ||
| 44th | 152 | DAVE BARWICK | M | 7th | 40-44 | 7th | 01:20:50 | ![]() | ||
| 45th | 216 | Peter Kay | M | 1st | 55-59 | 1st | 01:20:54 | ![]() | ||
| 46th | 277 | LESZEK SZCZEPANCZYK | M | 14th | 35-39 | 14th | 01:21:07 | ![]() | ||
| 47th | 159 | LISA GEARY | F | 1st | 45-49 | 1st | 01:21:33 | ![]() | ||
| 48th | 181 | John ROBB | M | 6th | 45-49 | 6th | 01:21:54 | ![]() | ||
| 49th | 225 | Laurence Shackleton | M | 15th | 35-39 | 15th | 01:22:05 | ![]() | ||
| 50th | 270 | MARTYN MCKENNA | M | 6th | 30-34 | 6th | 01:22:09 | ![]() | ||
| 51st | 236 | GLENN WILSON | M | 8th | 40-44 | 8th | 01:23:02 | ![]() | ||
| 52nd | 182 | ANDREW ROMAGNOLI | M | 16th | 35-39 | 16th | 01:23:38 | ![]() | ||
| 53rd | 174 | JONATHAN LINGARD | M | 17th | 35-39 | 17th | 01:23:50 | ![]() | ||
| 54th | 175 | DAVID LOWNDES | M | 9th | 40-44 | 9th | 01:24:49 | ![]() | ||
| 55th | 178 | PAUL NOON | M | 18th | 35-39 | 18th | 01:24:54 | ![]() | ||
| 56th | 166 | IAIN HAMPSON | M | 10th | 40-44 | 10th | 01:24:56 | ![]() | ||
| 57th | 247 | MATT DAVIES | M | 5th | 20-24 | 5th | 01:25:05 | ![]() | ||
| 58th | 269 | JAYNE MARTIN | F | 1st | 50-54 | 1st | 01:25:05 | ![]() | ||
| 59th | 154 | Rob Capener | M | 19th | 35-39 | 19th | 01:25:13 | ![]() | ||
| 60th | 245 | STUART CROSSAN | M | 6th | 20-24 | 6th | 01:25:20 | ![]() | ||
| 61st | 198 | ANDREW BARTHORPE | M | 20th | 35-39 | 20th | 01:25:23 | ![]() | ||
| 62nd | 303 | NATALIE WOODFORD | F | 1st | 35-39 | 1st | 01:25:28 | ![]() | ||
| 63rd | 302 | SALLY WILLIAMS | F | 3rd | 40-44 | 3rd | 01:25:30 | ![]() | ||
| 64th | 294 | LUCY JENNINGS | F | 2nd | 45-49 | 2nd | 01:25:43 | ![]() | ||
| 65th | 268 | ANGUS MACLEOD | M | 7th | 45-49 | 7th | 01:26:10 | ![]() | ||
| 66th | 376 | Louise TODESCHINI | F | 4th | 40-44 | 4th | 01:26:12 | ![]() | ||
| 67th | 240 | DAVE BOYLE | M | 7th | 30-34 | 7th | 01:26:13 | ![]() | ||
| 68th | 267 | ANDREW MACINTOSH | M | 21st | 35-39 | 21st | 01:26:22 | ![]() | ||
| 69th | 244 | DARIUS COOPER | M | 4th | 25-29 | 4th | 01:26:40 | ![]() | ||
| 70th | 206 | ANDREW EDWARDS | M | 22nd | 35-39 | 22nd | 01:26:47 | ![]() | ||
| 71st | 274 | VICKY ROBERTSON | F | 1st | 30-34 | 1st | 01:26:50 | ![]() | ||
| 72nd | 242 | JULIET BURNFORD | F | 3rd | 45-49 | 3rd | 01:27:22 | ![]() | ||
| 73rd | 243 | MARK CHAPPELHOW | M | 8th | 30-34 | 8th | 01:27:56 | ![]() | ||
| 74th | 262 | MIKE HUGHES | M | 23rd | 35-39 | 23rd | 01:28:00 | ![]() | ||
| 75th | 238 | Harriet Ballantyne | F | 1st | 20-24 | 1st | 01:28:25 | ![]() | ||
| 76th | 237 | KERRY WILSON | M | 24th | 35-39 | 24th | 01:28:35 | ![]() | ||
| 77th | 266 | VICTORIA LEAM | F | 2nd | 35-39 | 2nd | 01:29:00 | ![]() | ||
| 78th | 374 | Anelise BISHOP | F | 2nd | 20-24 | 2nd | 01:29:22 | ![]() | ||
| 79th | 204 | STEPHEN DRAPER | M | 25th | 35-39 | 25th | 01:29:38 | ![]() | ||
| 80th | 196 | Yvonne Abrams | F | 2nd | 30-34 | 2nd | 01:29:41 | ![]() | ||
| 81st | 257 | ABI GREGORY | F | 1st | 19-19 | 1st | 01:29:43 | ![]() | ||
| 82nd | 273 | Duncan PHILLIPS | M | 26th | 35-39 | 26th | 01:29:45 | ![]() | ||
| 83rd | 259 | TOM HEDGES | M | 5th | 25-29 | 5th | 01:30:05 | ![]() | ||
| 84th | 260 | CHLOE HILL | F | 3rd | 30-34 | 3rd | 01:30:14 | ![]() | ||
| 85th | 203 | SARAH COTGREAVE | F | 3rd | 35-39 | 3rd | 01:30:34 | ![]() | ||
| 86th | 209 | CHRISTOPHER GOLDSMITH | M | 9th | 30-34 | 9th | 01:31:25 | ![]() | ||
| 87th | 249 | JOANNE EDWARDS | F | 1st | 25-29 | 1st | 01:31:38 | ![]() | ||
| 88th | 283 | JOHN WHITE | M | 11th | 40-44 | 11th | 01:31:42 | ![]() | ||
| 89th | 200 | JOHN BATCHELOR | M | 1st | 65-69 | 1st | 01:32:44 | ![]() | ||
| 90th | 164 | HARRIETTE GRIFFITH-JONES | F | 3rd | 20-24 | 3rd | 01:32:59 | ![]() | ||
| 91st | 284 | SOPHIE WIDDOWSON | F | 2nd | 25-29 | 2nd | 01:33:16 | ![]() | ||
| 92nd | 218 | Andy Landers | M | 27th | 35-39 | 27th | 01:33:33 | ![]() | ||
| 93rd | 256 | CHRISTOPHER GRAHAM | M | 2nd | 55-59 | 2nd | 01:33:40 | ![]() | ||
| 94th | 176 | Raymond Lowrey | M | 12th | 40-44 | 12th | 01:34:27 | ![]() | ||
| 95th | 290 | YVONNE GILBERT VAN BEERS | F | 1st | 55-59 | 1st | 01:34:31 | ![]() | ||
| 96th | 261 | LIZ HINDS | F | 4th | 45-49 | 4th | 01:34:34 | ![]() | ||
| 97th | 207 | ALAN FAIRFULL-SMITH | M | 10th | 30-34 | 10th | 01:34:59 | ![]() | ||
| 98th | 172 | MIKE KING | M | 8th | 45-49 | 8th | 01:36:24 | ![]() | ||
| 99th | 271 | TIM MURPHY | M | 7th | 20-24 | 7th | 01:36:25 | ![]() | ||
| 100th | 214 | Simon Hutton | M | 9th | 45-49 | 9th | 01:36:30 | ![]() | ||
| 101st | 226 | Joanne Hutton | F | 4th | 35-39 | 4th | 01:36:30 | ![]() | ||
| 102nd | 187 | JAMES STRONG | M | 1st | 60-64 | 1st | 01:37:26 | ![]() | ||
| 103rd | 220 | ANDREW LEE | M | 28th | 35-39 | 28th | 01:37:39 | ![]() | ||
| 104th | 372 | Caz Adcock | F | 5th | 40-44 | 5th | 01:37:39 | ![]() | ||
| 105th | 373 | VICTORIA DICKENS | F | 5th | 35-39 | 5th | 01:37:39 | ![]() | ||
| 106th | 160 | ADAM GEWARGIS | M | 13th | 40-44 | 13th | 01:39:09 | ![]() | ||
| 107th | 168 | Mandy Hemming | F | 5th | 45-49 | 5th | 01:39:14 | ![]() | ||
| 108th | 167 | Roger Hemming | M | 10th | 45-49 | 10th | 01:39:15 | ![]() | ||
| 109th | 265 | TIN LOK KWOK | F | 3rd | 25-29 | 3rd | 01:39:20 | ![]() | ||
| 110th | 370 | Kim BURGESS | F | 6th | 45-49 | 6th | 01:40:11 | ![]() | ||
| 111st | 239 | Matthew Barrett | M | 14th | 40-44 | 14th | 01:40:54 | ![]() | ||
| 112nd | 289 | LEANNE DIXON | F | 4th | 25-29 | 4th | 01:40:54 | ![]() | ||
| 113rd | 231 | PATRICK TWIST | M | 3rd | 3rd | 01:41:19 | ![]() | |||
| 114th | 219 | KATHERINE LATHAM | F | 6th | 40-44 | 6th | 01:41:29 | ![]() | ||
| 115th | 241 | JOHN BROOK | M | 2nd | 65-69 | 2nd | 01:43:08 | ![]() | ||
| 116th | 213 | LISA HOBSON | F | 4th | 30-34 | 4th | 01:43:33 | ![]() | ||
| 117th | 215 | KAREN IRWIN | F | 7th | 45-49 | 7th | 01:43:33 | ![]() | ||
| 118th | 286 | JULIA CHENNELLS | F | 5th | 30-34 | 5th | 01:46:35 | ![]() | ||
| 119th | 252 | EDWARD FIFIELD | M | 29th | 35-39 | 29th | 01:46:55 | ![]() | ||
| 120th | 246 | SUSAN CUNNINGHAM | F | 2nd | 55-59 | 2nd | 01:51:30 | ![]() | ||
| 121st | 157 | Paul Forster | M | 11th | 45-49 | 11th | 01:52:29 | ![]() | ||
| 122nd | 299 | KAREN STEPHENSON | F | 6th | 30-34 | 6th | 02:00:50 | ![]() | ||
| 123rd | 250 | JANET EVANS | F | 6th | 35-39 | 6th | 02:03:02 | ![]() | ||
| 124th | 298 | LOUISE PEERS | F | 7th | 35-39 | 7th | 02:03:40 | ![]() | ||
| 125th | 279 | ALISSA TYRER | F | 4th | 20-24 | 4th | 02:04:22 | ![]() | ||
| 126th | 208 | OWEN FRANKS | M | 6th | 25-29 | 6th | 02:07:30 | ![]() | ||
| 127th | 234 | HEIDI WILLIAMS | F | 7th | 30-34 | 7th | 02:07:30 | ![]() | ||
| 128th | 288 | ANNE DAVIES | F | 7th | 40-44 | 7th | 02:08:15 | ![]() | ||
| 129th | 255 | PAUL GLYNN | M | 7th | 25-29 | 7th | 02:08:31 | ![]() | ||
| 130th | 301 | HELEN WATSON | F | 8th | 40-44 | 8th | 02:13:25 | ![]() | ||
| 131st | 297 | LAURA MORTON | F | 9th | 40-44 | 9th | 02:13:29 | ![]() | ||
| - | 291 | Gemma GLYNN | F | 30-34 | 00:00:00 | ![]() | ||||
| - | 185 | TIM STANSFIELD | M | 30-34 | 00:00:00 | ![]() | ||||
You may also be interested in...
Wilmslow Triathlon
2023-04-23 07:00:00
Sprint Distance Triathlon
South Manchester Triathlon
2023-09-17 07:00:00
Sprint Distance Triathlon
Halesowen Triathlon
2023-04-02 08:00:00
Sprint Distance - Early Bird
Beachborough and Brackley Triathlon Club Triathlon at Stowe
2023-06-18 09:00:00
TriStart
