Steve Hibbert
Race Records
Total time competing
08:20:55
Average for 8 races
Overall Position: Best 57, Average 158
Gender Position: Best 54, Average 125
Category Position: Best 11, Average 24
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
286th | 195th | 277 | High Legh Robert Moffat Memorial 10k 2019 | 10k Road Race | 5059 | 52nd | 00:55:45 | |
370 | High Legh Robert Moffat Memorial 10k 2017 | 10k Road Race | 5059 | 00:00:00 | ||||
219th | 179th | 361 | High Legh Robert Moffat Memorial 10k 2016 | 10k Road Race | V50 | 31st | 00:49:47 | |
229th | 185th | 374 | High Legh Robert Moffat Memorial 10k 2015 | 10k Road Race | V50 | 28th | 00:51:49 | |
245th | 197th | 164 | Outlon Park Duathlon 2014 | Sprint Distance | 5054 | 22nd | 01:26:08 | |
73rd | 64th | 45 | RHYL SPRINT TRIATHLON FESTIVAL 2014 | Sprint | 40+ | 31st | 01:27:51 | |
159th | 131st | 264 | Outlon Park Duathlon 2013 | Sprint Distance | 50-54 | 17th | 01:26:17 | |
57th | 54th | 172 | Outlon Park Duathlon 2012 | Sprint Distance | 45-49 | 11th | 01:23:18 |
Please visit our data rights guide to see how personal data can be managed.