Mark Orme
Currently a member of Wolds Way To Health
Race Records
Total time competing
08:50:04
Average for 7 races
Overall Position: Best 86, Average 106
Gender Position: Best 18, Average 76
Category Position: Best 3, Average 19
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
96th | 76th | 452 | Driffield Triathlon 2019 | TRIATHLON | 60-64 | 3rd | 01:15:40 | |
86th | 68th | 423 | Driffield Triathlon 2018 | TRIATHLON | 60-64 (L) | 4th | 01:15:34 | |
118th | 94th | 457 | Driffield Triathlon 2016 | TRIATHLON | 60-64 | 4th | 01:16:22 | |
119th | 18th | 429 | Driffield Triathlon 2014 | TRIATHLON | 5059 | 96th | 01:14:32 | |
109th | 92nd | 227 | Beverley Triathlon 2013 | Sprint Distance | 5059 | 18th | 01:20:38 | |
128th | 107th | 277 | Driffield Triathlon 2013 | TRIATHLON | 55-59 | 3rd | 01:13:22 | |
88th | 78th | 147 | Driffield Triathlon 2012 | TRIATHLON | 5559 | 6th | 01:13:56 |
Please visit our data rights guide to see how personal data can be managed.