Andy DAY
Race Records
Total time competing
09:59:43
Average for 7 races
Overall Position: Best 23, Average 47
Gender Position: Best 5, Average 36
Category Position: Best 5, Average 15
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
114th | 103rd | 537 | High Legh Robert Moffat Memorial 10k 2025 | 10k Road Race | 50-59 | 15th | 00:46:53 | |
31st | 29th | 48 | WILMSLOW TRIATHLON 2016 | Sprint Distance | 40-44 | 6th | 01:18:54 | |
23rd | 23rd | 81 | WILMSLOW TRIATHLON 2015 | Sprint Distance | 40-44 | 5th | 01:17:53 | |
73rd | 67th | 150 | FFIT CONWY LLANDUDNO SEA TRIATHLON 2014 | Standard Distance | 4044 | 13th | 02:47:17 | |
61st | 5th | 110 | WILMSLOW TRIATHLON 2014 | Sprint Distance | 40-44 | 57th | 01:22:35 | |
42 | Outlon Park Duathlon 2014 | Standard Distance | 40-44 | 00:00:00 | ||||
27th | 25th | 170 | Marbury Triathlon 2012 | Classic Distance | 40-49 | 11th | 02:26:11 |
Please visit our data rights guide to see how personal data can be managed.