Richard WOODFORD
Currently a member of NULL
Race Records
Total time competing
12:32:52
Average for 6 races
Overall Position: Best 48, Average 80
Gender Position: Best 8, Average 64
Category Position: Best 9, Average 21
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
72nd | 67th | 439 | CHOLMONDELEY Castle Triathlon 2015 | Standard Distance | 45-49 | 12th | 02:49:52 | |
64th | 61st | 112 | WILMSLOW TRIATHLON 2015 | Sprint Distance | 45-49 | 14th | 01:22:37 | |
48th | 41st | 321 | CHOLMONDELEY Castle Triathlon 2014 | Standard Distance | V40 | 15th | 02:46:26 | |
66th | 8th | 143 | WILMSLOW TRIATHLON 2014 | Sprint Distance | 45-49 | 61st | 01:23:15 | |
113rd | 96th | 246 | CHOLMONDELEY Castle Triathlon 2013 | Standard Distance | V40 | 9th | 02:47:08 | |
121st | 115th | 252 | Outlon Park Sprint Duathlon 2013 | Sprint Distance | 45-49 | 17th | 01:23:34 |
Please visit our data rights guide to see how personal data can be managed.