Neil Stenton
Race Records
Total time competing
21:15:53
Average for 7 races
Overall Position: Best 66, Average 132
Gender Position: Best 64, Average 117
Category Position: Best 4, Average 10
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
167th | 143rd | 904 | Sundowner 2019 | Middle Distance | 55-59 | 10th | 05:35:04 | |
66th | 64th | 1772 | Cholmondeley Castle Triathlon 2019 | The Cholmondeley - Olympic | 5559 | 4th | 02:53:36 | |
245th | 200th | 553 | Peak District Triathlon at Chatsworth 2016 | Sprint Distance | J | 20th | 01:25:00 | |
76th | 73rd | 500 | Castle Howard Triathlon 2015 | Standard Distance | V50 | 4th | 03:01:11 | |
120th | 112nd | 319 | Peak District Triathlon at Chatsworth 2015 | Standard Distance | 5054 | 5th | 02:39:09 | |
108th | 97th | 111 | Leeds Triathlon 2014 | Standard Distance | 5054 | 7th | 02:49:32 | |
148th | 134th | 234 | Leeds Triathlon 2013 | Standard Distance | 4549 | 21st | 02:52:21 |
Please visit our data rights guide to see how personal data can be managed.