Wendy ALLISON
Race Records
Total time competing
15:06:34
Average for 6 races
Overall Position: Best 43, Average 206
Gender Position: Best 15, Average 68
Category Position: Best 4, Average 18
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
Position | Bib # | Event | Race | Cat | Time | |||
---|---|---|---|---|---|---|---|---|
77th | 35th | 2388 | Castle Howard Multisport Festival 2021 | Super Sprint Triathlon | V50 | 10th | 02:05:16 | |
43rd | 15th | 558 | Castle Cholmondeley Multisport Festival 2021 | Super Sprint Triathlon | V50 | 4th | 01:50:26 | |
195th | 67th | 1929 | HEVER CASTLE TRIATHLON 2020 | Super Sprint Triathlon | V50 | 16th | 02:01:38 | |
374th | 143rd | 1037 | HEVER CASTLE TRIATHLON 2019 | Super Sprint - Anne Boleyn | 4549 | 22nd | 01:56:47 | |
456th | 118th | 251 | HEVER CASTLE TRIATHLON 2015 | Sprint Plus - Henry VIII | V40 | 44th | 03:39:35 | |
93rd | 31st | 552 | CHOLMONDELEY Castle Triathlon 2015 | Sprint Plus | V40 | 13th | 03:32:52 |
Please visit our data rights guide to see how personal data can be managed.