Caitlin Roper
Race Records
Total time competing
03:36:06
Average for 9 races
Overall Position: Best 1, Average 3
Gender Position: Best 1, Average 1
Category Position: Best 1, Average 1
This profile is not claimed!
Sign up or register today to claim your times, take control of your data, and watch your profile automatically grow wth photos, video, and more.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 1st | 1st | 216 | Mallory Park Race Day 2015 | Youth - Ladies | All Ages | 1st | 00:33:42 | |
| 3rd | 3rd | 4 | British Elite Duathlon 2015 | Youth Ladies | YOU | 3rd | 00:32:20 | |
| 2nd | 1st | 396 | Terry Wooton Roade Junior Triathlon 2013 | TS3 | T3 | 1st | 00:18:27 | |
| 1st | 1st | 16 | Holme Pierrepont Childrens Aquathlon 2013 | Tri Star 3 | TS3 | 1st | 00:16:01 | |
| 9th | 4th | 64 | Derby Junior Triathlon 2013 | Tri Star 3 | All Ages | 4th | 00:36:51 | |
| 7th | 2nd | 141 | Erewash Junior Triathlon 2012 | Tristar 2 and Tri Star 3 | TS3 | 2nd | 00:18:43 | |
| 3rd | 1st | 88 | Holme Pierrepont Childrens Triathlon and Youths Aquathlon 2012 | Tri Star 3 | TS3 | 1st | 00:30:01 | |
| 1st | 245 | Charnwood Aquathlon - TS2 2011 | AQUATHLON | TS2 | 00:11:15 | |||
| 2nd | 1st | 113 | EREWASH JUNIOR TRIATHLON TS2 2011 | AQUATHLON | TS2 | 1st | 00:18:46 | |
Please visit our data rights guide to see how personal data can be managed.
