Chris Sharp
Race Records
Total time competing
11:49:10
Average for 7 races
Overall Position: Best 9, Average 177
Gender Position: Best 9, Average 118
Category Position: Best 9, Average 23
This profile is claimed
A member has claimed this athlete profile. If you think this is a mistake, contact us.
| Position | Bib # | Event | Race | Cat | Time | |||
|---|---|---|---|---|---|---|---|---|
| 148th | 117th | 166 | Wilmslow Autumn Triathlon (SMT) 2024 | Sprint Distance Triathlon | 50-54 | 14th | 01:20:09 | |
| 9th | 9th | 1951 | Castle Howard Triathlon 2019 | The Howard Standard Distance Relay | REL | 9th | 03:04:44 | |
| 227th | 164th | 193 | WILMSLOW TRIATHLON 2018 | Sprint Distance Triathlon | 40-44 | 29th | 01:45:16 | |
| 312nd | 245th | 354 | South Manchester Triathlon 2017 | Sprint Distance | 40-44 | 32nd | 01:45:27 | |
| 361st | 267th | 616 | South Manchester Triathlon 2016 | Sprint Distance | 40-44 | 50th | 01:48:14 | |
342 | Outlon Park Duathlon 2012 | Standard Distance | 35-39 | 00:00:00 | ||||
| 186th | 27th | 95 | CARSINGTON DUATHLON 2011 | DUATHLON | age 35-39 | 27th | 02:05:20 | |
Please visit our data rights guide to see how personal data can be managed.
